| HARTSHORN, A. | B. 1690/1765 | |||
| HENRY, Kelelamand | B. 1690/1765 | |||
| HICKMAN, Harris Hampden | B. 1717/1787 | |||
| HULL, Abijah | B. 1717/1787 | |||
| HULL, Abraham Fuller | B. 1717/1787 | |||
| HULL, William | B. 1717/1787 | |||
| HUNT, Henry I. | B. 1727/1797 | |||
J |
||||
| JANSEN, Francis | B. 1725/1795 | |||
| JOHNSON, John | B. 1690/1765 | |||
| JOHNSON, John | B. 1727/1797 | |||
| JOHNSTON, Fras. | B. 1690/1765 | |||
| JONES, David | B. 1699/1779 | |||
| JONES, J. R. | B. 1690/1765 | |||
| JOUETT, Charles | B. 1715/1785 | |||
K |
||||
| KENZIE, John | B. 1725/1795 |
| KILLBUCK, Jim | B. 1725/1795 | |||
| KINGG, William | B. 1725/1795 | |||
| KNAGGS, Whitmore | B. 1715/1785 | |||
| KUHN, Abraham | B. 1690/1765 | |||
L |
||||
| LA_FONTAINE, P. Frs. | B. 1699/1779 | |||
| LACHAMBRE, R. | B. 1699/1779 | |||
| LANGHAN, A. L. | B. 1725/1795 | |||
| LASSELLE, Ant. | B. 1699/1779 | |||
| LASSELLE, H. | B. 1699/1779 | |||
| LASSELLE, Jacques | B. 1699/1779 | |||
| LEE, Arthur | B. 1690/1765 | |||
| LESLIE, Jonathan | B. 1727/1797 | |||
| LEWIS, Koitawaypie Quatawwepay Quatawape | B. 1718/1788 | |||
| LEWIS, T. | B. 1699/1779 | |||
| LOGAN, Spamagelabe | D. 1812 |
| LOWREY, Alex. | B. 1690/1765 | |||
| LUCKETT, D. | B. 1690/1765 | |||
| LYONS, A. | B. 1718/1788 | |||
M |
||||
| M'COLLOCK, William | D. AUG 1812 | |||
| M'PHERSON, James | B. 1727/1797 | |||
| MASSAC, Jean Bt. | B. 1725/1795 | |||
| MAUL, J. | B. 1726/1796 | |||
| MAY, James | B. 1725/1795 | |||
| MCARTHUR, Duncan | B. 1725/1795 | |||
| MCARTHUR, Tashcuygon | B. 1725/1795 | |||
| MCCARTY, Tusquagan | B. 1715/1785 | |||
| MCCURDEY, William | B. 1690/1765 | |||
| MCDONALD | B. 1725/1795 | |||
| MCDOUGALL, George | B. 1717/1787 | |||
| MCPHERSON, James | B. 1727/1797 |
| MILLER, Christopher | B. 1699/1779 | |||
| MILLER, James | B. 1725/1795 | |||
| MILLS, John | B. 1699/1779 | |||
| MINOR, Peter Sawendebans "Yellow_Hair" | B. 1727/1797 | |||
| MORGAN, Willoughby | B. 1725/1795 | |||
| MORINS, M. | B. 1699/1779 | |||
| MOUTON, Francois | B. 1725/1795 | |||
| MOWER, J. B. | B. 1715/1785 | |||
| MUSE, Frans. | B. 1690/1765 | |||
N |
||||
| NAVARRE, P. | B. 1699/1779 | |||
| NICHOLAS, Joseph | B. 1690/1765 | |||
| NUGENT | ||||
O |
||||
| O'HARA, James | B. 1699/1779 | |||
P |
||||
| PARRISH, Jasper | B. 1715/1785 | |||
| PASTEUR, Tho. | B. 1690/1765 |
| PEPEN, Jas. | B. 1699/1779 | |||
| PERRY, John | B. 1727/1797 | |||
| PETERS, Isaac | B. 1715/1785 | |||
| PROVENCHERE, P. | B. 1726/1796 | |||
| PUSHEES, Hengue "Big_Cat" | B. 1690/1765 | |||
R |
||||
| RACHEL, Williams | ||||
| REED, Hahgooseekaw \-\ | B. 1690/1765 | |||
| REID, Mishquathree | B. 1725/1795 | |||
| RENARD, Joey Nemighka | B. 1699/1779 | |||
| RILEY, James | B. 1725/1795 | |||
| RINKIN, James | B. 1690/1765 | |||
| RULAND, Israel | B. 1715/1785 | |||
| RULAND, John | B. 1726/1796 | |||
| RUSH, C. | B. 1717/1787 | |||
| RYLEY, Peter | B. 1727/1797 |