| , Windigo | B. 1699/1779 | |||
| , Wingenum Wingenond | B. 1690/1765 | |||
| , Wissenesoh Wasonnezo | B. 1725/1795 | |||
| , Wonesee Waynoce | B. 1726/1796 | |||
. |
||||
| ................ | ||||
| ................ | ||||
| ................ | ||||
| ................ | ||||
| ................ | ||||
| ................ | ||||
| ................ | ||||
| ................ | B. 1727/1797 | |||
| ................ | ||||
| ................ | ||||
A |
||||
| ADAMS, Thomas Peekeetelemund | B. 1690/1765 |
| ANDERSON, Kikthawenund Toctowayning | B. 1690/1765 | |||
| ARMSTRONG, James Jeeshawau | B. 1727/1797 | |||
| ARMSTRONG, Pamoxet | B. 1715/1785 | |||
| ARMSTRONG, Robert | B. 1727/1797 | |||
| ARMSTRONG, Silas Sanondoyourayqua | B. 1727/1797 | |||
| ATLEE, Samuel J. | B. 1690/1765 | |||
| ATTWATER, Reuben | B. 1718/1788 | |||
| AUDRAIN, Peter | B. 1725/1795 | |||
| AUPAUMUT, H. | B. 1690/1765 | |||
B |
||||
| BARNETT, Mymehamkee | B. 1725/1795 | |||
| BEAU_BIEN, Jn. | B. 1699/1779 | |||
| BEAUFAIT, Lewis | B. 1699/1779 | |||
| BEAUGRAND, J. B. | B. 1727/1797 | |||
| BEAVER | B. 1725/1795 | |||
| BIDDER, John | B. 1725/1795 |
| BLONDEAUX, Maurice | B. 1726/1796 | |||
| BOGGS, John | B. 1690/1765 | |||
| BOND, Lewis | B. 1718/1788 | |||
| BONDI, Antoine | B. 1725/1795 | |||
| BRADFORD, I. | B. 1690/1765 | |||
| BREVOORT, Hy. B. | B. 1725/1795 | |||
| BROWN, Adam Tahunehawettee | B. 1715/1785 | |||
| BROWN, William | B. 1718/1788 | |||
| BRUSH, E. | B. 1715/1785 | |||
| BUFAIT, Louis | B. 1725/1795 | |||
| BUFFALO, Kishkopekund \}\<\( | B. 1690/1765 | |||
| BUTLER, Richard | B. 1690/1765 | |||
C |
||||
| CAMPAU, B. | B. 1718/1788 | |||
| CAMPBELL, Alex. | B. 1690/1765 | |||
| CASS, C. L. | B. 1727/1797 |
| CASS, Lewis | B. 1725/1795 | |||
| CHANDONNAI, J. Bts. | B. 1725/1795 | |||
| CHOUTEAU, Auguste | B. 1726/1796 | |||
| CLARK, George Rogers | B. 1690/1765 | |||
| CLARK, William | B. 1726/1796 | |||
| COE, Alvan | B. 1727/1797 | |||
| CONNOR, William | B. 1727/1797 | |||
| COUTIEN, Baties | B. 1699/1779 | |||
D |
||||
| DE_BUTTS, H. | B. 1699/1779 | |||
| DEAN, William | B. 1715/1785 | |||
| DEMTER, George | B. 1699/1779 | |||
| DENNY, E. | B. 1690/1765 | |||
| DUCHONQUET, F. Duchouquet | B. 1718/1788 | |||
E |
||||
| EDWARDS, Ninian | B. 1726/1796 | |||
| EVANS, G. | B. 1690/1765 |
F |
||||
| FORSYTH, R. A. | B. 1727/1797 | |||
| FORSYTH, Thomas | B. 1726/1796 | |||
| FREEMAN, Thomas | B. 1690/1765 | |||
G |
||||
| GIBSON, John | B. 1690/1765 | |||
| GIN, A. | B. 1699/1779 | |||
| GODFROY, Alexander D. | B. 1727/1797 | |||
| GODFROY, G. | B. 1727/1797 | |||
| GODFROY, Richard | B. 1727/1797 | |||
| GRAHAM, John | B. 1725/1795 | |||
| GRAHAM, R. | B. 1726/1796 | |||
| GUNN, John | B. 1727/1797 | |||
H |
||||
| HARMAR, Joseph | B. 1690/1765 | |||
| HARRIS, John Yonundankykueure | B. 1725/1795 | |||
| HARRISON, W. H. Waymeego | B. 1725/1795 | |||
| HARRISON, William Henry | B. 1699/1779 |