Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Event type | Date | Individual |
| Birth | 8 april 1950 | Good Gloria Jean (Cook) |
| Birth | 28 september 1951 | Good Arlen |
| Birth | 9 june 1953 | Good Joseph |
| Birth | 11 august 1954 | Good Larry |
| Birth | 12 april 1955 | Stillday Carol Lee |
| Birth | 5 may 1956 | Good Sherri Lorraine |
| Birth | 24 october 1956 | Stillday George Reed |
| Birth | 24 december 1957 | Good Gregory |
| Birth | 27 october 1958 | Stillday Daniel Edward |
| Birth | 18 october 1959 | Good Donald Lee |
| Birth | 29 october 1959 | Stillday Dallas W. |
| Birth | 25 august 1960 | Stillday Kim Marie |
| Birth | 27 february 1961 | Good Ronald |
| Birth | 12 september 1961 | Stillday Robin Lee |
| Birth | 16 august 1964 | Stillday Kelly John |
| Birth | 2 november 1964 | Needham Vickie Lynn |
| Birth | 6 november 1966 | Needham Duane James |
| Birth | 12 december 1967 | Needham Marla Jean |
| Birth | 23 june 1969 | Neadeau Connie Lynn |
| Birth | 6 may 1970 | Needham Donald Roman |
| Birth | 4 july 1970 | Rosebear Cora |
| Birth | 26 june 1971 | Needham Lisa Marie |
| Birth | 15 november 1971 | White Roger Lewis |
| Birth | 29 may 1972 | Smith Shillo Lee |
| Birth | 28 mars 1974 | Blue Kathleen Marie |
| Birth | 5 august 1974 | White Renae Lynn |
| Birth | 1 february 1982 | Beaulieu Timothy Joseph |
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Event type | Date | Individual |
| Birth | 25 april 1950 | Stillday Paul Robert |
| Birth | 16 may 1953 | Gurneau Ruby Ann (Benjamin) |
| Birth | 17 february 1958 | May Earline Rose (O'Keefe) |
| Birth | february 1958 | Stillday Robert |
| Birth | 30 september 1959 | May Rhonda Renae |
| Birth | 9 january 1960 | Stillday Colleen Marie (Strong) |
| Birth | 6 december 1960 | May Gail Andrea |
| Birth | 12 december 1961 | Stillday Rodney Dale |
| Birth | 24 february 1962 | May Valerie Lynn |
| Birth | 26 april 1966 | Stillday Reginald Lee |
| Birth | 22 october 1966 | Neadeau Michael Allen |
| Birth | 21 september 1967 | May Charles Leonard |
| Birth | 8 february 1969 | Mason Tonia Joy |
| Birth | 31 mars 1969 | Stillday Connie Jean |
| Birth | 18 december 1970 | Downwind Francis |
| Birth | 10 january 1971 | Neadeau Melanie Allene |
| Birth | 6 august 1971 | Fairbanks Gordon Patrick |
| Birth | 4 january 1972 | Blue Robbi James |
| Birth | 14 december 1973 | Beaulieu Georgianna Lee Fairbanks |
| Birth | 24 january 1974 | Fairbanks Loren Dale |
| Birth | 3 february 1975 | Spears Douglas Arthur |
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Event type | Date | Individual |
| Birth | 17 may 1971 | Benjamin Kimberly Kaye |
| Birth | 19 april 1973 | May Christin Lee |
| Birth | 24 may 1973 | May Arnold George |
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Event type | Date | Individual |
| Birth | 4 may 1958 | Loud Randall Keith |
| Birth | 4 may 1958 | Loud Robert William |
| Birth | 21 february 1961 | Loud Roland Dean |
| Birth | 2 december 1963 | Loud Rayneard Sean |
| Birth | 11 september 1964 | Schoenborn Sheila Marie |
| Birth | 16 october 1965 | Loud Roger Lydell |
| Birth | 20 july 1966 | Oakgrove Jewel Marie |
| Birth | 3 november 1966 | Loud Roderick Wayne |
| Birth | 13 june 1967 | Oakgrove Sharon Lee |
| Birth | 27 january 1968 | Schoenborn Felicia Jo |
| Birth | 13 february 1971 | Oakgrove Craig Allen |
| Birth | 9 mars 1971 | Oakgrove Arnold Francis |
| Birth | 31 october 1972 | Hill Melanie Dawn |
| Birth | 28 february 1973 | Schoenborn Shelly Margaret |
| Birth | 16 october 1973 | Oakgrove Allen James |
| Birth | 16 january 1974 | Schoenborn Dawn Marie |
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Event type | Date | Individual |
| Birth | 17 october 1969 | Johnson Darilynn |
| Birth | 12 december 1970 | Roy Samuel Joseph |
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Event type | Date | Individual |
| Birth | 12 january 1935 | Bobolink Gladys E. (Robinson) |
| Birth | 13 june 1942 | Bailey Gordon Gene |
| Birth | 23 june 1944 | Bailey Gregory Lynn |
| Birth | 28 july 1946 | Bailey Bette Marie Betty |
| Birth | 19 october 1946 | Beaulieu Joyce Eileen (Fowler) |
| Birth | 30 mars 1949 | Beaulieu Randolph G. C. |
| Birth | 17 april 1950 | Bailey Candace Joan (Petron) |
| Birth | 27 january 1952 | Beaulieu Frank Dale |
| Birth | 8 july 1952 | Jourdain Beverly Ann (Schoenborn) |
| Birth | 9 january 1954 | Beaulieu Geneva Ellen |
| Birth | 9 november 1955 | Parker William Eustace |
| Birth | 3 june 1957 | Bailey James Harvey |
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
This pages have been generated by Oxy-gen version 1.31e, the 19/04/2007.