Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Kahgegayunung Kahgegayunung 1850 - ? | Ahnahkoonce Ahnuckcance Annahkoonce 1836 - 1933 | Taybaindung 1822 - ? | Maydwaygunonind 1842 - ? | "No_Dodem" | Mayzinegahboweak Omahzenegahbowea Mesinigabawik 1869 - ? | ||||||||||||||||||||||||||||||||||
| Perkins Dan Baybahmebee Beonce 1873 - 1938 | Mayzhuckebenais Mayzhuckebenais 1872 - ? | Stillday Alex Nahgaunaubundung Kahkegaykezhigoo 1878 - ? | Alice Paygaywaygunchek Paymwaywaygunche 1886 - ? | ||||||||||||||||||||||||||||||||||||
| Perkins William 1909 - 1970 | Stillday Margaret Aywayausheke (Perkins) 1917 - ? | ||||||||||||||||||||||||||||||||||||||
| Charwood | Perkins Armella Arimella (Charwood) 1939 - ? | ||||||||||||||||||||||||||||||||||||||
| Charwood Sharon Lee | |||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| King George Ogemahwahjewabe 1860 - ? | Kingbird Wahzhuck 1862 - 1957 | Davis | ? | ||||||||||||||||||||||||||||
| King McKinley Waydaishkun 1890 - 1942 | Davis Nina 1891 - 1974 | ||||||||||||||||||||||||||||||
| ? | King Louisa Louise (Lussier) 1919 - ? | ||||||||||||||||||||||||||||||
| Charwood | Lussier Carolyn (Charwood) 1943 - ? | ||||||||||||||||||||||||||||||
| Charwood Sharon Leigh | |||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| King George Ogemahwahjewabe 1860 - ? | Kingbird Wahzhuck 1862 - 1957 | Davis | ? | ||||||||||||||||||||||||||||
| King McKinley Waydaishkun 1890 - 1942 | Davis Nina 1891 - 1974 | ||||||||||||||||||||||||||||||
| ? | King Louisa Louise (Lussier) 1919 - ? | ||||||||||||||||||||||||||||||
| Charwood | Lussier Carolyn (Charwood) 1943 - ? | ||||||||||||||||||||||||||||||
| Charwood Vicki Jo | |||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| King George Ogemahwahjewabe 1860 - ? | Kingbird Wahzhuck 1862 - 1957 | Davis | ? | ||||||||||||||||||||||||||||
| King McKinley Waydaishkun 1890 - 1942 | Davis Nina 1891 - 1974 | ||||||||||||||||||||||||||||||
| ? | King Louisa Louise (Lussier) 1919 - ? | ||||||||||||||||||||||||||||||
| Charwood | Lussier Carolyn (Charwood) 1943 - ? | ||||||||||||||||||||||||||||||
| Charwood Wayne Carl | |||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "White Patriline" | ? | ||||||||||||||||||||||
| Chase George 1883 - ? | Bellanger Anna | ||||||||||||||||||||||
| Chase Alice Angeline | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "White Patriline" | ? | ||||||||||||||||||||||
| Chase George 1883 - ? | Bellanger Anna | ||||||||||||||||||||||
| Chase Amelia Mary (Hanson) | |||||||||||||||||||||||
| Hanson Eugene Alan - Hanson Doreen - Hanson Rebecca Ann (Allen) - Hanson Gloria Jean - Hanson Gary Lee - Hanson Clarence Kenneth - Hanson Robert Dale - Hurd Joseph James | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "White Patriline" | ? | ||||||||||||||||||||||
| Chase George 1883 - ? | Bellanger Anna | ||||||||||||||||||||||
| Chase Elizabeth | |||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31e, the 18/04/2007.