Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Biauswa (216) 1720 - 1825 | ? | ||||||||||||||||||||||
| Racine Kahdewahbeday "Broken_Tooth" Kautahwaubets 1760 - 1837 | Ombemegeshigoqua 1760 - ? | ||||||||||||||||||||||
| Chequodaince Kechequodaince Quodaince | Kechekahdayquayz Chekahdahquayzai 1790 - ? | ||||||||||||||||||||||
| Aitkin William Kechegahnegwabe Shagahnausheence 1785 - 1851 | Hole-in-the-Day Mary Ombebewonoquay 1815 - 1893 | ||||||||||||||||||||||
| Aitkin Delia | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Biauswa (216) 1720 - 1825 | ? | ||||||||||||||||||||||
| Racine Kahdewahbeday "Broken_Tooth" Kautahwaubets 1760 - 1837 | Ombemegeshigoqua 1760 - ? | ||||||||||||||||||||||
| Chequodaince Kechequodaince Quodaince | Kechekahdayquayz Chekahdahquayzai 1790 - ? | ||||||||||||||||||||||
| Aitkin William Kechegahnegwabe Shagahnausheence 1785 - 1851 | Hole-in-the-Day Mary Ombebewonoquay 1815 - 1893 | ||||||||||||||||||||||
| Aitkin Edgar | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Aitkin William Kechegahnegwabe Shagahnausheence 1785 - 1851 | ? | ||||||||||||||||||||||
| Aitkin Edgar | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Biauswa (216) 1720 - 1825 | ? | ||||||||||||||||||||||
| Racine Kahdewahbeday "Broken_Tooth" Kautahwaubets 1760 - 1837 | Ombemegeshigoqua 1760 - ? | ||||||||||||||||||||||
| Ermatinger Charles Oakes 1780 - 1853 | Charlotte Odishquahgahmequ 1785 - 1850 | ||||||||||||||||||||||
| Aitkin William Kechegahnegwabe Shagahnausheence 1785 - 1851 | Ermatinger Madeline Pashigquahdoquay Pazhikwutoqua | ||||||||||||||||||||||
| Aitkin Elizabeth | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Tuttle Isaac 1752 - ? | Esther 1752 - ? | ||||||||||||||||||||||
| Tuttle Isaac H. Nahbunashkong 1790 - 1874 | Newobeek | ||||||||||||||||||||||
| ? | [Tuttle] | ||||||||||||||||||||||
| Aitkin Robert Cahombaush Gaomba 1838 - ? | Maishuckkegawbow Mayshuckegahbowe Mishakigabawig 1838 - ? | ||||||||||||||||||||||
| Aitkin Fannie Fern Paygoonce | |||||||||||||||||||||||
| Stateler Simon - Stateler Louis - Stateler Catherine Rosie - Stateler Angeline Stately - Stateler Romain Patrick Roman - Stateler Joseph JoNayaytowwub - Stateler Ida Josephine (Spears) - Fairbanks John Wainding Bigstar | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Aitkin William Kechegahnegwabe Shagahnausheence 1785 - 1851 | ? | ||||||||||||||||||||||
| Aitkin Francis Gaombash | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Kahgwayaunahkewe 1770 - ? | Ashwewinmindemoy | ||||||||||||||||||||||
| Aitkin William Kechegahnegwabe Shagahnausheence 1785 - 1851 | Nugunayaunahquod | ||||||||||||||||||||||
| Aitkin George Ahkewenzie | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Aitkin William Kechegahnegwabe Shagahnausheence 1785 - 1851 | ? | ||||||||||||||||||||||
| Aitkin Isabella | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Biauswa (216) 1720 - 1825 | ? | ||||||||||||||||||||||
| Racine Kahdewahbeday "Broken_Tooth" Kautahwaubets 1760 - 1837 | Ombemegeshigoqua 1760 - ? | ||||||||||||||||||||||
| Chequodaince Kechequodaince Quodaince | Kechekahdayquayz Chekahdahquayzai 1790 - ? | ||||||||||||||||||||||
| Aitkin William Kechegahnegwabe Shagahnausheence 1785 - 1851 | Hole-in-the-Day Mary Ombebewonoquay 1815 - 1893 | ||||||||||||||||||||||
| Aitkin Isabelle Paygoonce Elizabeth | |||||||||||||||||||||||
| Beaulieu Clement Rocky - Beaulieu Robert - Beaulieu Roger J. | |||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31e, the 18/04/2007.