Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Bonga Jean | Jeanne (Bonga) | ||||||||||||||||||||||||||||||
| Bonga Pierre Bungo 1742 - ? | Ogibwayquay | Baybaymegeshig | Baybahmausheak | ||||||||||||||||||||||||||||
| Bungo Jack Aynodahgun Ahnodahgun 1815 - ? | Dayda Taydahcumahbequa 1825 - ? | ||||||||||||||||||||||||||||||
| Quaynib | |||||||||||||||||||||||||||||||
| Maggie Mahkoonce (Roy) - Warren John Pahzhegebenais | |||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "White Patriline" | ? | ||||||||||||||||||||||
| Martin Okundekonce 1800 - ? | Chequayzainceshi 1800 - ? | ||||||||||||||||||||||
| Waygemahwishkung Waygemahwaishkun Chief 1824 - 1900 | Tahezheoquay 1810 - ? | ||||||||||||||||||||||
| Quayquaycub | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Name_Not_Given | ? | DuShane Mittegomish | Onaywudj | Racine Kahdewahbeday "Broken_Tooth" Kautahwaubets 1760 - 1837 | Ombemegeshigoqua 1760 - ? | ||||||||||||||||||||||||||||||||||
| Cheozowwahkig Kecheozowwahkig Ozowwahtig | Mittegomishequay | Kahbemahbe Kaybaygwon 1790 - ? | Misquahdiseence | ||||||||||||||||||||||||||||||||||||
| Mayzhuckkegeshig Mezhuckegeshig 1820 - ? | Mindemoyien 1830 - ? | ||||||||||||||||||||||||||||||||||||||
| Ahsenewahcumig Ahsinewahcumig 1840 - 1889 | Jeseence Jeseeance Jeseance ? - 1889 | ||||||||||||||||||||||||||||||||||||||
| Quayquaycub | |||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| No_Dodem | ? | ? | Name_Not_Given | ||||||||||||||||||||||||||||
| Drumbeater Kahbenungweway 1770 - ? | Pahwahemenon Mahnomenainceshi 1770 - ? | ||||||||||||||||||||||||||||||
| Kahgoonce Anewahjewaygahbo Aynewahjewaygahb | Ogedahbekoquay | ||||||||||||||||||||||||||||||
| Quayquaykegeshig | |||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Matchiwaijan (432) 1700 - ? | ? | No_Dodem | ? | ? | Name_Not_Given | ||||||||||||||||||||||||||||||||||
| Beshewaince | ? | Biauswa (216) 1720 - 1825 | ? | Drumbeater Kahbenungweway 1770 - ? | Pahwahemenon Mahnomenainceshi 1770 - ? | ||||||||||||||||||||||||||||||||||
| Kahcomb | Kahgodaynegum Kahgodaynegun | Pedwaywaygeshig Mahnomenickkayzh 1780 - ? | Omahmequay 1780 - ? | ||||||||||||||||||||||||||||||||||||
| Buckanaga Puckkenahgay Puckenogay 1830 - 1885 | Ogedahbekoquay Wahgedahbekoquay Obedahbekoquay 1810 - ? | ||||||||||||||||||||||||||||||||||||||
| Quayquaykejewono | |||||||||||||||||||||||||||||||||||||||
| Bassett Pauline Nahmondahcumigoq - Kaybayundahwayqu | |||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Drumbeater Kahbenungweway 1770 - ? | Pahwahemenon Mahnomenainceshi 1770 - ? | ||||||||||||||||||||||||||||||||||||||
| Ojibwaince | Equaywid | "White Patriline" | Kahbedain | Minnedowenenee | Onahwayahnahquod | ||||||||||||||||||||||||||||||||||
| Maydwaywahwenind | Kahbewahbeday | Wayneshish | Odahmudjewaygesh Odahmudj | ||||||||||||||||||||||||||||||||||||
| Ahbedaunahquod | Quodoquay Ahquodoquay | ||||||||||||||||||||||||||||||||||||||
| Quayyahkobenais | |||||||||||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31e, the 18/04/2007.