Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Miscomukquoh "Red_Bear" Miskomakwa 1829 - ? | ? | ||||||||||||||||||||||
| Miscomuhkquah "Red_Bear" | ? | ||||||||||||||||||||||
| Ahnemekewegwon Ahnemekewegwon 1849 - 1917 | Ahbetuhkeshigwai Ahbejegeshigoke Godogodo 1849 - ? | ||||||||||||||||||||||
| Wind John Wayoonding Wayuonding 1870 - ? | ? | ||||||||||||||||||||||
| Wind Martha Equayzaince | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| ? | Nenzhowahbid Neshshawbick 1828 - ? | ||||||||||||||||||||||||||||||
| Nodin Nodin 1854 - 1933 | Kezheyahnuckquod Kayzheaunahquodo 1863 - 1938 | Stoneman George Assinewenene Ahsinewenene 1857 - 1927 | Daybup Saybah Ogahsaybub 1852 - ? | ||||||||||||||||||||||||||||
| Wind Nodin 1875 - ? | Kayshebenaiseke Kayzhebenaiseke (Wind) 1885 - ? | ||||||||||||||||||||||||||||||
| Wind Maud Maude (Spears) | |||||||||||||||||||||||||||||||
| Spears Alexander - Spears Greeting - Spears Norman Robert - Spears Gloria Jean (Jones) - Spears Alvin Robert - Spears Gordon Lyle - Spears Doris | |||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| ? | Nenzhowahbid Neshshawbick 1828 - ? | ||||||||||||||||||||||
| Nodin Nodin 1854 - 1933 | Kezheyahnuckquod Kayzheaunahquodo 1863 - 1938 | ||||||||||||||||||||||
| Wind Nodin | |||||||||||||||||||||||
| Wind Edith Wahbishkebenaise (Hawk) - Sunrise Mary - Sunrise Bessie - Wind Quewezaince - Wind Reuben Kaybayausung Sr. - Wind Maud Maude (Spears) - Wind Dorothy (Martin) - Wind Charles - Wind Joyce Annette - Wind Terrance Lee | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| ? | Nenzhowahbid Neshshawbick 1828 - ? | ||||||||||||||||||||||
| Nodin Nodin 1854 - 1933 | Kezheyahnuckquod Kayzheaunahquodo 1863 - 1938 | ||||||||||||||||||||||
| Wind Pahwaushkausheke (Spears) | |||||||||||||||||||||||
| Spears John Greeting - Bewauskahsheke - Spears Quewezaince | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| ? | Nenzhowahbid Neshshawbick 1828 - ? | ||||||||||||||||||||||||||||||
| Nodin Nodin 1854 - 1933 | Kezheyahnuckquod Kayzheaunahquodo 1863 - 1938 | Stoneman George Assinewenene Ahsinewenene 1857 - 1927 | Daybup Saybah Ogahsaybub 1852 - ? | ||||||||||||||||||||||||||||
| Wind Nodin 1875 - ? | Kayshebenaiseke Kayzhebenaiseke (Wind) 1885 - ? | ||||||||||||||||||||||||||||||
| Wind Quewezaince | |||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Martin Paul Shobaushkung Shahbaushkungoon 1855 - 1926 | Kayzhecumigoquay 1854 - ? | Nebow John Ne_Bowh 1852 - 1937 | Kebedwaahsheak Kebedwayosheak (Nebow) 1855 - ? | ||||||||||||||||||||||||||||
| Martin Joseph Joe 1889 - ? | Standing Laura Possenaus (Smith) 1892 - ? | ||||||||||||||||||||||||||||||
| Charnoski Daniel | Martin Louisa Louise (Charnoski) 1925 - ? | ||||||||||||||||||||||||||||||
| ? | Charnoski Carol Louise (Wind) 1946 - ? | ||||||||||||||||||||||||||||||
| Wind Reginald John | |||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| ? | Nenzhowahbid Neshshawbick 1828 - ? | ||||||||||||||||||||||||||||||
| Nodin Nodin 1854 - 1933 | Kezheyahnuckquod Kayzheaunahquodo 1863 - 1938 | Stoneman George Assinewenene Ahsinewenene 1857 - 1927 | Daybup Saybah Ogahsaybub 1852 - ? | ||||||||||||||||||||||||||||
| Wind Nodin 1875 - ? | Kayshebenaiseke Kayzhebenaiseke (Wind) 1885 - ? | ||||||||||||||||||||||||||||||
| Wind Reuben Kaybayausung Sr. 1913 - ? | White Margaret | ||||||||||||||||||||||||||||||
| Wind Reuben "Piggy" | |||||||||||||||||||||||||||||||
| Wind William Jay - Wind Harold James - Wind Ruby Ann | |||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31e, the 19/04/2007.