Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "British_Soldier | ? | ||||||||||||||||||||||
| Monsomo "Moose_Dung" Mozhomo 1833 - ? | ? | ||||||||||||||||||||||
| Sumner George "Red_Blanket" Miscoconoya | |||||||||||||||||||||||
| Sumner Margaret Kaygwaygahboweke - Loud David Augustine Kewetahgenew | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "British_Soldier | ? | Lucier Toussaint 1800 - ? | LaCharetiers Josepha Josette 1810 - ? | Favel 1800 - ? | Martineau Charlotte Margaret 1820 - 1900 | Beaulieu Paul Hudon 1817 - 1897 | Fairbanks Maria Margaret (Beaulieu) 1821 - 1900 | Jourdain Joseph 1788 - 1782 | Angelic Susane (Jourdain) 1795 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Monsomo "Moose_Dung" Mozhomo 1833 - ? | ? | Iaukogwon Iahkogwon 1838 - ? | Wahzhuskoquance Wahzhuckkonce Wajashkons 1847 - ? | Lussier Bazil Basil Lucier 1843 - 1923 | Favelle Louisa LaLouise Fival 1840 - 1909 | Beaulieu Clement Hudon Ka'wans 1843 - 1926 | Jourdain Margaret Magitens Fairbanks 1849 - 1917 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sumner George Mayscogwon Meskogwan 1861 - ? | Taylor Agnes Ahquaywaygunzhek Akweweganjik 1860 - 1919 | Lussier Louis Louizon Lucier 1864 - 1937 | Beaulieu Sarah Sara (Lussier) 1882 - 1917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sumner Joseph K. Joe 1892 - ? | Lussier Mary Cornelia "Model_A" 1908 - 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sumner George Louis "Dumpy" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sumner Gary Lyn - Sumner Connie Ranae - Sumner Lisa Faye - Sumner Joseph Paul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Monsomo "Moose_Dung" Mozhomo 1833 - ? | ? | Iaukogwon Iahkogwon 1838 - ? | Wahzhuskoquance Wahzhuckkonce Wajashkons 1847 - ? | Kayzhegwonayaush Kayzhegwonayaush 1820 - 1897 | Ogubbaygawboweak Ogubbaygawboweak 1820 - ? | ||||||||||||||||||||||||||||||||||
| Sumner George Mayscogwon Meskogwan 1861 - ? | Taylor Agnes Ahquaywaygunzhek Akweweganjik 1860 - 1919 | Daybusegwon Taybusegwon 1852 - 1901 | Okahbahgahboweak Naygahnayquodoke Ogahbaygahboweak 1851 - 1907 | Puhgonaykezhick Pahgonaygeshig 1834 - ? | Penaisewobbeak Benayseewubeke Penayseewubeke 1855 - ? | ||||||||||||||||||||||||||||||||||
| Sumner Elias Joseph Akiwensi 1896 - ? | Chegezhig Ellen Helen Mayowegahboweak 1875 - 1967 | Stillday John Obeshahnegeshig Obezaunnekezhig 1869 - 1925 | Mayzinegahboweak Omahzenegahbowea Mesinigabawik 1869 - ? | ||||||||||||||||||||||||||||||||||||
| Sumner Thomas 1897 - 1925 | Stillday Irene Taybusausheke (Augustine) 1901 - ? | ||||||||||||||||||||||||||||||||||||||
| Sumner Gervasius | |||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Monsomo "Moose_Dung" Mozhomo 1833 - ? | ? | Cobenais Aiakobiness 1840 - ? | Isabelle Nodahwakeshiggok Netawigijigok 1842 - 1902 | Beaulieu Paul Hudon 1817 - 1897 | Fairbanks Maria Margaret (Beaulieu) 1821 - 1900 | Jourdain Joseph 1788 - 1782 | Angelic Susane (Jourdain) 1795 - ? | ||||||||||||||||||||||||||||||||||||||||
| Cahgegaannung Kahkegaynung 1849 - ? | Cobiness Catherine Taybahsahsegaik Tuhbuswausheak 1866 - 1931 | Beaulieu Clement Hudon Ka'wans 1843 - 1926 | Jourdain Margaret Magitens Fairbanks 1849 - 1917 | McKenzie Roderick McKinzie 1853 - 1938 | Jebezhigoke Nancy Ann Aunjegeshigoke 1853 - ? | ||||||||||||||||||||||||||||||||||||||||||
| Sumner Henry Baptiste Keniew 1868 - 1936 | Kate Waykemahwekonayo Waygemowwahgwone 1869 - 1934 | Beaulieu William Willie 1878 - 1937 | Fairbanks Susan Anthony 1878 - ? | ||||||||||||||||||||||||||||||||||||||||||||
| Sumner Simon Kiniw 1895 - ? | Beaulieu Caroline M. Carrie 1901 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Sumner Gladys Margaret (Mueller) | |||||||||||||||||||||||||||||||||||||||||||||||
| Condon Douglas Anthony - Condon Kathryn Mary (Adams) - Roy Theodore Frank - Roy | |||||||||||||||||||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31e, the 19/04/2007.