Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Fairbanks John H. 1798 - 1880 | Sayers Mary Shagahnashequay Sayer 1810 - ? | Gourneau Frank Quewezanceish Bad_Boy 1820 - ? | Fits Elizabeth Nesebin KitchiNisibi 1810 - ? | ||||||||||||||||||||||||||||||||||||
| Fairbanks Benjamin Kajashbens 1832 - 1878 | Gurneau Julia Wahboshkahnegenc 1846 - 1903 | Strong Endussokeshick Onaywuj 1825 - 1926 | Pahshetub Bagitab 1833 - 1884 | ? | Maymaushkuhwuhbe 1842 - ? | ||||||||||||||||||||||||||||||||||
| Fairbanks Jacob Oskenowway Netumigabo 1880 - 1959 | Chegezhig Ellen Helen Mayowegahboweak 1875 - 1967 | Strong John Kenewegwanaosh Kiniwigwaneiash 1871 - 1929 | Elizabeth Ahnuckwotoke Ahnahquodoke 1868 - ? | ||||||||||||||||||||||||||||||||||||
| Sumner Harry Simon Cook 1909 - 1992 | Strong Angeline (Sumner) 1915 - ? | ||||||||||||||||||||||||||||||||||||||
| Sumner Elizabeth Marie (Beaulieu) | |||||||||||||||||||||||||||||||||||||||
| Beaulieu James Allen - Beaulieu Rita Lynne - Beaulieu Melissa Ellen - Beaulieu Gerald James - Beaulieu Emery Joseph - Sumner Thomas Peter | |||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Monsomo "Moose_Dung" Mozhomo 1833 - ? | ? | Cobenais Aiakobiness 1840 - ? | Isabelle Nodahwakeshiggok Netawigijigok 1842 - 1902 | Beaulieu Paul Hudon 1817 - 1897 | Fairbanks Maria Margaret (Beaulieu) 1821 - 1900 | Jourdain Joseph 1788 - 1782 | Angelic Susane (Jourdain) 1795 - ? | ||||||||||||||||||||||||||||||||||||||||
| Cahgegaannung Kahkegaynung 1849 - ? | Cobiness Catherine Taybahsahsegaik Tuhbuswausheak 1866 - 1931 | Beaulieu Clement Hudon Ka'wans 1843 - 1926 | Jourdain Margaret Magitens Fairbanks 1849 - 1917 | McKenzie Roderick McKinzie 1853 - 1938 | Jebezhigoke Nancy Ann Aunjegeshigoke 1853 - ? | ||||||||||||||||||||||||||||||||||||||||||
| Sumner Henry Baptiste Keniew 1868 - 1936 | Kate Waykemahwekonayo Waygemowwahgwone 1869 - 1934 | Beaulieu William Willie 1878 - 1937 | Fairbanks Susan Anthony 1878 - ? | ||||||||||||||||||||||||||||||||||||||||||||
| Sumner Simon Kiniw 1895 - ? | Beaulieu Caroline M. Carrie 1901 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Sumner Evelyn Mary Ann | |||||||||||||||||||||||||||||||||||||||||||||||
| Hastings George Gerald - Hastings Robert Henry - Hastings Susan Margaret (Helmin) - Hastings Linda Carol | |||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Monsomo "Moose_Dung" Mozhomo 1833 - ? | ? | Cobenais Aiakobiness 1840 - ? | Isabelle Nodahwakeshiggok Netawigijigok 1842 - 1902 | Beaulieu Paul Hudon 1817 - 1897 | Fairbanks Maria Margaret (Beaulieu) 1821 - 1900 | Jourdain Joseph 1788 - 1782 | Angelic Susane (Jourdain) 1795 - ? | ||||||||||||||||||||||||||||||||||||||||
| Cahgegaannung Kahkegaynung 1849 - ? | Cobiness Catherine Taybahsahsegaik Tuhbuswausheak 1866 - 1931 | Beaulieu Clement Hudon Ka'wans 1843 - 1926 | Jourdain Margaret Magitens Fairbanks 1849 - 1917 | McKenzie Roderick McKinzie 1853 - 1938 | Jebezhigoke Nancy Ann Aunjegeshigoke 1853 - ? | ||||||||||||||||||||||||||||||||||||||||||
| Sumner Henry Baptiste Keniew 1868 - 1936 | Kate Waykemahwekonayo Waygemowwahgwone 1869 - 1934 | Beaulieu William Willie 1878 - 1937 | Fairbanks Susan Anthony 1878 - ? | ||||||||||||||||||||||||||||||||||||||||||||
| Sumner Simon Kiniw 1895 - ? | Beaulieu Caroline M. Carrie 1901 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Sumner Evelyn Mary Ann | |||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Monsomo "Moose_Dung" Mozhomo 1833 - ? | ? | Iaukogwon Iahkogwon 1838 - ? | Wahzhuskoquance Wahzhuckkonce Wajashkons 1847 - ? | Lussier Bazil Basil Lucier 1843 - 1923 | Favelle Louisa LaLouise Fival 1840 - 1909 | Beaulieu Clement Hudon Ka'wans 1843 - 1926 | Jourdain Margaret Magitens Fairbanks 1849 - 1917 | Brun | ? | Jourdain Allen R. 1843 - 1892 | Margaret Philomene Kaybayuhwunoak 1858 - ? | Smith Rudolph | Trumen Catherine | Auginaush Joseph King 1862 - 1943 | Kingbird Wahzhuck 1862 - 1957 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sumner George Mayscogwon Meskogwan 1861 - ? | Taylor Agnes Ahquaywaygunzhek Akweweganjik 1860 - 1919 | Lussier Louis Louizon Lucier 1864 - 1937 | Beaulieu Sarah Sara (Lussier) 1882 - 1917 | Brun Francis Frank | Jourdain Mary Lucia Lucy 1874 - ? | Smith Louis G. "Squaw" 1875 - ? | King Tamma Waymetigozhequay 1883 - 1916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sumner Joseph K. Joe 1892 - ? | Lussier Mary Cornelia "Model_A" 1908 - 1972 | Brun Peter 1902 - ? | Smith Mathilda Kezhebahosake Tillie 1905 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sumner George Louis "Dumpy" 1936 - ? | Brun Phyllis Loraine (Sumner) 1928 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sumner Gary Lyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31e, the 19/04/2007.