Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Kayjekowaykum | Nahwahjegeshigoq Kechemindemoien | ||||||||||||||||||||||
| Wahnahmode Cheahnahquod Kecheahnahquod 1760 - ? | Odahbetahcumigoq | ||||||||||||||||||||||
| Delaney "White_Man" 1790 - ? | Pindegayosayquay 1790 - ? | ||||||||||||||||||||||
| Statler Sylvester Mequahmais 1817 - ? | Small Margaret Kemahnahchewenay Mahnahjewaynay 1817 - 1919 | ||||||||||||||||||||||
| Stateler George Benjamin Ogemahaince | |||||||||||||||||||||||
| Stateler Albert Kaytahebenais - Stateler Francois Quewezance - Stateler William - Quewesence - Quewesence - No_Name - Stateler Josette Josett Sosette | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Stateler George Benjamin Ogemahaince 1856 - 1937 | Martin Mary_Emma Negaunegahboweke (Stateler) 1857 - 1919 | Aitkin Robert Cahombaush Gaomba 1838 - ? | Maishuckkegawbow Mayshuckegahbowe Mishakigabawig 1838 - ? | Sayers Peter Pierre Wainjemahdub 1854 - 1916 | Ahsinnewahbeak Maria Ahsenewubeke Ahsinewaubeke 1860 - 1922 | Fairbanks Benjamin Kajashbens 1832 - 1878 | Gurneau Julia Wahboshkahnegenc 1846 - 1903 | ||||||||||||||||||||||||||||||||||||||||
| Stateler Albert Kaytahebenais 1876 - 1935 | Aitkin Fannie Fern Paygoonce 1872 - ? | Sayers John Ogimawab 1884 - ? | Fairbanks Mary Maria (Sayers) 1884 - ? | ||||||||||||||||||||||||||||||||||||||||||||
| Stateler Romain Patrick Roman 1905 - ? | Sayers Rose Ogimawab (Stateler) 1908 - 1974 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stateler Gerald Allen 1949 - ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Stateler Gerald Alan | |||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Blue Antoine 1839 - 1927 | Catherine | Pawwaubbekowenay Bewabecowenay Pehwanhbikcowene 1830 - 1878 | Bisketance Piskedaince Pisketonce 1849 - 1896 | ||||||||||||||||||||||||||||
| Blue Solomon Risignold 1857 - 1946 | Elizabeth Bayshahcumigoke Payshahcumigoke 1868 - 1912 | Wendjimadub Wainjemahdub 1870 - ? | Odishquaycumigoq Odishkwekamigok 1872 - ? | ||||||||||||||||||||||||||||
| Blue William Bill 1891 - 1959 | Hawk Annie Naytahosake Crow 1894 - ? | ||||||||||||||||||||||||||||||
| ? | Blue Margaret 1921 - ? | ||||||||||||||||||||||||||||||
| Stateler Gerald Wayne | |||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31e, the 19/04/2007.