Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "White Patriline" | ? | Gurneau Ogetub Obetub 1810 - ? | DeJordan Lizette Nesaid 1810 - ? | Vasseur | ... | Gurneau Ogetub Obetub 1810 - ? | DeJordan Lizette Nesaid 1810 - ? | Kayzhegwonayaush Kayzhegwonayaush 1820 - 1897 | Ogubbaygawboweak Ogubbaygawboweak 1820 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Sayre John Kaybaygwan English 1841 - 1901 | Margaret Ogubaycumigoke Shenahwegahbowok 1843 - 1896 | Vasseur Andrew John Baptiste 1834 - 1910 | Margaret Ogubaycumigoke Shenahwegahbowok 1843 - 1896 | Daybusegwon Taybusegwon 1852 - 1901 | Okahbahgahboweak Naygahnayquodoke Ogahbaygahboweak 1851 - 1907 | Puhgonaykezhick Pahgonaygeshig 1834 - ? | Penaisewobbeak Benayseewubeke Penayseewubeke 1855 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sayers William Neganosay Nawgawnesay 1863 - 1941 | Vasseur Mary Maria Gosselin 1862 - ? | Stillday John Obeshahnegeshig Obezaunnekezhig 1869 - 1925 | Mayzinegahboweak Omahzenegahbowea Mesinigabawik 1869 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sayers Henry Shondon 1888 - ? | Stillday Margaret Shoneyahwegahbow Janiiawabik 1891 - 1927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sayers Paul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "White Patriline" | ? | Gurneau Ogetub Obetub 1810 - ? | DeJordan Lizette Nesaid 1810 - ? | Vasseur | ... | Gurneau Ogetub Obetub 1810 - ? | DeJordan Lizette Nesaid 1810 - ? | Lucier Toussaint 1800 - ? | LaCharetiers Josepha Josette 1810 - ? | Favel 1800 - ? | Martineau Charlotte Margaret 1820 - 1900 | Beaulieu Paul Hudon 1817 - 1897 | Fairbanks Maria Margaret (Beaulieu) 1821 - 1900 | Jourdain Joseph 1788 - 1782 | Angelic Susane (Jourdain) 1795 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sayre John Kaybaygwan English 1841 - 1901 | Margaret Ogubaycumigoke Shenahwegahbowok 1843 - 1896 | Vasseur Andrew John Baptiste 1834 - 1910 | Margaret Ogubaycumigoke Shenahwegahbowok 1843 - 1896 | Lussier Bazil Basil Lucier 1843 - 1923 | Favelle Louisa LaLouise Fival 1840 - 1909 | Beaulieu Clement Hudon Ka'wans 1843 - 1926 | Jourdain Margaret Magitens Fairbanks 1849 - 1917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sayers William Neganosay Nawgawnesay 1863 - 1941 | Vasseur Mary Maria Gosselin 1862 - ? | Lussier Louis Louizon Lucier 1864 - 1937 | Beaulieu Sarah Sara (Lussier) 1882 - 1917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sayers Felix Paul "Gunny" 1904 - 1958 | Lussier Agnes (Sayers) 1906 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sayers Paul William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
This pages have been generated by Oxy-gen version 1.31e, the 19/04/2007.