Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Statler Sylvester Mequahmais 1817 - ? | Small Margaret Kemahnahchewenay Mahnahjewaynay 1817 - 1919 | Martin Ed | Mahgeosake 1819 - ? | ? | [Tuttle] | Lufkin Samuel Henry (24) 1788 - 1867 | Johnson Eleanor (25) 1796 - 1852 | Stillday Obezonegeshig Obesahnegeshig (26) 1810 - ? | Equaymindemoyea Equaymindemoyien Mindemoien (27) 1820 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Stateler George Benjamin Ogemahaince 1856 - 1937 | Martin Mary_Emma Negaunegahboweke (Stateler) 1857 - 1919 | Aitkin Robert Cahombaush Gaomba 1838 - ? | Maishuckkegawbow Mayshuckegahbowe Mishakigabawig 1838 - ? | Lufkins Fred George Gabaywan (12) | Ayshquaybequay 1840 - 1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stateler Albert Kaytahebenais 1876 - 1935 | Aitkin Fannie Fern Paygoonce 1872 - ? | Roberts John "Johnnycake" 1886 - 1937 | Lufkins Fannie Marie Onakwens 1865 - 1939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stateler Simon 1896 - 1976 | Roberts Jane (Robertson) (Stateler) 1898 - 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robertson Chuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Lufkin Samuel Henry (24) 1788 - 1867 | Johnson Eleanor (25) 1796 - 1852 | Stillday Obezonegeshig Obesahnegeshig (26) 1810 - ? | Equaymindemoyea Equaymindemoyien Mindemoien (27) 1820 - ? | ||||||||||||||||||||||||||||||||||||
| "No_Dodem" | ? | Puhgonaykezhick Pahgonaygeshig 1834 - ? | Penaisewobbeak Benayseewubeke Penayseewubeke 1855 - ? | Lufkins Fred George Gabaywan (12) | Ayshquaybequay 1840 - 1889 | ||||||||||||||||||||||||||||||||||
| Raincloud Kemewunnahnahquo 1851 - ? | Bigwolf Eliza Ishquayausheke Esquayosheak 1874 - 1961 | Roberts John "Johnnycake" 1886 - 1937 | Lufkins Fannie Marie Onakwens 1865 - 1939 | ||||||||||||||||||||||||||||||||||||
| Raincloud Dan 1903 - 1974 | Roberts Jane (Robertson) (Stateler) 1898 - 1978 | ||||||||||||||||||||||||||||||||||||||
| Robertson Dennis | |||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Statler Sylvester Mequahmais 1817 - ? | Small Margaret Kemahnahchewenay Mahnahjewaynay 1817 - 1919 | Martin Ed | Mahgeosake 1819 - ? | ? | [Tuttle] | Lufkin Samuel Henry (24) 1788 - 1867 | Johnson Eleanor (25) 1796 - 1852 | Stillday Obezonegeshig Obesahnegeshig (26) 1810 - ? | Equaymindemoyea Equaymindemoyien Mindemoien (27) 1820 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Stateler George Benjamin Ogemahaince 1856 - 1937 | Martin Mary_Emma Negaunegahboweke (Stateler) 1857 - 1919 | Aitkin Robert Cahombaush Gaomba 1838 - ? | Maishuckkegawbow Mayshuckegahbowe Mishakigabawig 1838 - ? | Lufkins Fred George Gabaywan (12) | Ayshquaybequay 1840 - 1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stateler Albert Kaytahebenais 1876 - 1935 | Aitkin Fannie Fern Paygoonce 1872 - ? | Roberts John "Johnnycake" 1886 - 1937 | Lufkins Fannie Marie Onakwens 1865 - 1939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stateler Simon 1896 - 1976 | Roberts Jane (Robertson) (Stateler) 1898 - 1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robertson Francine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Lufkin Samuel Henry (24) 1788 - 1867 | Johnson Eleanor (25) 1796 - 1852 | Stillday Obezonegeshig Obesahnegeshig (26) 1810 - ? | Equaymindemoyea Equaymindemoyien Mindemoien (27) 1820 - ? | ||||||||||||||||||||||||||||||||||||
| "No_Dodem" | ? | Puhgonaykezhick Pahgonaygeshig 1834 - ? | Penaisewobbeak Benayseewubeke Penayseewubeke 1855 - ? | Lufkins Fred George Gabaywan (12) | Ayshquaybequay 1840 - 1889 | ||||||||||||||||||||||||||||||||||
| Raincloud Kemewunnahnahquo 1851 - ? | Bigwolf Eliza Ishquayausheke Esquayosheak 1874 - 1961 | Roberts John "Johnnycake" 1886 - 1937 | Lufkins Fannie Marie Onakwens 1865 - 1939 | ||||||||||||||||||||||||||||||||||||
| Raincloud Dan 1903 - 1974 | Roberts Jane (Robertson) (Stateler) 1898 - 1978 | ||||||||||||||||||||||||||||||||||||||
| Robertson Franklin | |||||||||||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31e, the 19/04/2007.