Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "No_Dodem" | Pedwaywance Pedwaywance 1798 - ? | "No_Dodem" | Pedwaywance Pedwaywance 1798 - ? | Puhgonaykezhick Pahgonaygeshig 1834 - ? | Penaisewobbeak Benayseewubeke Penayseewubeke 1855 - ? | ||||||||||||||||||||||||||||||||||
| Kahgegayunung Kahgegayunung 1850 - ? | Ahnahkoonce Ahnuckcance Annahkoonce 1836 - 1933 | Taybaindung 1822 - ? | Maydwaygunonind 1842 - ? | "No_Dodem" | Mayzinegahboweak Omahzenegahbowea Mesinigabawik 1869 - ? | ||||||||||||||||||||||||||||||||||
| Perkins Dan Baybahmebee Beonce 1873 - 1938 | Mayzhuckebenais Mayzhuckebenais 1872 - ? | Stillday Alex Nahgaunaubundung Kahkegaykezhigoo 1878 - ? | Alice Paygaywaygunchek Paymwaywaygunche 1886 - ? | ||||||||||||||||||||||||||||||||||||
| Perkins William 1909 - 1970 | Stillday Margaret Aywayausheke (Perkins) 1917 - ? | ||||||||||||||||||||||||||||||||||||||
| Perkins Caroline | |||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Kahgegayunung Kahgegayunung 1850 - ? | Ahnahkoonce Ahnuckcance Annahkoonce 1836 - 1933 | ||||||||||||||||||||||
| Perkins Dan Baybahmebee Beonce 1873 - 1938 | Mayzhuckebenais Mayzhuckebenais 1872 - ? | ||||||||||||||||||||||
| Perkins Catherine Peendegaygahbowe | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Kahgegayunung Kahgegayunung 1850 - ? | Ahnahkoonce Ahnuckcance Annahkoonce 1836 - 1933 | Taybaindung 1822 - ? | Maydwaygunonind 1842 - ? | "No_Dodem" | Mayzinegahboweak Omahzenegahbowea Mesinigabawik 1869 - ? | "White Patriline" | ? | Gahgahgee Kahgahgee "The_Crow" 1837 - ? | Nezet Neset 1839 - ? | "White Patriline" | Tuhdahtubwaywayg Taytahtub Kaytahtub 1860 - ? | Graves Peter Shahgaunaush Nahzhuckkegwonab 1870 - 1957 | Agnes Showwahwaywetaho Shawwunwaywedumo 1860 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perkins Dan Baybahmebee Beonce 1873 - 1938 | Mayzhuckebenais Mayzhuckebenais 1872 - ? | Stillday Alex Nahgaunaubundung Kahkegaykezhigoo 1878 - ? | Alice Paygaywaygunchek Paymwaywaygunche 1886 - ? | Dow Simon Miller Zimoo 1883 - 1971 | Mayzhuckebenaise 1879 - ? | Wilson John Joseph Nodinebenais 1885 - ? | Graves Elsie Wahbishkegwonayb 1900 - 1935 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perkins William 1909 - 1970 | Stillday Margaret Aywayausheke (Perkins) 1917 - ? | Dow Grover Miller 1914 - ? | Wilson Arlean Irene (Dow) 1920 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perkins Isadore William 1933 - ? | Dow Margaret Ann Miller 1940 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perkins Charlotte Arlene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Monnedogeshig Munedogeshig | Sahgahjewaybequa Sahgutchchewaybe Sahgahgewaybequa 1824 - 1901 | Shahwahnegwonabe 1815 - 1903 | Kahkewaybequay 1820 - ? | Kingbird Oldman OgiimaabineNs Okemahbenais 1830 - ? | Taylor Kewaygahbow Gewaygahbow Giwegabow 1834 - ? | (Name_Unknown) Annuity 1853 - 1878 | Nowahquaygowbowe Nowahquaygowbowe 1850 - ? | Mahnezheence Mokoman 1839 - ? | Negaunosake 1841 - 1916 | Bell | Kemewunaunahquod Kemewonnahnuckqu Kemewounahquodok 1864 - 1938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemahgan Shemahgun Shamahgun 1844 - ? | Mezhuckkebinaise Mayzhuckkebenais Quahnondeay 1847 - ? | Kingbird Kushkahjaun Kusskahjaun GaskajaaN 1859 - ? | Maynokezhigoke Menokeshigoke Minokeshigeak 1860 - ? | Sigana John Bahbahmahcumigis Ahseginauck 1879 - 1959 | Bell Edna Mezhahgahmaycumi 1886 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perkins Barney Kecheguan Kechegum 1875 - 1963 | Hudson Bessie | Kingbird Fred Omemeence 1900 - 1974 | Sigana Jessie Equayzaince 1906 - 1929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perkins John Clyde 1922 - 1970 | Kingbird Grace (Perkins) 1933 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perkins Clyde Gene Jean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31e, the 19/04/2007.