Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| ? | Name_Not_Given | Cadotte Kecheahkukkungay Obequod Ahkahkahshaywene 1760 - ? | Opwagun | "White Patriline" | ? | "No_Dodem" | ? | Bonga George Bonggaa 1800 - ? | Ashwewin Asiwinin (Bonga) 1814 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Keahwedos 1780 - ? | Omakkahkedemoyie Omahkahkemindemo 1770 - ? | Obegwadance Obegwodaince 1790 - ? | "Wife_#3" | Jourdain Eustache Gustav Weshtash 1801 - 1868 | Wahnahquance Wanakiwane Tawanakwe 1805 - ? | Taylor Henry | Bungo Nancy 1838 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maynwaywaywaishk Maynwaywaywashku 1800 - ? | Kaykaykogwon Kaybaykogwon 1810 - ? | Jourdain Joseph Zuzens 1824 - 1927 | Taylor Susanna Mawkaince Sarah 1834 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bassett James Mayzhucegwonabe 1849 - 1924 | Jourdain Caroline Oliver 1847 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oliver Allen Bassett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oliver Edward J. - Oliver Robert - Oliver Marjorie - Oliver James - Oliver Albert - Oliver Raymond - Oliver Charles - Oliver George "Cousin_George" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Cobenais Aiakobiness 1840 - ? | Isabelle Nodahwakeshiggok Netawigijigok 1842 - 1902 | Nemaypock Namaypock Sturgeon 1845 - 1916 | Menweweaushequay Memweweiashik | "White_Man" | ? | Van_Asse Andrew J. Vanoss 1852 - ? | Bellanger Margarette Margaret (Vanoss) 1857 - ? | ||||||||||||||||||||||||||||||||||||||||
| Cobenais Thomas Shaynahwishkung Jenawishkang 1878 - 1914 | Naymaypoke Katie Catherine Ogabeiashik 1888 - 1930 | Branchaud Irving J. Ervine 1884 - ? | Vanoss Julia Mary (Branchaud) 1891 - 1992 | ||||||||||||||||||||||||||||||||||||||||||||
| Cobenais Stephen 1911 - ? | Branchaud Audrey (Cobenais) | ||||||||||||||||||||||||||||||||||||||||||||||
| Oliver Raymond Edward | Cobenais Joyce Ann (Roy) 1937 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Oliver Allen Charles Richard | |||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Bassett James Mayzhucegwonabe 1849 - 1924 | Jourdain Caroline Oliver 1847 - ? | Taylor Peter Pierre Maymaushkowwegah 1827 - 1901 | LaLouise Andjibinessik Ganjebenaiseak 1828 - 1901 | Cobenais Aiakobiness 1840 - ? | Isabelle Nodahwakeshiggok Netawigijigok 1842 - 1902 | Graves John M. 1829 - ? | Martin Mary A. 1825 - ? | ||||||||||||||||||||||||||||||||||||||||
| Oliver Allen Bassett 1871 - 1935 | Roy Annie Payshahquodoquay 1879 - 1919 | Taylor Francis Frank Medwekamigishkan 1861 - 1914 | Cobiness Catherine Taybahsahsegaik Tuhbuswausheak 1866 - 1931 | Omen Joseph Truman 1840 - ? | Graves Elizabeth Margaret Kechegumewequay 1859 - ? | ||||||||||||||||||||||||||||||||||||||||||
| Oliver Edward J. 1895 - 1937 | Taylor Jane Jennie (Beaulieu) 1896 - ? | Graves Peter Shahgaunaush Nahzhuckkegwonab 1870 - 1957 | Wright Susan (Graves) | ||||||||||||||||||||||||||||||||||||||||||||
| Oliver Alvin Robert "Lummy" 1917 - ? | Graves Amy (Oliver) 1922 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Oliver Allen Frederick | |||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Maynwaywaywaishk Maynwaywaywashku 1800 - ? | Kaykaykogwon Kaybaykogwon 1810 - ? | Jourdain Joseph Zuzens 1824 - 1927 | Taylor Susanna Mawkaince Sarah 1834 - ? | Taylor Ahkewahkejedung Ahkewahjeginbung Jaganash 1790 - ? | ? | "White Patriline" | ? | Sikemay Sagime 1810 - ? | Ajawegwanebik 1820 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Bassett James Mayzhucegwonabe 1849 - 1924 | Jourdain Caroline Oliver 1847 - ? | Taylor Peter Pierre Maymaushkowwegah 1827 - 1901 | LaLouise Andjibinessik Ganjebenaiseak 1828 - 1901 | Cobenais Aiakobiness 1840 - ? | Isabelle Nodahwakeshiggok Netawigijigok 1842 - 1902 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Oliver Allen Bassett 1871 - 1935 | Roy Annie Payshahquodoquay 1879 - 1919 | Taylor Francis Frank Medwekamigishkan 1861 - 1914 | Cobiness Catherine Taybahsahsegaik Tuhbuswausheak 1866 - 1931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oliver Edward J. 1895 - 1937 | Taylor Jane Jennie (Beaulieu) 1896 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oliver Alvin Robert "Lummy" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oliver Allen Frederick - Oliver Arnold Joseph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31e, the 19/04/2007.