Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "No_Dodem" | ? | ||||||||||||||||||||||
| Mountain John 1886 - 1969 | Fineday Katie Catherine | ||||||||||||||||||||||
| ? | Mountain Cynthia Rose Alice 1919 - 1970 | ||||||||||||||||||||||
| Mountain William John | |||||||||||||||||||||||
| Mountain Wilma Rose - Mountain Steven - Mountain Harold George - Mountain Gene Tobias - Mountain Glen Anthony - Mountain Susan Emma - Mountain William John - Mountain Leander - Mountain Cynthia Martha - Mountain Ivan Theodore - Mountain Warren Douglas | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "No_Dodem" | ? | Thomas Pedwaywaykezhig Wahkaince 1856 - 1923 | Naytahwekezhigok Nahnahegezhigoke Nenaigijigok 1855 - ? | Joseph Pejegaunce "Little_Tripper" 1859 - 1918 | Naybugendib 1857 - ? | Beaulieu Clement Hudon Ka'wans 1843 - 1926 | Gurneau Mary Shobwanwaywaytum Ahkewenzee 1843 - 1917 | Sayers William Neganosay Nawgawnesay 1863 - 1941 | Vasseur Mary Maria Gosselin 1862 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Mountain John 1886 - 1969 | Fineday Katie Catherine | Yellow Louis Ben Wayzowegwonabe 1879 - 1963 | Bernard Isabelle Waywejegwonaybea Wewindjigwanebik 1876 - 1928 | Beaulieu Charles F. 1887 - ? | Sayers Carrie (Beaulieu) 1888 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | Mountain Cynthia Rose Alice 1919 - 1970 | Yellow George "Plug" 1911 - ? | Beaulieu Martha (Yellow) 1907 - 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain William John 1937 - ? | Yellow Rosemary Rose_Marie (Mountain) 1936 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain Wilma Rose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain Angeline Marie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Warren Lyman Marquis 1794 - 1847 | Cadotte Mary 1800 - 1843 | Morrison Allan Tebishcondib 1803 - ? | Chaboillez Charlotte Shaboyayquay 1815 - ? | Fairbanks Robert P. 1825 - 1901 | Beaulieu Catherine (Fairbanks) 1829 - 1902 | ||||||||||||||||||||||||||||||||||
| Spears Andrew J. Robert 1830 - ? | Warren Julia A. (Spears) 1832 - 1925 | Morrison John George Allen 1843 - 1914 | Fairbanks Margaret F. Maggie 1845 - 1925 | "French Patriline" | ? | ||||||||||||||||||||||||||||||||||
| Spears William Robert S. 1858 - 1922 | Morrison Julia Rachael 1870 - 1941 | Gurneau William Ahbittaiahnahquo Gegwetabitang 1830 - ? | Mary Kewaydinoke Kiwetinok 1829 - ? | ||||||||||||||||||||||||||||||||||||
| Spears William Robert 1898 - 1938 | Gurneau Esther Gurnoe (Moylan) 1872 - ? | ||||||||||||||||||||||||||||||||||||||
| Moylan Sarah Scholastica (Lanigan) | |||||||||||||||||||||||||||||||||||||||
| Lanigan George Royal - Lanigan Eileen Marcella (Rother) | |||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Munning Thomas (49924) 1488 - 1557 | Barker Lady (49925) 1492 - ? | ||||||||||||||||||||||
| Munning Humphrey (24962) 1517 - 1596 | Ungle Ellen (24963) 1514 - ? | ||||||||||||||||||||||
| Munning Agnes | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Munning Thomas (49924) 1488 - 1557 | Barker Lady (49925) 1492 - ? | ||||||||||||||||||||||
| Munning Christian | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Munning Thomas (49924) 1488 - 1557 | Barker Lady (49925) 1492 - ? | ||||||||||||||||||||||
| Munning Humphrey (24962) 1517 - 1596 | Ungle Ellen (24963) 1514 - ? | ||||||||||||||||||||||
| Munning Christopher | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Munning Thomas (49924) 1488 - 1557 | Barker Lady (49925) 1492 - ? | ||||||||||||||||||||||
| Munning Humphrey (24962) 1517 - 1596 | Ungle Ellen (24963) 1514 - ? | ||||||||||||||||||||||
| Munning Edmund | |||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31e, the 19/04/2007.