Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Cadotte Kecheahkukkungay Obequod Ahkahkahshaywene 1760 - ? | Name_Not_Given | Wayjekewayskung 1745 - ? | Nahwahjegeshigoq Kechemindemoien | ||||||||||||||||||||||||||||||||||||
| Name_Not_Given 1780 - ? | ? | Kechemahzahn Mahzahn 1770 - ? | Tahcogod 1770 - ? | Name_Not_Given | ? | ||||||||||||||||||||||||||||||||||
| Ahwahseence Keche 1780 - ? | Mozomahnayquay 1780 - ? | Sahgahdumos Sahguttahmose 1800 - ? | Kewahpequay | ||||||||||||||||||||||||||||||||||||
| Mahjegahbow Mahgegahbow 1827 - 1893 | Equayzainceish Equayzainceshish 1829 - 1917 | ||||||||||||||||||||||||||||||||||||||
| Mountain Thomas Ahsumahjewabe Martin | |||||||||||||||||||||||||||||||||||||||
| Mountain James Wahsaygeshig Jim - Mountain Ben Songahcumig - Mountain Shahgodubequay - Mountain Kaybaygegid - Mountain Tebishkogahbow - Mountain Agnes Kenesequay Ahsumahgewabe - Mountain Fred Payshigotung - Mountain Charles Tebishcobenais - Mindemoyahn - Mountain William - Mountain Catherine | |||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "No_Dodem" | ? | Thomas Pedwaywaykezhig Wahkaince 1856 - 1923 | Naytahwekezhigok Nahnahegezhigoke Nenaigijigok 1855 - ? | Joseph Pejegaunce "Little_Tripper" 1859 - 1918 | Naybugendib 1857 - ? | Beaulieu Clement Hudon Ka'wans 1843 - 1926 | Gurneau Mary Shobwanwaywaytum Ahkewenzee 1843 - 1917 | Sayers William Neganosay Nawgawnesay 1863 - 1941 | Vasseur Mary Maria Gosselin 1862 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Mountain John 1886 - 1969 | Fineday Katie Catherine | Yellow Louis Ben Wayzowegwonabe 1879 - 1963 | Bernard Isabelle Waywejegwonaybea Wewindjigwanebik 1876 - 1928 | Beaulieu Charles F. 1887 - ? | Sayers Carrie (Beaulieu) 1888 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | Mountain Cynthia Rose Alice 1919 - 1970 | Yellow George "Plug" 1911 - ? | Beaulieu Martha (Yellow) 1907 - 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain William John 1937 - ? | Yellow Rosemary Rose_Marie (Mountain) 1936 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain Warren Douglas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Name_Not_Given 1780 - ? | ? | Kechemahzahn Mahzahn 1770 - ? | Tahcogod 1770 - ? | Name_Not_Given | ? | ||||||||||||||||||||||||||||||||||
| Ahwahseence Keche 1780 - ? | Mozomahnayquay 1780 - ? | Sahgahdumos Sahguttahmose 1800 - ? | Kewahpequay | ||||||||||||||||||||||||||||||||||||
| Mahjegahbow Mahgegahbow 1827 - 1893 | Equayzainceish Equayzainceshish 1829 - 1917 | ||||||||||||||||||||||||||||||||||||||
| Mountain Thomas Ahsumahjewabe Martin 1857 - 1927 | Mountain Eva Becogeogemah (Mountain) 1857 - 1935 | ||||||||||||||||||||||||||||||||||||||
| Mountain William | |||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "No_Dodem" | ? | Thomas Pedwaywaykezhig Wahkaince 1856 - 1923 | Naytahwekezhigok Nahnahegezhigoke Nenaigijigok 1855 - ? | Joseph Pejegaunce "Little_Tripper" 1859 - 1918 | Naybugendib 1857 - ? | Beaulieu Clement Hudon Ka'wans 1843 - 1926 | Gurneau Mary Shobwanwaywaytum Ahkewenzee 1843 - 1917 | Sayers William Neganosay Nawgawnesay 1863 - 1941 | Vasseur Mary Maria Gosselin 1862 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Mountain John 1886 - 1969 | Fineday Katie Catherine | Yellow Louis Ben Wayzowegwonabe 1879 - 1963 | Bernard Isabelle Waywejegwonaybea Wewindjigwanebik 1876 - 1928 | Beaulieu Charles F. 1887 - ? | Sayers Carrie (Beaulieu) 1888 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | Mountain Cynthia Rose Alice 1919 - 1970 | Yellow George "Plug" 1911 - ? | Beaulieu Martha (Yellow) 1907 - 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain William John 1937 - ? | Yellow Rosemary Rose_Marie (Mountain) 1936 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain William John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31e, the 19/04/2007.