Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Graves Peter Shahgaunaush Nahzhuckkegwonab 1870 - 1957 | Fairbanks Mary Peyaunce (Graves) 1875 - 1912 | Chaboillez Charles Chebauiller 1843 - ? | Chaboillez Margaret Mayzhuckeawunoke Netamigijig 1879 - 1963 | ||||||||||||||||||||||||||||
| Graves Joseph Pahdwaywedung 1895 - 1957 | Chaboille Jane Ahquaywaygunzhek (Graves) 1897 - ? | ||||||||||||||||||||||||||||||
| Graves Royce Edward 1925 - ? | Sargent Bernadine (Graves) 1922 - ? | ||||||||||||||||||||||||||||||
| Loren | Graves Darlene Joyce (Mountain) 1953 - ? | ||||||||||||||||||||||||||||||
| Mountain Shari Lee | |||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| ? | Obahbammekezhigg 1847 - ? | ||||||||||||||||||||||
| Webeche Wabidji Webegean 1855 - ? | Equay Maydwaykahmegoke Ikwe 1868 - ? | ||||||||||||||||||||||
| Sitting Clifford 1895 - 1972 | Earth Maggie Waynezhegahboweq Wahweyaycumig 1895 - ? | ||||||||||||||||||||||
| Mountain Louis James Wahsaygeshig 1922 - 1972 | Sitting Gladys Sophie (Mountain) 1916 - 1962 | ||||||||||||||||||||||
| Mountain Sharon | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "No_Dodem" | ? | Thomas Pedwaywaykezhig Wahkaince 1856 - 1923 | Naytahwekezhigok Nahnahegezhigoke Nenaigijigok 1855 - ? | Joseph Pejegaunce "Little_Tripper" 1859 - 1918 | Naybugendib 1857 - ? | Beaulieu Clement Hudon Ka'wans 1843 - 1926 | Gurneau Mary Shobwanwaywaytum Ahkewenzee 1843 - 1917 | Sayers William Neganosay Nawgawnesay 1863 - 1941 | Vasseur Mary Maria Gosselin 1862 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Mountain John 1886 - 1969 | Fineday Katie Catherine | Yellow Louis Ben Wayzowegwonabe 1879 - 1963 | Bernard Isabelle Waywejegwonaybea Wewindjigwanebik 1876 - 1928 | Beaulieu Charles F. 1887 - ? | Sayers Carrie (Beaulieu) 1888 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | Mountain Cynthia Rose Alice 1919 - 1970 | Yellow George "Plug" 1911 - ? | Beaulieu Martha (Yellow) 1907 - 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain William John 1937 - ? | Yellow Rosemary Rose_Marie (Mountain) 1936 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain Steven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "No_Dodem" | ? | Thomas Pedwaywaykezhig Wahkaince 1856 - 1923 | Naytahwekezhigok Nahnahegezhigoke Nenaigijigok 1855 - ? | Joseph Pejegaunce "Little_Tripper" 1859 - 1918 | Naybugendib 1857 - ? | Beaulieu Clement Hudon Ka'wans 1843 - 1926 | Gurneau Mary Shobwanwaywaytum Ahkewenzee 1843 - 1917 | Sayers William Neganosay Nawgawnesay 1863 - 1941 | Vasseur Mary Maria Gosselin 1862 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Mountain John 1886 - 1969 | Fineday Katie Catherine | Yellow Louis Ben Wayzowegwonabe 1879 - 1963 | Bernard Isabelle Waywejegwonaybea Wewindjigwanebik 1876 - 1928 | Beaulieu Charles F. 1887 - ? | Sayers Carrie (Beaulieu) 1888 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | Mountain Cynthia Rose Alice 1919 - 1970 | Yellow George "Plug" 1911 - ? | Beaulieu Martha (Yellow) 1907 - 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain William John 1937 - ? | Yellow Rosemary Rose_Marie (Mountain) 1936 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain Susan Emma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Name_Not_Given 1780 - ? | ? | Kechemahzahn Mahzahn 1770 - ? | Tahcogod 1770 - ? | Name_Not_Given | ? | Sweet Zahgahtahgun Sagatagun "Spunk" (108) 1770 - 1840 | Bemosahdum Bemosahdunse (109) | ||||||||||||||||||||||||||||||||||||||||
| Ahwahseence Keche 1780 - ? | Mozomahnayquay 1780 - ? | Sahgahdumos Sahguttahmose 1800 - ? | Kewahpequay | Vasseur | Naywahduckquahdo Mahwahdahquodoqu 1790 - ? | Mahkeboinainshis Mahkebwahmayshis (54) 1800 - ? | Obahbahmebugoke Obahbaumedug 1800 - ? | ||||||||||||||||||||||||||||||||||||||||
| Mahjegahbow Mahgegahbow 1827 - 1893 | Equayzainceish Equayzainceshish 1829 - 1917 | Wilkins\Vasseur Rabbitt Wahboose 1820 - ? | Keeshkedie Keskite 1813 - 1903 | ||||||||||||||||||||||||||||||||||||||||||||
| Mountain Thomas Ahsumahjewabe Martin 1857 - 1927 | Kaynashequay Kaynoshequay 1852 - 1895 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mountain Tebishkogahbow | |||||||||||||||||||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31e, the 19/04/2007.