Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Desjarlait Francois Zausway "White_Man" 1842 - 1923 | ? | Fairbanks James 1865 - ? | Nancy Naytumegwonabeak Nebetaybeak 1875 - ? | Beaulieu Clement Hudon Ka'wans 1843 - 1926 | Jourdain Margaret Magitens Fairbanks 1849 - 1917 | ||||||||||||||||||||||||||||||||||
| Desjarlait Solomon Degelect 1889 - 1966 | Hurd Eva | Fairbanks Joseph 1894 - 1937 | Beaulieu Jennie Jane 1896 - ? | ||||||||||||||||||||||||||||||||||||
| Mountain Herbert James 1931 - ? | Fairbanks Ruth (Mountain) 1932 - ? | ||||||||||||||||||||||||||||||||||||||
| ? | Mountain Marlene Marie (Hanson) 1952 - ? | ||||||||||||||||||||||||||||||||||||||
| Mountain Billie Jo | |||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Desjarlais Francois Frank 1825 - ? | Bottineau Francoise Oshkenequay (Desjarlait) 1820 - ? | Fairbanks Benjamin Kajashbens 1832 - 1878 | Gurneau Julia Wahboshkahnegenc 1846 - 1903 | Aitkin Robert Cahombaush Gaomba 1838 - ? | Maishuckkegawbow Mayshuckegahbowe Mishakigabawig 1838 - ? | Beaulieu Paul Hudon 1817 - 1897 | Fairbanks Maria Margaret (Beaulieu) 1821 - 1900 | Jourdain Joseph 1788 - 1782 | Angelic Susane (Jourdain) 1795 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Desjarlait Francois Zausway "White_Man" 1842 - 1923 | ? | Fairbanks James 1865 - ? | Nancy Naytumegwonabeak Nebetaybeak 1875 - ? | Beaulieu Clement Hudon Ka'wans 1843 - 1926 | Jourdain Margaret Magitens Fairbanks 1849 - 1917 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Desjarlait Solomon Degelect 1889 - 1966 | Hurd Eva | Fairbanks Joseph 1894 - 1937 | Beaulieu Jennie Jane 1896 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain Herbert James 1931 - ? | Fairbanks Ruth (Mountain) 1932 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain Carson Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Name_Not_Given 1780 - ? | ? | Kechemahzahn Mahzahn 1770 - ? | Tahcogod 1770 - ? | Name_Not_Given | ? | ||||||||||||||||||||||||||||||||||
| Ahwahseence Keche 1780 - ? | Mozomahnayquay 1780 - ? | Sahgahdumos Sahguttahmose 1800 - ? | Kewahpequay | ||||||||||||||||||||||||||||||||||||
| Mahjegahbow Mahgegahbow 1827 - 1893 | Equayzainceish Equayzainceshish 1829 - 1917 | ||||||||||||||||||||||||||||||||||||||
| Mountain Thomas Ahsumahjewabe Martin 1857 - 1927 | Mountain Eva Becogeogemah (Mountain) 1857 - 1935 | ||||||||||||||||||||||||||||||||||||||
| Mountain Catherine | |||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Name_Not_Given 1780 - ? | ? | Kechemahzahn Mahzahn 1770 - ? | Tahcogod 1770 - ? | Name_Not_Given | ? | ||||||||||||||||||||||||||||||||||
| Ahwahseence Keche 1780 - ? | Mozomahnayquay 1780 - ? | Sahgahdumos Sahguttahmose 1800 - ? | Kewahpequay | ||||||||||||||||||||||||||||||||||||
| Mahjegahbow Mahgegahbow 1827 - 1893 | Equayzainceish Equayzainceshish 1829 - 1917 | ||||||||||||||||||||||||||||||||||||||
| Mountain Thomas Ahsumahjewabe Martin 1857 - 1927 | Mountain Eva Becogeogemah (Mountain) 1857 - 1935 | ||||||||||||||||||||||||||||||||||||||
| Mountain Charles Tebishcobenais | |||||||||||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31e, the 19/04/2007.