Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Warren Lyman 1771 - ? | Whipple Mercy | Cadotte Michel 1764 - 1836 | Equaysayway "Ojibway_woman" | ||||||||||||||||||||||||||||
| Warren Lyman Marquis 1794 - 1847 | Cadotte Mary 1800 - 1843 | ||||||||||||||||||||||||||||||
| Spears Andrew J. Robert 1830 - ? | Warren Julia A. (Spears) 1832 - 1925 | ||||||||||||||||||||||||||||||
| Mee Charles B. | Spears Alice J. (Mee) 1859 - 1946 | ||||||||||||||||||||||||||||||
| Mee Caroline Eleanor | |||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Warren Lyman 1771 - ? | Whipple Mercy | Cadotte Michel 1764 - 1836 | Equaysayway "Ojibway_woman" | ||||||||||||||||||||||||||||
| Warren Lyman Marquis 1794 - 1847 | Cadotte Mary 1800 - 1843 | ||||||||||||||||||||||||||||||
| Spears Andrew J. Robert 1830 - ? | Warren Julia A. (Spears) 1832 - 1925 | ||||||||||||||||||||||||||||||
| Mee Charles B. | Spears Alice J. (Mee) 1859 - 1946 | ||||||||||||||||||||||||||||||
| Mee Charles Bernard | |||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Warren Lyman 1771 - ? | Whipple Mercy | Cadotte Michel 1764 - 1836 | Equaysayway "Ojibway_woman" | ||||||||||||||||||||||||||||
| Warren Lyman Marquis 1794 - 1847 | Cadotte Mary 1800 - 1843 | ||||||||||||||||||||||||||||||
| Spears Andrew J. Robert 1830 - ? | Warren Julia A. (Spears) 1832 - 1925 | ||||||||||||||||||||||||||||||
| Mee Charles B. | Spears Alice J. (Mee) 1859 - 1946 | ||||||||||||||||||||||||||||||
| Mee Francis James | |||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Warren Lyman 1771 - ? | Whipple Mercy | Cadotte Michel 1764 - 1836 | Equaysayway "Ojibway_woman" | ||||||||||||||||||||||||||||
| Warren Lyman Marquis 1794 - 1847 | Cadotte Mary 1800 - 1843 | ||||||||||||||||||||||||||||||
| Spears Andrew J. Robert 1830 - ? | Warren Julia A. (Spears) 1832 - 1925 | ||||||||||||||||||||||||||||||
| Mee Charles B. | Spears Alice J. (Mee) 1859 - 1946 | ||||||||||||||||||||||||||||||
| Mee Richard Daniel F. | |||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "No_Dodem" | ? | ||||||||||||||||||||||
| Mountain John 1886 - 1969 | Fineday Katie Catherine | ||||||||||||||||||||||
| McKenzie Daniel | Mountain Cynthia Rose Alice 1919 - 1970 | ||||||||||||||||||||||
| ? | McKenzie Marlene Rae 1945 - ? | ||||||||||||||||||||||
| Mekenzie April Rose | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| ? | Pedwaywaycumigok 1820 - ? | ||||||||||||||||||||||
| Meley George | Maggie Metey 1861 - ? | ||||||||||||||||||||||
| Meley George H. Meeley | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| ? | Pedwaywaycumigok 1820 - ? | ||||||||||||||||||||||
| Meley George | Maggie Metey 1861 - ? | ||||||||||||||||||||||
| Meley Jane Jennie (Cook) | |||||||||||||||||||||||
| Cook Mary Jane "Sissy" - Cook George Edward John - Cook Margaret Charlotte (Blanchard) - Cook John William - Cook Emma Belle Meley | |||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31e, the 19/04/2007.