Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Beaulieu Bazile Hudon dit 1785 - 1838 | Marguerite Ogemaugeeshigoqu Ogemangeshigoqua 1790 - 1860 | Fairbanks John H. 1798 - 1880 | Sayers Mary Shagahnashequay Sayer 1810 - ? | Jourdain Joseph Ambroise | Marion Marie Anne 1755 - ? | ||||||||||||||||||||||||||||||||||
| Beaulieu Paul Hudon 1817 - 1897 | Fairbanks Maria Margaret (Beaulieu) 1821 - 1900 | Jourdain Joseph 1788 - 1782 | Angelic Susane (Jourdain) 1795 - ? | ||||||||||||||||||||||||||||||||||||
| "White Patriline" | ? | Beaulieu Clement Hudon Ka'wans 1843 - 1926 | Jourdain Margaret Magitens Fairbanks 1849 - 1917 | ||||||||||||||||||||||||||||||||||||
| King Louis 1866 - ? | Beaulieu Ellen Helen Equayzaince 1874 - 1938 | ||||||||||||||||||||||||||||||||||||||
| King Mary | |||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Wahbezhesheence | Wahzhushkoonce | Kaykaykosh | Mahkuk | ||||||||||||||||||||||||||||
| Wahsahquahum | Gahgahsindebainc | ||||||||||||||||||||||||||||||
| King George Ogemahwahjewabe 1860 - ? | Kingbird Wahzhuck 1862 - 1957 | Davis | ? | ||||||||||||||||||||||||||||
| King McKinley Waydaishkun 1890 - 1942 | Davis Nina 1891 - 1974 | ||||||||||||||||||||||||||||||
| King McKinley Daniel | |||||||||||||||||||||||||||||||
| King Roberta Jean (Maher) - King Daniel Wayne | |||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Mitigomish | Name_Not_Given | Name_Not_Given | ? | Name_Not_Given | Omushkoz | ||||||||||||||||||||||||||||||||||
| Wahbezhesheence | Wahzhushkoonce | Kaykaykosh | Mahkuk | ||||||||||||||||||||||||||||||||||||
| Wahsahquahum | Gahgahsindebainc | ||||||||||||||||||||||||||||||||||||||
| King George Ogemahwahjewabe 1860 - ? | Kingbird Wahzhuck 1862 - 1957 | ||||||||||||||||||||||||||||||||||||||
| King McKinley Waydaishkun | |||||||||||||||||||||||||||||||||||||||
| King Still_Day - King Rose Gaydaygegwon (Lussier) - King Elizabeth Kewetahobeak - King Ernest Baybaunwaywedung - King Louisa Louise (Lussier) - King McKinley Daniel - King Joseph - King Archie - King Donald | |||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| King George Ogemahwahjewabe 1860 - ? | Kingbird Wahzhuck 1862 - 1957 | Davis | ? | ||||||||||||||||||||||||||||
| King McKinley Waydaishkun 1890 - 1942 | Davis Nina 1891 - 1974 | ||||||||||||||||||||||||||||||
| ? | King Louisa Louise (Lussier) 1919 - ? | ||||||||||||||||||||||||||||||
| ? | Lussier Karen Marie (LaRose) 1946 - ? | ||||||||||||||||||||||||||||||
| King Michael Wayne | |||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "White Patriline" | ? | Beaulieu Clement Hudon Ka'wans 1843 - 1926 | Jourdain Margaret Magitens Fairbanks 1849 - 1917 | Barrett | ? | Carl Carl Louis Alex | Neadeau Charlotte 1847 - ? | Hanson John | Mary (Hanson) | Jourdain Alexander Alexeance Jourdin 1855 - 1931 | Leadingfeather Cecelia Neganosake 1858 - 1930 | Prentice Vincent Nayshekaywubetun Beshan 1835 - ? | Jane Baybahmujewonoke Obahbahmejewonok 1845 - 1929 | Lussier Bazil Basil Lucier 1843 - 1923 | Favelle Louisa LaLouise Fival 1840 - 1909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King Louis 1866 - ? | Beaulieu Ellen Helen Equayzaince 1874 - 1938 | Barrett Adolph 1884 - ? | Carl Catherine (Barrett) 1885 - 1954 | Hanson John 1880 - 1967 | Jourdain Jane (Hanson) 1883 - ? | Prentice Frank Shumuhnoss Kemewunebenais 1873 - 1914 | Lussier Harriet Sqwejagun (Nelson) 1883 - 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King William Willie Bill 1895 - ? | Barrett Emma Arabella (King) 1903 - 1941 | Hanson Harry 1911 - 1967 | Prentice Louisa (Hanson) 1914 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King George Wilford 1930 - ? | Northrup Mary Louise (King) 1935 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King Norma Jean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31e, the 18/04/2007.