Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "White Patriline" | ? | ||||||||||||||||||||||
| Mozoshunahgay 1790 - ? | Miscobenaisequay "Red_Bird_Woman" 1800 - ? | ||||||||||||||||||||||
| Johnson John Enemegahbow Odahwahkewenzee 1815 - 1902 | Januard Helene 1842 - ? | ||||||||||||||||||||||
| Johnson Marie Helene | |||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Mahnezheence Mokoman 1839 - ? | Negaunosake 1841 - 1916 | ? | Nevings Caroline Onaheguonaybeak Nayegwonabeoke 1842 - 1920 | ||||||||||||||||||||||||||||||||||||||||||||
| Johnson Charley Pahaynahgotaykeg Wayonahgotahgesh 1846 - 1945 | Kewetahyahsheak Kewetahausheak Kewetahyausheke 1846 - ? | Johnson William Naytahwahbetung Naytahwubetung 1865 - ? | Shahwunekeshigok Shewwahnegeshigo 1866 - ? | "No_Dodem" | ? | Kenewoub Kenewub 1837 - ? | Nowekeshiggoke Nowekeshiggoke Kahwaygeshigoke 1840 - ? | ||||||||||||||||||||||||||||||||||||||||
| Johnson Tom Payshaunahquod Payzhanuckquod 1873 - 1960 | Johnson Mary Mahnee Cavill 1884 - 1931 | Jones James Kahkegaygwonayau Gahgegaygwonasun 1869 - ? | Kechebinaisseak Kejobaynayseak Kechebenaiseke 1870 - ? | ||||||||||||||||||||||||||||||||||||||||||||
| Johnson Joseph Munsenahnahquod Joe 1903 - 1974 | Jones Beatrice (Johnson) 1903 - 1972 | ||||||||||||||||||||||||||||||||||||||||||||||
| Johnson Marilyn (Thunder) | |||||||||||||||||||||||||||||||||||||||||||||||
| Thunder Elsie Rose (Strong) - Thunder Judy Marlene - Thunder Julius Allen - Thunder Arthur Lee Leo - Thunder Steven Joseph - Thunder Darlene Jo | |||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Shaynahwegunj Shaynahwegunzh 1837 - ? | Mary Ahmobenaysake Omobinessik 1840 - ? | Whitefeather Wahbebenes Wahbebenes 1844 - ? | Obahgwonahweoke Obahquahnahweoak Obahguonoeoke 1848 - 1919 | ||||||||||||||||||||||||||||||||||||||||||||
| "No_Dodem" | ? | ? | Kechegahgahgee Kechekahkaugee 1844 - 1927 | Oombwayyaunahquo Obowahnayquod 1876 - ? | Mezhahgahmaycumi Equay Mezhahgahmaykezh 1877 - ? | Kingbird Sam 1885 - 1966 | Paybahawunoke (Kingbird) 1885 - 1935 | ||||||||||||||||||||||||||||||||||||||||
| Johnson Jack Paymegahnahwoub Roy 1887 - 1935 | Roy Carrie (Johnson) 1891 - 1935 | French Mike Quewezaince 1900 - ? | Kingbird Eva Kewaygahbow (French) 1911 - 1960 | ||||||||||||||||||||||||||||||||||||||||||||
| Johnson James Roy 1918 - ? | French Delores (Johnson) 1933 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Johnson Marilyn Rose Marian | |||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
This pages have been generated by Oxy-gen version 1.31e, the 18/04/2007.