Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "White_Man" | ? | ||||||||||||||||||||||||||||||||||||||
| "White Patriline" | ? | Name_Not_Given | ? | Osequanwah Gossequanwaw "The_Smoke" ? - 1825 | ? | ||||||||||||||||||||||||||||||||||
| Mozoshunahgay 1790 - ? | Miscobenaisequay "Red_Bird_Woman" 1800 - ? | Chegahgahsindeba 1800 - ? | Ojetahdayquay 1800 - 1895 | ||||||||||||||||||||||||||||||||||||
| Johnson John Enemegahbow Odahwahkewenzee 1815 - 1902 | Charlotte Bewahbecokeshigo Bewahbikogeshigo 1825 - 1895 | ||||||||||||||||||||||||||||||||||||||
| Johnson Jane | |||||||||||||||||||||||||||||||||||||||
| Fairbanks William - Fairbanks Julia E. - Fairbanks David | |||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "White Patriline" | ? | Name_Not_Given | ? | Osequanwah Gossequanwaw "The_Smoke" ? - 1825 | ? | "Menomonie_man" | Kecheomemee | ||||||||||||||||||||||||||||||||||||||||
| Mozoshunahgay 1790 - ? | Miscobenaisequay "Red_Bird_Woman" 1800 - ? | Chegahgahsindeba 1800 - ? | Ojetahdayquay 1800 - 1895 | Shagobay | Maheengunmindemo | Charette Joseph Shahwaygeshig Shaywaygeshig 1795 - 1894 | Charlotte Kahbodowance Eninwayquay 1810 - 1897 | ||||||||||||||||||||||||||||||||||||||||
| Johnson John Enemegahbow Odahwahkewenzee 1815 - 1902 | Charlotte Bewahbecokeshigo Bewahbikogeshigo 1825 - 1895 | Petowegeshig | Shaynahwenah | ||||||||||||||||||||||||||||||||||||||||||||
| Johnson George Georvius Ahquod 1847 - ? | Nowegwance Nowwegwonnaybequ Nowegaunce 1858 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Johnson Jane | |||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| John Kayzhegwonayaush "Fast_Feather" 1838 - 1989 | Okahbahgahboweak Naygahnayquodoke Ogahbaygahboweak 1851 - 1907 | Aitkin Robert Cahombaush Gaomba 1838 - ? | Charlotte Kahkewaygahbowek Kawgewaywegawbow 1849 - 1919 | ||||||||||||||||||||||||||||
| Johnson Paul Neganneguonabe Neegonegwon 1868 - 1906 | Aitken Julia Wahbishkahnejeen (Harden) 1870 - ? | ||||||||||||||||||||||||||||||
| Johnson Jane (Whitefeather) | |||||||||||||||||||||||||||||||
| Whitefeather James - Whitefeather Eunice Equayzaince - Whitefeather Jerome - Whitefeather Philomena Philomene (Wilson) - Whitefeather Erwin - Whitefeather John - Whitefeather John | |||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "No_Dodem" | ? | ? | Angelique Kahgegaycumigoke 1840 - ? | Puhgonaykezhick Pahgonaygeshig 1834 - ? | Penaisewobbeak Benayseewubeke Penayseewubeke 1855 - ? | Omushkego Omaushkego 1836 - 1916 | Ogemahquay Okemahquay 1837 - 1915 | ? | Kecheunungequay Kecheunungequay 1837 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Nunhduhwahwinz Undahwahwezoonce Wawdahwahnzonce 1849 - ? | Ogahbaygahbow Ogubaygahboweak 1851 - ? | ? | Nowahquaygowbowe Nowahquaygowbowe 1850 - ? | Shamannonce Shownaoose 1868 - ? | Bigwolf Eliza Ishquayausheke Esquayosheak 1874 - 1961 | Cloud Kahndahnahquod Gahndahnayquod Kaundahnukwud 1870 - ? | Paygumebenaiseke Pegamibinessik (Cloud) 1860 - 1962 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson Dan Mahkahdaywekonay Maycuddayweconah 1875 - 1928 | Agnes Wahbaunequaybeak (Johnson) 1882 - 1973 | Bug Charles Monedomahkoonce Sr. 1892 - 1935 | Cloud Ethel Assinewubeke Pushcloud 1896 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson Rufus Okemahbenais 1912 - ? | Bug Ethel Dick (Johnson) 1915 - ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson Janet Marie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31e, the 18/04/2007.