Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Mayzhuckeaush Mayshekeaush 1805 - 1886 | Oshkenegequay 1800 - ? | Smid William Megezewash Kechemaydwayaush 1809 - 1896 | Pedwaywayjewonoq Anawigabawig 1810 - ? | ||||||||||||||||||||||||||||
| Kawkezhebaush Kahgeshebosh Gahgahshebosh 1817 - ? | ? | Smith John Ayneweguonabe Eniwigwaneb 1846 - 1915 | ? | ||||||||||||||||||||||||||||
| Sayers Peter Pierre Wainjemahdub 1854 - 1916 | Ahsinnewahbeak Maria Ahsenewubeke Ahsinewaubeke 1860 - 1922 | ||||||||||||||||||||||||||||||
| Iahbedub John 1892 - 1971 | Sayers Julia Wainjemahdub Blackeye 1900 - 1919 | ||||||||||||||||||||||||||||||
| Iahbedub Francis Louis Frank | |||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Mayzhuckeaush Mayshekeaush 1805 - 1886 | Oshkenegequay 1800 - ? | Smid William Megezewash Kechemaydwayaush 1809 - 1896 | Pedwaywayjewonoq Anawigabawig 1810 - ? | ||||||||||||||||||||||||||||
| Kawkezhebaush Kahgeshebosh Gahgahshebosh 1817 - ? | ? | Smith John Ayneweguonabe Eniwigwaneb 1846 - 1915 | ? | ||||||||||||||||||||||||||||
| Sayers Peter Pierre Wainjemahdub 1854 - 1916 | Ahsinnewahbeak Maria Ahsenewubeke Ahsinewaubeke 1860 - 1922 | ||||||||||||||||||||||||||||||
| Iahbedub John 1892 - 1971 | Sayers Julia Wainjemahdub Blackeye 1900 - 1919 | ||||||||||||||||||||||||||||||
| Iahbedub John Joseph | |||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Lucier Toussaint 1800 - ? | LaCharetiers Josepha Josette 1810 - ? | Favel 1800 - ? | Martineau Charlotte Margaret 1820 - 1900 | Beaulieu Paul Hudon 1817 - 1897 | Fairbanks Maria Margaret (Beaulieu) 1821 - 1900 | Jourdain Joseph 1788 - 1782 | Angelic Susane (Jourdain) 1795 - ? | ||||||||||||||||||||||||||||||||||||||||
| Lussier Bazil Basil Lucier 1843 - 1923 | Favelle Louisa LaLouise Fival 1840 - 1909 | Beaulieu Clement Hudon Ka'wans 1843 - 1926 | Jourdain Margaret Magitens Fairbanks 1849 - 1917 | ||||||||||||||||||||||||||||||||||||||||||||
| Lussier Louis Louizon Lucier 1864 - 1937 | Beaulieu Sarah Sara (Lussier) 1882 - 1917 | ||||||||||||||||||||||||||||||||||||||||||||||
| Iahbedub Joseph Quewezaince 1896 - 1973 | Lussier Ellen Helen (Iahbedub) 1898 - 1969 | ||||||||||||||||||||||||||||||||||||||||||||||
| Iahbedub Joseph | |||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Lucier Toussaint 1800 - ? | LaCharetiers Josepha Josette 1810 - ? | Favel 1800 - ? | Martineau Charlotte Margaret 1820 - 1900 | Beaulieu Paul Hudon 1817 - 1897 | Fairbanks Maria Margaret (Beaulieu) 1821 - 1900 | Jourdain Joseph 1788 - 1782 | Angelic Susane (Jourdain) 1795 - ? | ||||||||||||||||||||||||||||||||||||||||
| Lussier Bazil Basil Lucier 1843 - 1923 | Favelle Louisa LaLouise Fival 1840 - 1909 | Beaulieu Clement Hudon Ka'wans 1843 - 1926 | Jourdain Margaret Magitens Fairbanks 1849 - 1917 | ||||||||||||||||||||||||||||||||||||||||||||
| Lussier Louis Louizon Lucier 1864 - 1937 | Beaulieu Sarah Sara (Lussier) 1882 - 1917 | ||||||||||||||||||||||||||||||||||||||||||||||
| Iahbedub Joseph Quewezaince 1896 - 1973 | Lussier Ellen Helen (Iahbedub) 1898 - 1969 | ||||||||||||||||||||||||||||||||||||||||||||||
| Iahbedub Lawrence "Prep" | |||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Lucier Toussaint 1800 - ? | LaCharetiers Josepha Josette 1810 - ? | Favel 1800 - ? | Martineau Charlotte Margaret 1820 - 1900 | Beaulieu Paul Hudon 1817 - 1897 | Fairbanks Maria Margaret (Beaulieu) 1821 - 1900 | Jourdain Joseph 1788 - 1782 | Angelic Susane (Jourdain) 1795 - ? | ||||||||||||||||||||||||||||||||||||||||
| Lussier Bazil Basil Lucier 1843 - 1923 | Favelle Louisa LaLouise Fival 1840 - 1909 | Beaulieu Clement Hudon Ka'wans 1843 - 1926 | Jourdain Margaret Magitens Fairbanks 1849 - 1917 | ||||||||||||||||||||||||||||||||||||||||||||
| Lussier Louis Louizon Lucier 1864 - 1937 | Beaulieu Sarah Sara (Lussier) 1882 - 1917 | ||||||||||||||||||||||||||||||||||||||||||||||
| Iahbedub Joseph Quewezaince 1896 - 1973 | Lussier Ellen Helen (Iahbedub) 1898 - 1969 | ||||||||||||||||||||||||||||||||||||||||||||||
| Iahbedub Susan Helen "Curly" | |||||||||||||||||||||||||||||||||||||||||||||||
| Strong Lawrence Edward Alvin - Strong Joseph William - Strong Dorothy Helen (Anderson) - Strong Robert - Strong Henry Simon - Strong Alberta Marie - Strong Beverly Avis - Strong Thomas Leo | |||||||||||||||||||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31e, the 18/04/2007.