Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Lufkin Samuel Henry (24) 1788 - 1867 | Johnson Eleanor (25) 1796 - 1852 | Stillday Obezonegeshig Obesahnegeshig (26) 1810 - ? | Equaymindemoyea Equaymindemoyien Mindemoien (27) 1820 - ? | ||||||||||||||||||||||||||||
| Lufkins Fred George Gabaywan (12) | Ayshquaybequay 1840 - 1889 | ||||||||||||||||||||||||||||||
| Holstein Gus Wahdahwahbeday 1858 - 1920 | Lufkins Elizabeth Chejaince (Holstein) 1858 - 1904 | ||||||||||||||||||||||||||||||
| Holstein Fabian Gobster 1891 - 1937 | Martin Maud Mahjiaunahquodoq Mahjeaunahquodoq 1888 - 1958 | ||||||||||||||||||||||||||||||
| Holstein George A. | |||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Lufkins Fred George Gabaywan (12) | Ayshquaybequay 1840 - 1889 | Neadeau Joseph Nadeau 1797 - 1888 | Susan Susanna (Neadeau) 1795 - ? | "White Patriline" | ? | ? | Mayzhuckkegahbow 1857 - ? | ||||||||||||||||||||||||||||||||||||||||
| Holstein Gus Wahdahwahbeday 1858 - 1920 | Lufkins Elizabeth Chejaince (Holstein) 1858 - 1904 | Clark Joseph Ayahbetung Eiabitang 1835 - 1904 | Neadeau Julia Esquayjahgun Galerno 1852 - ? | Brown George 1870 - ? | Sophie Kidequaysancein Ketegwaysancesay 1875 - ? | ||||||||||||||||||||||||||||||||||||||||||
| Holstein Gus Frank Gustave 1875 - 1950 | Clark Angeline Angelic 1879 - ? | Brown Benjamin Ben 1897 - 1974 | Tallchief Louise (Brown) | ||||||||||||||||||||||||||||||||||||||||||||
| Holstein George 1916 - 1979 | Brown Juanita Louisa Berrard 1925 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Holstein George Russell | |||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Lufkin Samuel (48) 1762 - 1838 | Levestone Sarah (49) 1766 - 1849 | Johnson James (50) 1743 - 1827 | O'Brien Eleanor (51) 1745 - 1826 | Cheussaymah Kaygwaydubetung "Big_Tobacco" (52) 1780 - ? | Pedwaywaygeshigo Bahbequahdosh (53) 1770 - ? | Mahkeboinainshis Mahkebwahmayshis (54) 1800 - ? | Odahyaush (55) 1790 - ? | ||||||||||||||||||||||||||||||||||||||||
| Lufkin Samuel Henry (24) 1788 - 1867 | Johnson Eleanor (25) 1796 - 1852 | Stillday Obezonegeshig Obesahnegeshig (26) 1810 - ? | Equaymindemoyea Equaymindemoyien Mindemoien (27) 1820 - ? | ||||||||||||||||||||||||||||||||||||||||||||
| Lufkins Fred George Gabaywan (12) | Ayshquaybequay 1840 - 1889 | ||||||||||||||||||||||||||||||||||||||||||||||
| Holstein Gus Wahdahwahbeday 1858 - 1920 | Lufkins Elizabeth Chejaince (Holstein) 1858 - 1904 | ||||||||||||||||||||||||||||||||||||||||||||||
| Holstein Gus Frank Gustave | |||||||||||||||||||||||||||||||||||||||||||||||
| Holstein George - "Gravel_Gertie" | |||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Lufkin Samuel Henry (24) 1788 - 1867 | Johnson Eleanor (25) 1796 - 1852 | Stillday Obezonegeshig Obesahnegeshig (26) 1810 - ? | Equaymindemoyea Equaymindemoyien Mindemoien (27) 1820 - ? | ||||||||||||||||||||||||||||
| Lufkins Fred George Gabaywan (12) | Ayshquaybequay 1840 - 1889 | ||||||||||||||||||||||||||||||
| Holstein Gus Wahdahwahbeday 1858 - 1920 | Lufkins Elizabeth Chejaince (Holstein) 1858 - 1904 | ||||||||||||||||||||||||||||||
| Holstein Fabian Gobster 1891 - 1937 | Martin Maud Mahjiaunahquodoq Mahjeaunahquodoq 1888 - 1958 | ||||||||||||||||||||||||||||||
| Holstein Gustave E. | |||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Lufkin Samuel Henry (24) 1788 - 1867 | Johnson Eleanor (25) 1796 - 1852 | Stillday Obezonegeshig Obesahnegeshig (26) 1810 - ? | Equaymindemoyea Equaymindemoyien Mindemoien (27) 1820 - ? | ||||||||||||||||||||||||||||
| Lufkins Fred George Gabaywan (12) | Ayshquaybequay 1840 - 1889 | ||||||||||||||||||||||||||||||
| Holstein Gus Wahdahwahbeday 1858 - 1920 | Lufkins Elizabeth Chejaince (Holstein) 1858 - 1904 | ||||||||||||||||||||||||||||||
| Holstein Charles 1889 - ? | ? | ||||||||||||||||||||||||||||||
| Holstein Gwendolyn | |||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31e, the 18/04/2007.