Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| Mayzhuckeaush Mayshekeaush 1805 - 1886 | Oshkenegequay 1800 - ? | Smid William Megezewash Kechemaydwayaush 1809 - 1896 | Pedwaywayjewonoq Anawigabawig 1810 - ? | ||||||||||||||||||||||||||||||||||||
| "No_Dodem" | ? | Kawkezhebaush Kahgeshebosh Gahgahshebosh 1817 - ? | ? | Smith John Ayneweguonabe Eniwigwaneb 1846 - 1915 | ? | ||||||||||||||||||||||||||||||||||
| Fuller Jerome Uhkewanszee Akiwensi 1857 - 1927 | Julia Obemwawaycummego Obimwewekamigok 1860 - ? | Sayers Peter Pierre Wainjemahdub 1854 - 1916 | Ahsinnewahbeak Maria Ahsenewubeke Ahsinewaubeke 1860 - 1922 | ||||||||||||||||||||||||||||||||||||
| Fuller James Pierre 1885 - ? | Sayers Josette Blackeye (Fuller) 1890 - ? | ||||||||||||||||||||||||||||||||||||||
| Fuller Thomas Bernard | |||||||||||||||||||||||||||||||||||||||
| Fuller Joyce Arlene (Wesley) - Fuller Vernon Eugene - Fuller Gary Wayne | |||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "No_Dodem" | ? | Kawkezhebaush Kahgeshebosh Gahgahshebosh 1817 - ? | ? | Smith John Ayneweguonabe Eniwigwaneb 1846 - 1915 | ? | "No_Dodem" | ? | ||||||||||||||||||||||||||||||||||||||||
| Fuller Jerome Uhkewanszee Akiwensi 1857 - 1927 | Julia Obemwawaycummego Obimwewekamigok 1860 - ? | Sayers Peter Pierre Wainjemahdub 1854 - 1916 | Ahsinnewahbeak Maria Ahsenewubeke Ahsinewaubeke 1860 - 1922 | Miscokeshigwaib 1844 - ? | Mahjegwonabeeke Mahjegwonaybeak Mahjegwonaybeak 1847 - 1923 | "White Patriline" | ? | ||||||||||||||||||||||||||||||||||||||||
| Fuller James Pierre 1885 - ? | Sayers Josette Blackeye (Fuller) 1890 - ? | Green Paul Kewakenew Kiweginiw 1870 - ? | Chase Mary 1888 - ? | ||||||||||||||||||||||||||||||||||||||||||||
| Fuller Thomas Bernard 1918 - ? | Green Delphine Adella (Fuller) 1921 - ? | ||||||||||||||||||||||||||||||||||||||||||||||
| Fuller Vernon Eugene | |||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "White Patriline" | Kahbedain | Pedwaywaygeshig Mahnomenickkayzh 1780 - ? | Omahmequay 1780 - ? | Kahgwayaunahkewe 1770 - ? | Ahgwahsheence 1770 - ? | Gurneau Ogetub Obetub 1810 - ? | DeJordan Lizette Nesaid 1810 - ? | ||||||||||||||||||||||||||||||||||||||||
| Showwunegeshig 1800 - ? | Mahnedoweneneequ 1810 - ? | Kayzheaushahkewe Kayzheaush | Muchundwaywequay Mahkondwayequay | Oshkaybayous 1815 - ? | Kewaykinum 1828 - 1910 | ||||||||||||||||||||||||||||||||||||||||||
| Nebahgeshig 1848 - 1905 | Pewash Bewaushequay Kechemaheengun 1848 - 1904 | Critt Ahbedaunahquod "Blue_Eyed" Tchishkinjig 1848 - 1936 | Kahjewah Katchiwa 1752 - 1838 | ||||||||||||||||||||||||||||||||||||||||||||
| Gahbow Charles Sahgahcumigahbow Kingbird 1874 - 1950 | Critt Lillian Kahkegayausheke Neeshoda 1880 - 1958 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gagnon (five_children) | |||||||||||||||||||||||||||||||||||||||||||||||
Please note that these HTML pages are not updated. Our new online databases include more information, additions and corrections from the community... and we think they're easier to use. To see the new database, enter the name of the person you're looking for in the search box at right. |
|
| "White Patriline" | Kahbedain | Pedwaywaygeshig Mahnomenickkayzh 1780 - ? | Omahmequay 1780 - ? | Kahgwayaunahkewe 1770 - ? | Ahgwahsheence 1770 - ? | Gurneau Ogetub Obetub 1810 - ? | DeJordan Lizette Nesaid 1810 - ? | ||||||||||||||||||||||||||||||||||||||||
| Showwunegeshig 1800 - ? | Mahnedoweneneequ 1810 - ? | Kayzheaushahkewe Kayzheaush | Muchundwaywequay Mahkondwayequay | Oshkaybayous 1815 - ? | Kewaykinum 1828 - 1910 | ||||||||||||||||||||||||||||||||||||||||||
| Nebahgeshig 1848 - 1905 | Pewash Bewaushequay Kechemaheengun 1848 - 1904 | Critt Ahbedaunahquod "Blue_Eyed" Tchishkinjig 1848 - 1936 | Kahjewah Katchiwa 1752 - 1838 | ||||||||||||||||||||||||||||||||||||||||||||
| Gahbow Charles Sahgahcumigahbow Kingbird 1874 - 1950 | Critt Lillian Kahkegayausheke Neeshoda 1880 - 1958 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gagnon (three_children) | |||||||||||||||||||||||||||||||||||||||||||||||
This pages have been generated by Oxy-gen version 1.31e, the 18/04/2007.