| VAN_VLIET, Adriaen Gerretsen | B. ABT 1634 | |||
| VAN_VLIET, Jan | B. ABT 1660 | |||
| VAN_VLIET, Jan Van_Fleet | B. ABT 1717 | |||
| VAN_VLIET, Maritje | Chr. 14 APR 1743 | Bur. 1782 | ||
| VAN_WERT, Alberta | B. 23 FEB 1941 | |||
| VAN_WERT, Clayton Robert | B. 31 DEC 1955 | |||
| VAN_WERT, David | B. ABT 1869 | D. 13 JUN 1927 | ||
| VAN_WERT, Gail Rose | B. 20 DEC 1948 | |||
| VAN_WERT, Gordon Franklin | B. 21 MAR 1952 | |||
| VAN_WERT, Lawrence Adrian | B. 21 NOV 1942 | |||
| VAN_WERT, Lester "The_Pester" | B. 1916 | |||
| VAN_WERT, Lester Gary | B. 21 APR 1950 | |||
| VAN_WERT, Linda Kay | B. 26 APR 1954 | |||
| VANDENBERG | ||||
| VANDENBURG, Dianna Pearl | B. 29 SEP 1955 |
| VANOSS, (seven_children) | B. 1905/1916 | |||
| VANOSS, Antoine | B. ABT 1878/1879 | |||
| VANOSS, Antoine "Tony" | B. 30 APR 1888 | D. 1949 | ||
| VANOSS, Antoine Antoyne Van_Asse | B. 1853/1856 | |||
| VANOSS, Antoine J. | B. 1916 | |||
| VANOSS, Audrey E. | B. 1921 | |||
| VANOSS, Catherine M. | B. 1919 | |||
| VANOSS, Charles | B. 6 OCT 1878 | D. 19 APR 1969 | ||
| VANOSS, Francis Francoise Vanause | B. ABT 1876/1879 | |||
| VANOSS, Genevieve Genevier (Leith) | B. FEB 1874 | |||
| VANOSS, Geraldine F. | B. 1925 | |||
| VANOSS, Henry | B. ABT 1885 | D. 22 MAY 1901 | ||
| VANOSS, Isabelle Van_Asse (Bellecourt) | B. 29 OCT 1855 | |||
| VANOSS, Josephine | ||||
| VANOSS, Julia Mary (Branchaud) | B. 16 JUN 1891 | D. 12 OCT 1992 |
| VANOSS, Lizzie "Isabell" (Coleman) | B. ABT 1873/1877 | D. 1893 | ||
| VANOSS, Lizzie (Turpin) | B. ABT 1862 | D. 7 FEB 1892 | ||
| VANOSS, Louisette Vanasse | B. NOV 1866 | |||
| VANOSS, Madeline (Berry) | B. 1888 | |||
| VANOSS, Maefred (Aery) | ||||
| VANOSS, Margaret (Belland) | B. ABT 1881 | |||
| VANOSS, Maria Venas | B. 28 APR 1863 | |||
| VANOSS, Mary | B. ABT 1894 | D. MAY 1898 | ||
| VANOSS, Maxime | B. ABT 1874 | |||
| VANOSS, Maxime Van_Asse | B. 1821 | |||
| VANOSS, Maximus Vanuf | B. JUN 1858 | |||
| VANOSS, Nancy Van_Asse (Parisien) | B. 1867/1869 | |||
| VARGAS, Usovia | ||||
| VARNEY, Leroy | B. 2 JAN 1969 | |||
| VARNEY, Leroy |
| VARNEY, Travis James | B. 31 MAR 1970 | |||
| VASQUEZ | ||||
| VASQUEZ | ||||
| VASQUEZ, Michael Scott | B. 24 SEP 1961 | |||
| VASQUEZ, Sherrell Anne | B. 9 SEP 1964 | |||
| VASQUEZ, Valarie Jo | B. 7 JAN 1963 | |||
| VASSER | ||||
| VASSEUR | ||||
| VASSEUR | ||||
| VASSEUR, Andrew John Baptiste | B. APR 1824/1834 | D. 11 MAR 1910 | ||
| VASSEUR, Angeline Angelique Anjenekwe | B. 1858 | |||
| VASSEUR, Caroline | B. OCT 1858/1866 | |||
| VASSEUR, Catherine Katin | ||||
| VASSEUR, Ellen | B. 1858 | |||
| VASSEUR, Joseph | B. 1864 |
| VASSEUR, Margaret Assamigijigok Sayers | B. MAR 1882 | |||
| VASSEUR, Margaret Maggie | B. MAR 1882 | |||
| VASSEUR, Mary Mahnee (English) | B. 1853 | |||
| VASSEUR, Mary Maria Gosselin | B. MAY 1862 | |||
| VASSEUR, Susette | B. 1862 | |||
| VENTRUS, Grace | B. OCT 1652 | D. 1722 | ||
| VERGIN | ||||
| VERMET, Angelique | B. ABT 1794 | |||
| VERNEY, Elizabeth | B. ABT 1558 | |||
| VERNEY, John | B. ABT 1504 | |||
| VERNEY, Sir Henry | B. ABT 1530 | |||
| VERWEY, Cornelia Teunise Ver_Way | ||||
| VEVIER, La_Rose | B. ABT 1860/1868 | D. 30 NOV 1932 | ||
| VEVIER, Margaret (Roy) | B. ABT 1863/1867 | D. OCT 1919 | ||
| VILLEBRUN, Angelique Angelic | B. 1880/1881 |