| TUTTLE, Moses | B. 8 MAY 1704 | |||
| TUTTLE, Moses | B. 1700 | D. 25 SEP 1779 | ||
| TUTTLE, Moses | B. 10 DEC 1723 | D. 17 JAN 1809 | ||
| TUTTLE, Nathaniel | B. 25 FEB 1675 | D. 1728 | ||
| TUTTLE, Nathaniel | B. 29 MAY 1714 | D. 10 JUL 1780 | ||
| TUTTLE, Nathaniel | B. 24 FEB 1652/1653 | D. 20 AUG 1721 | ||
| TUTTLE, Phebe | B. 2 JAN 1758 | D. 20 JUL 1850 | ||
| TUTTLE, Rebecca | B. 10 SEP 1664 | |||
| TUTTLE, Rebecca | B. 1629 | |||
| TUTTLE, Richard | B. 1593 | |||
| TUTTLE, Richard | B. 1593 | D. 8 MAR 1640 | ||
| TUTTLE, Richard | B. 1633 | |||
| TUTTLE, Richard Tootill | B. ABT 1530 | D. BEF 11 MAR 1589/1590 | ||
| TUTTLE, Samuel | B. 9 JAN 1659 | D. 8 JUL 1733 | ||
| TUTTLE, Samuel | B. 15 JUL 1670 | D. BEF 1 DEC 1709 |
| TUTTLE, Sarah | B. 22 JAN 1661/1662 | |||
| TUTTLE, Sarah | B. APR 1642 | D. 17 NOV 1676 | ||
| TUTTLE, Sarah | Chr. SEP 1632 | |||
| TUTTLE, Silence | B. 1703 | |||
| TUTTLE, Simai | B. 29 AUG 1785 | D. 1845 | ||
| TUTTLE, Simon | B. 11 MAR 1671 | D. 6 JUL 1725 | ||
| TUTTLE, Simon | B. 1646/1647 | D. 16 APR 1719 | ||
| TUTTLE, Simon | B. 1560 | Bur. 26 MAR 1618 | ||
| TUTTLE, Simon | B. ABT 1597/1598 | D. 17 DEC 1630 | ||
| TUTTLE, Simon | Chr. 10 JAN 1630 | |||
| TUTTLE, Stephen | B. 20 MAY 1673 | D. 1709 | ||
| TUTTLE, Susanna | Chr. 27 SEP 1767 | D. 15 MAY 1827 | ||
| TUTTLE, Susanna | B. 10 NOV 1708 | D. 1768 | ||
| TUTTLE, Susanna | B. ABT 1673 | D. OCT 1683 | ||
| TUTTLE, Susanna | B. 20 FEB 1680 | D. 10 OCT 1737 |
| TUTTLE, Tabitha | Chr. 22 NOV 1766 | D. 20 DEC 1766 | ||
| TUTTLE, Theodore Nebahwinze Nebowaince | B. 1881 | |||
| TUTTLE, Thomas | B. DEC 1634 | D. 19 OCT 1710 | ||
| TUTTLE, Thomas | B. 2 OCT 1667 | D. 30 JUN 1703 | ||
| TUTTLE, Thomas | B. ABT 1595/1600 | |||
| TUTTLE, Thomas Baybahmash Baybahmahmash | B. 1869 | |||
| TUTTLE, Timothy | B. 30 SEP 1678 | D. 21 NOV 1678 | ||
| TUTTLE, Timothy | B. 1682 | D. 15 APR 1756 | ||
| TUTTLE, William | B. 25 MAY 1673 | D. NOV 1727 | ||
| TUTTLE, William | B. 1 AUG 1718 | D. 4 OCT 1790 | ||
| TUTTLE_(TOOTHILL, Thomas | B. 1573 | D. BEF 12 DEC 1640 | ||
| TUTTLE_(TUTHILL), William | B. 1609 | D. 16 JUN 1673 | ||
| TVERSTOL, Glendon Norton | B. 9 DEC 1955 | |||
| TVERSTOL, Lynnette Rose (Koebernick) | B. 15 OCT 1950 | |||
| TVERSTOL, Patricia Ann | B. 6 FEB 1958 |
| TVERSTOL, Walden James | B. 18 FEB 1954 | |||
| TVERSTOL, Wolden | ||||
| TYGON, William | B. ABT 1484 | |||
| TYLER | ||||
| TYLER, Mary | B. ABT 1644 | |||
U | ||||
| ULEILA | ||||
| UNGLE, Ellen | B. 1514 | |||
| URAN, Charles | B. 1874 | |||
| URAN, Francis B. | B. 1921 | |||
| URAN, George | ||||
| URAN, Geraldine | B. 1923 | |||
| URAN, Louis Lewis Clinton | B. 1876/1877 | |||
| URAN, Margaret Lorraine | B. 5 APR 1907 | |||
| URAN, William | B. 1872 | |||
| URRUTIA, Benito |
| URRUTIA, Benito | B. 15 FEB 1955 | |||
| URRUTIA, David Allen | B. 5 FEB 1963 | |||
| URRUTIA, Jesse Lane | B. 17 FEB 1958 | |||
| URRUTIA, Josephine Marie | B. 27 OCT 1960 | |||
| URRUTIA, Patrick Lane | B. 10 SEP 1956 | |||
| URRUTIA, Paula Rose | B. 2 MAY 1959 | |||
| URRUTIA, Raymond Andrew | B. 23 APR 1964 | |||
| URRUTIA, Virginia Susy Suzy | B. 7 MAY 1953 | |||
V | ||||
| VALTIERRA | ||||
| VAN_ANTWERP, Russell | B. 9 APR 1971 | |||
| VAN_ANTWERP, Russell | ||||
| VAN_ASSE, Andrew J. Vanoss | B. 1850/1852 | |||
| VAN_ASSE, Isadore | B. 1862 | |||
| VAN_EECELEN, Jan Jansen Van_Eschelen | ||||
| VAN_HORN, Lenalei | B. 6 MAR 1966 |