| RUSHMAN, Henry William | B. 20 FEB 1959 | |||
| RUSHMAN, Jack | B. 1867 | |||
| RUSHMAN, Jack R. | B. 1906/1907 | |||
| RUSHMAN, Jane | B. 1903 | |||
| RUSHMAN, Lavina | B. 18 JAN 1937 | |||
| RUSHMAN, Lavinia Rose | B. 3 SEP 1946 | |||
| RUSHMAN, Leogene | B. 15 SEP 1934 | |||
| RUSHMAN, Mary Jane | B. 26 JUL 1963 | |||
| RUSHMAN, Robert James | B. 13 APR 1961 | |||
| RUSHMAN, Roni Sue | B. 18 MAY 1972 | |||
| RUSHMAN, Toni Marie | B. 8 JUL 1970 | |||
| RUSHMAN, Vincent Dale | B. 18 MAR 1970 | |||
| RUSSELL, Amy | B. 21 DEC 1965 | |||
| RUSSELL, Benjamin | B. 12 JUN 1677 | D. 5 OCT 1754 | ||
| RUSSELL, Elizabeth | B. 16 JUL 1687 |
| RUSSELL, Hannah | B. 28 JUN 1679 | D. 16 MAY 1715 | ||
| RUSSELL, James | B. 16 SEP 1667 | D. 7 MAR 1717 | ||
| RUSSELL, John | B. 1682 | Bur. 10 FEB 1778 | ||
| RUSSELL, Joseph | B. 1 APR 1671 | |||
| RUSSELL, Lydia | B. 15 DEC 1713 | |||
| RUSSELL, Mary | B. 14 JAN 1661 | D. 1 APR 1717 | ||
| RUSSELL, Meghan | B. 31 DEC 1964 | |||
| RUSSELL, Robert | B. ABT 1630 | D. 13 DEC 1710 | ||
| RUSSELL, Robert | B. 1665 | D. 27 MAY 1689 | ||
| RUSSELL, Sarah | B. 1674 | D. 25 MAY 1764 | ||
| RUSSELL, Thomas | B. 16 DEC 1663 | D. 30 AUG 1731 | ||
| RUTHERFORD | ||||
| RUTHERFORD, Walter Simon | B. 15 APR 1961 | |||
| RUTTY, Mary Polly | ||||
| RYAN, Charles Baptiste | B. 20 FEB 1918 |
| RYAN, Marian (Martin) | B. 1 NOV 1938 | |||
| RYAN, Rose Marie | B. 14 SEP 1937 | |||
| RYAN, William B. | B. 13 FEB 1913 | D. 14 AUG 1927 | ||
S | ||||
| SABATIS, Bernard | B. 6 AUG 1897 | |||
| SABATIS, Katin | B. 3 JAN 1902 | |||
| SABATIS, Simon | B. 28 FEB 1900 | |||
| SABATIS, Susan | B. 25 JUN 1909 | |||
| SABATISS, Mary | B. 5 MAY 1904 | |||
| SABATISS, Sara | B. 3 MAY 1907 | |||
| SACKVILLE, Margaret | B. ABT 1497 | |||
| SAICE, Agnes | B. 1919 | |||
| SAICE, Bernice G. | B. 1918 | |||
| SAICE, Virginia Virginie (Vanosse) | B. 1858/1860 | |||
| SAINT_LOWE, Nicholas | B. ABT 1480 | |||
| SALTER, Mary |
| SAMPLE | ||||
| SAMPSON, Frank Pedaydahgwasegay | B. ABT 1861 | D. 20 NOV 1918 | ||
| SANDOVAL | ||||
| SANFORD, Robert | ||||
| SANQUIS, Akeyashewaymingo "Blessed_by_Eart | ||||
| SANTWIER, Albert Truman | B. ABT 1860 | |||
| SANTWIER, Antoine | B. ABT 1862 | D. 26 AUG 1910 | ||
| SANTWIER, Herbert | ||||
| SANTWIER, Isaac Kaybaygwon Ahdickkoonce | B. ABT 1871 | |||
| SANTWIER, John | B. ABT 1864 | D. SEP 1896 | ||
| SANTWIER, Joseph | B. ABT 1884 | |||
| SANTWIER, Maggie | B. ABT 1880 | D. MAR 1895 | ||
| SANTWIER, Maria (Turpin) | B. ABT 1874 | |||
| SANTWIER, Peter | B. ABT 1868 | |||
| SANTWIER, William | B. ABT 1858 | D. JUL 1900 |
| SARAGOSA, Deanna Jean | B. 2 APR 1971 | |||
| SARAGOSA, Steven Frank | B. 28 DEC 1966 | |||
| SARAGOSA, Thomas | ||||
| SARAGOSA, Thomas | B. 13 JUN 1965 | |||
| SARGENT | ||||
| SARGENT, Bernadine (Graves) | B. 1922 | |||
| SARGENT, Earl F. | B. 1931 | |||
| SARGENT, Earl Frances | B. 1 FEB 1955 | |||
| SARGENT, Gary Alan | B. 18 FEB 1954 | |||
| SARGENT, Jean | ||||
| SATHER | ||||
| SATHER, Donavan Gerald | B. 14 JAN 1974 | |||
| SAUKKO | ||||
| SAUNDERS | ||||
| SAUNDERS, Debra Ann | B. 5 OCT 1967 |