| PRESCOTT, Richard | B. ABT 1504 | D. 1564 | ||
| PRESCOTT, Robert | B. 3 FEB 1535 | D. 1576/1595 | ||
| PRESCOTT, Robert | B. ABT 1516 | |||
| PRESCOTT, Roger | Chr. 10 DEC 1594 | |||
| PRESCOTT, Roger | Chr. 1532 | D. 26 SEP 1594 | ||
| PRESCOTT, Sarah | B. 1637 | D. 25 AUG 1714 | ||
| PRESCOTT, Sarah | B. 3 MAY 1686 | D. 8 MAR 1716 | ||
| PRESCOTT, Susannah | B. 31 DEC 1691 | D. 10 SEP 1771 | ||
| PRESCOTT, Thomas | B. ABT 1518 | |||
| PRESCOTT, William | D. 1640 | |||
| PRESCOTT, William | B. ABT 1546 | Bur. 3 NOV 1594 | ||
| PRESCOTT, William | B. 1484 | D. 1548 | ||
| PRESTON, Martha | B. ABT 1602 | |||
| PRESTON, Mary | B. 5 JAN 1678/1679 | |||
| PRICE |
| PRICE | ||||
| PRICE, Edward Bryan | ||||
| PRICE, Fred M. | B. 1857 | D. 24 JUL 1911 | ||
| PRICE, George | B. 1855 | |||
| PRICE, Jennie | ||||
| PRICE, Monteville Wilcox Monte | B. 1870 | |||
| PRICKE, Thomas | B. ABT 1554 | |||
| PRINCE | ||||
| PRINCE, Elizabeth | ||||
| PRIOLO | ||||
| PRITCHARD, Prichett Pritchett Prichard | ||||
| PROUTY, Lydia | B. DEC 1748 | D. 12 APR 1813 | ||
| PROVOST, Joseph | B. ABT 1760/1770 | |||
| PROVOST, Joseph Fineday Minogeshig | B. ABT 1780/1805 | |||
| PROW, Euphrosine | B. ABT 1802 |
| PUCKENOGAY, John B. | B. 1935 | |||
| PUCKENOGAY, Lawrence C. | B. 1924 | |||
| PUCKENOGAY, Melva | B. 1922 | |||
| PUCKENOGAY, Melvin J. | B. 1928 | |||
| PURSER | ||||
| PURSER | ||||
| PURSER, Dawn Mae | B. 30 MAR 1971 | |||
| PUSCHINSKY | ||||
Q | ||||
| QUADERER | ||||
| QUAYLE | ||||
R | ||||
| RABBIT, Annie Ayshquayosayquay Ashquaysesayquay | B. 1864 | D. 20 JAN 1960 | ||
| RABBIT, Jack Kemewahnahnahquo Kemewahnahnahquo | B. 1847 | D. 4 AUG 1940 | ||
| RABBIT, John Ozhegaunce Oshegaunce | B. ABT 1841 | D. 14 SEP 1941 | ||
| RABBIT, Kenesequay | B. ABT 1845 | |||
| RABBIT, Sadie Kaybaywenind Kaybaywinnind | B. ABT 1883 |
| RABIDEAU, William Willie | B. SEP 1888 | |||
| RABIDEAUX | ||||
| RACINE | ||||
| RACINE, (Child) | B. ABT 1835 | D. ABT 1835 | ||
| RACINE, (Name_Unknown) Annuity | B. BEF 1856 | D. BEF 1878 | ||
| RACINE, (Name_Unknown) Annuity | B. BEF 1853 | D. BEF 1878 | ||
| RACINE, Kahdewahbeday "Broken_Tooth" Kautahwaubets | B. ABT 1760 | D. BEF 1837 | ||
| RACINE, Keeshkemon | B. BEF 1770 | |||
| RACINE, Minduwahwing Kahnundahwahwenz "Berry_Hunter" | B. ABT 1800 | D. ABT 1890 | ||
| RACINE, Nahgaunaush | ||||
| RACINE, William | B. ABT 1834 | D. FEB 1899 | ||
| RADAM | ||||
| RAHM | ||||
| RAHM, Harold E. "Ding" | B. 1920 | |||
| RAHR |
| RAIN, Charles Roy Beaupre | B. 12 AUG 1943 | |||
| RAIN, Elizabeth | B. 3 FEB 1932 | D. 3 FEB 1932 | ||
| RAIN, Elizabeth Marie (Smith) | B. 22 FEB 1927 | D. 31 DEC 1968 | ||
| RAIN, Margaret (Quayle) | B. 20 NOV 1912 | |||
| RAIN, Melvin Louis | B. 11 NOV 1948 | |||
| RAIN, Ramona Mae (Smith) | B. 15 JAN 1951 | |||
| RAIN, Robert Kemewon Kemewononce | B. 1882 | |||
| RAIN, Sam Smith Rainey | B. 28 JAN 1908 | |||
| RAIN, Sophia Sophie (Morrison) | B. 28 FEB 1906 | |||
| RAINCLOUD | ||||
| RAINCLOUD, Albert | B. 7 JAN 1934 | |||
| RAINCLOUD, Albert Saungwayway Sangwayway | B. 1889/1890 | |||
| RAINCLOUD, Arlen Craig | B. 25 JUL 1964 | |||
| RAINCLOUD, Connie Lynn (Nelson) | B. 18 JAN 1953 | |||
| RAINCLOUD, Dan | B. 1903 | D. 6 JUL 1974 |