| NORCROSS, Joseph Pahquaycub | B. ABT 1877 | D. NOV 1894 | ||
| NORCROSS, Julia | B. ABT 1891 | D. MAR 1893 | ||
| NORCROSS, Lillian | B. 1929 | |||
| NORCROSS, Maxine | B. 1932 | |||
| NORCROSS, Michael Wayne | B. 12 DEC 1957 | |||
| NORCROSS, Myron D. | B. 1934 | |||
| NORCROSS, Ollie | ||||
| NORCROSS, Ronald Jeffrey | B. 6 SEP 1968 | |||
| NORCROSS, William Willie B. | B. 1916 | |||
| NORDRUM | ||||
| NORDWALL, Adam Waldemar | B. 18 JUL 1929 | |||
| NORDWALL, Antoine Gregory | B. 17 JAN 1899 | |||
| NORDWALL, Curtis Cornelius | B. 7 DEC 1925 | |||
| NORDWALL, Elton Ralph Alton | B. 6 JUN 1927 | |||
| NORDWALL, Gwendolyn Elaine (Priolo) | B. 14 JUL 1933 |
| NORDWALL, John W. | ||||
| NORDWALL, Myra Rosella | B. 13 DEC 1924 | |||
| NORDWALL, Stanley Antoine | B. 16 AUG 1922 | |||
| NORDWALL, Viola Evelyn | B. 5 APR 1931 | |||
| NORDWALL, Wallace Fabian | B. 19 SEP 1923 | |||
| NORGREN | ||||
| NORQUAY | ||||
| NORQUAY, Gerald Baptiste | B. 2 NOV 1967 | |||
| NORRIS, Charles Allen | B. 21 OCT 1963 | |||
| NORRIS, Edith Jean | B. 6 MAY 1957 | |||
| NORRIS, Karen Diane | B. 15 MAY 1960 | |||
| NORRIS, Linda Jean (New) | B. 3 APR 1959 | |||
| NORRIS, Sharon Lee | B. 24 MAR 1966 | |||
| NORRIS, Wilbur George | B. 1933 | |||
| NORTHBIRD, Arlene | B. 13 JUL 1951 |
| NORTHBIRD, Barbara (Paquin) | B. 8 JUN 1942 | |||
| NORTHBIRD, Brian Edwin | B. 10 OCT 1968 | |||
| NORTHBIRD, Diane Rose (Meyers) | B. 6 JUL 1946 | |||
| NORTHBIRD, Ernest | ||||
| NORTHBIRD, Eugene | B. 1 NOV 1949 | |||
| NORTHBIRD, Gwendolyn Marie | B. 18 APR 1940 | |||
| NORTHBIRD, Jerry Lee | B. 11 FEB 1942/1955 | |||
| NORTHBIRD, Josephine Downwind | B. 1917 | D. ABT 1992 | ||
| NORTHBIRD, Louis | ||||
| NORTHBIRD, Louis | B. 26 JUL 1955 | |||
| NORTHBIRD, Melvina | B. 7 DEC 1943 | |||
| NORTHBIRD, Patrick | B. 19 JAN 1953 | |||
| NORTHBIRD, Richard James | B. 19 MAY 1971 | |||
| NORTHBIRD, Sheila Marie | B. 5 JUL 1974 | |||
| NORTHBIRD, Victoria Lynn | B. 5 JUL 1974 |
| NORTHRUP, Carolyn Lee (Jackson) | B. 10 AUG 1943 | |||
| NORTHRUP, Ella Mae (Ittner) | B. 10 SEP 1939 | |||
| NORTHRUP, Gerald Charles | B. 5 OCT 1941 | |||
| NORTHRUP, John | ||||
| NORTHRUP, John Edward | B. 14 NOV 1937 | |||
| NORTHRUP, Mary Louise (King) | B. 27 MAR 1935 | |||
| NORTHRUP, Maurice Frederick | B. 12 MAY 1946 | D. 2 NOV 1967 | ||
| NORTHRUP, Phyllis Ann | B. 3 JAN 1949 | D. 8 JUN 1969 | ||
| NORTHRUP, Susan Joy | ||||
| NORTHRUP, Wanda Marie | B. 23 FEB 1973 | |||
| NORTON, Elizabeth | B. ABT 1643 | |||
| NORTON, Isaac | ||||
| NORTON, Joseph | ||||
| NORWOOD, Thomas | ||||
| NOYES, Dorothy |
| NUNNE, Francis | B. ABT 1539 | |||
| NYE, Ebenezer | ||||
O | ||||
| O'BRIEN | ||||
| O'BRIEN, Eleanor | B. ABT 1745 | D. AFT 1826 | ||
| O'DELL | ||||
| O'KEEFE | ||||
| O'NEILL, Dorothy Ann (Swenty) | B. 18 OCT 1937 | |||
| O'NEILL, George | ||||
| O'NEILL, George Ambrose | B. 20 FEB 1931 | |||
| O'NEILL, James Peter | B. 10 APR 1942 | |||
| O'NEILL, Jerome Paul | B. 10 MAY 1942 | |||
| O'NEILL, John William | B. 22 DEC 1928 | |||
| O'NEILL, Kathleen Alice (Uleila) | B. 1 JUL 1934 | |||
| O'NEILL, Michael Eugene | B. 29 MAY 1944 | |||
| O'NEILL, Patricia (Wheeler) | B. 28 FEB 1940 |