| CORONA, Robert | B. 3 SEP 1947 | |||
| CORONA, Rudolph | B. 1 NOV 1949 | |||
| CORONA, Sharon Lynnette | B. 23 DEC 1965 | |||
| CORONA, Shirley Rose (Mendoza) | B. 4 AUG 1956 | |||
| CORRIGAN | ||||
| CORRIGAN, Michalla Thresa | B. 11 NOV 1972 | |||
| CORRIGAN, Morgan Dean | B. 12 DEC 1969 | |||
| COSTELLO, Baptiste Francis | B. 22 SEP 1919 | |||
| COSTELLO, Joseph Costali | ||||
| COSTELLO, Joseph Costali | B. 3 JAN 1917 | |||
| COSTELLO, Philomene Delores | B. 16 MAY 1915 | D. 15 DEC 1934 | ||
| COTTER | ||||
| COTTRELL, Gersham Gershom Gersham | ||||
| COTTRELL, Mary | B. ABT 1688 | |||
| COUCHON, Charles | B. ABT 1697 |
| COUCHON, Marie Genevieve | Chr. 24 MAY 1723 | D. 21 JAN 1757 | ||
| COULET, Mathurin | B. ABT 1714 | |||
| COULON\COURAULT, Marie Anne Nanette | Chr. OCT 1729 | |||
| COUNTWAY, Joseph dit_Michaud Omisshoes | ||||
| COUNTWAY, Joseph Kaynosh | ||||
| COURNOYER, Darrell Wayne | B. 4 APR 1963 | |||
| COURNOYER, David John | B. 15 FEB 1964 | |||
| COURNOYER, Debra Kay | B. 15 MAY 1962 | |||
| COURNOYER, John Vincent | ||||
| COURNOYER, John Vincent | B. 24 SEP 1958 | |||
| COURNOYER, Marlys Mae | B. 15 MAY 1967 | |||
| COURNOYER, Ronald Duwayne | B. 14 OCT 1971 | |||
| COURNOYER, Rose Ann | B. 14 MAY 1957 | |||
| COURTRES | ||||
| COUTURE, Archange | B. ABT 1792 |
| COVERETTE, Charlotte (Villebrun) | B. 1852/1856 | D. 19 JUN 1915 | ||
| COVERNETTE, Joseph Couvert | ||||
| COVEY, Elisha | B. 7 MAR 1724 | D. 7 DEC 1730 | ||
| COVEY, Elizabeth | B. 2 MAR 1726 | |||
| COVEY, Hope (Hosea) | B. 15 SEP 1712 | D. 16 JUL 1787 | ||
| COVEY, James | B. 24 JUN 1715 | D. 1782 | ||
| COVEY, James Corey | B. 1 MAR 1687 | |||
| COVEY, John | B. 16 MAR 1717 | |||
| COVEY, Joseph | B. 16 MAY 1719 | |||
| COVEY, Mary | B. 3 SEP 1709 | |||
| COVEY, Samuel | B. 15 OCT 1721 | |||
| COVEY, Sarah | B. 11 JAN 1708 | |||
| COWLES, Joseph | B. ABT 1686 | |||
| COX | ||||
| COX, Paul James | B. 17 JUN 1962 |
| COX, Theresa Maria | B. 13 APR 1960 | |||
| CRANDALL | ||||
| CRANDALL, Desire | B. 28 JAN 1742/1743 | D. 1 MAR 1810 | ||
| CRANDALL, Eber Ebe | B. 1676 | D. 1727 | ||
| CRANDALL, Elizabeth | ||||
| CRANDALL, James | B. 1651/1653 | |||
| CRANDALL, Jane | B. 1653/1655 | D. 1715 | ||
| CRANDALL, Jeremiah | B. AUG 1673 | D. 1718 | ||
| CRANDALL, John | B. ABT 1582 | D. 1676 | ||
| CRANDALL, John | B. 1649 | D. 14 AUG 1704 | ||
| CRANDALL, John Cottrell | B. 1612 | D. 29 NOV 1676 | ||
| CRANDALL, Joseph | B. ABT 1706 | |||
| CRANDALL, Joseph | B. 1661 | D. 12 SEP 1737 | ||
| CRANDALL, Mary | B. ABT 1710 | |||
| CRANDALL, Mr |
| CRANDALL, Peter | B. 1655 | D. 1734 | ||
| CRANDALL, Samuel | B. 1706/1707 | D. 1762 | ||
| CRANDALL, Samuel | B. 1663 | D. 19 MAY 1736 | ||
| CRANDALL, Sarah | B. ABT 1657 | D. 1696 | ||
| CRISPE | B. ABT 1513 | |||
| CRIT, Walter | B. 1914 | |||
| CRITT, Ahbedaunahquod "Blue_Eyed" Tchishkinjig | B. 1848 | D. 1936 | ||
| CRITT, Catherine Wayjonemausheke (White) | B. 20 FEB 1916 | |||
| CRITT, Christina (White) | B. 22 MAR 1939 | |||
| CRITT, Delma (Kingbird) | ||||
| CRITT, Eddie | ||||
| CRITT, Elizabeth Myrtle (Hardy) | ||||
| CRITT, Ellston Crit | B. 30 JUN 1913 | D. 11 JUN 1966 | ||
| CRITT, Josephine | ||||
| CRITT, Leonard Crit | B. 28 DEC 1937 |