| BURNS, Ronald Edward | B. 8 DEC 1967 | |||
| BURRIS | ||||
| BURRIS | ||||
| BURSINGER, Allen | B. 22 MAR 1962 | |||
| BURSINGER, Donald | B. 25 DEC 1953 | |||
| BURSINGER, Donald Raymond | B. 7 MAY 1958 | |||
| BURSINGER, Donna Marie | B. 19 OCT 1955 | |||
| BURSINGER, Glen | ||||
| BURT, Marlys Jean | ||||
| BURTON, James | B. ABT 1475 | |||
| BURTON, Jane\Jone | B. ABT 1498 | |||
| BURZELL | ||||
| BUSH, Andrew Quewezahkoonce Pindegaygeshig | B. ABT 1900 | |||
| BUSH, John Ahbedub | B. ABT 1882/1884 | |||
| BUSH, Joseph Opahkedubetung Boucher | B. ABT 1873 |
| BUSH, Mary (Jones) | ||||
| BUSSEY | ||||
| BUTCHER, David Wahbunnunnee | B. 1832 | D. 14 MAY 1914 | ||
| BUTCHER, Julia Chingo (Ellis) | B. FEB 1877 | D. 14 NOV 1947 | ||
| BUTCHER, Willie Kaybaywaince | ||||
| BUTLER, Daniel | B. ABT 1657 | D. BEF 17 JUN 1718 | ||
| BUTLER, James | ||||
| BUTLER, Joyce | ||||
| BUTLER, Sarah | B. ABT 1688 | D. 6 MAY 1760 | ||
| BUTLER, Simon | B. ABT 1716 | |||
| BUTTON, Matthias | ||||
| BUTTON, Peter | ||||
| BUTTON, Peter Botton | ||||
C | ||||
| CADEAU | ||||
| CADOTTE |
| CADOTTE, John Baptiste | ||||
| CADOTTE, John Baptiste | ||||
| CADOTTE, Kecheahkukkungay Obequod Ahkahkahshaywene | B. ABT 1745/1760 | |||
| CADOTTE, Mary | B. 14 SEP 1800 | D. 21 JUL 1843 | ||
| CADOTTE, Michel | B. 1764 | D. 1836 | ||
| CADOTTE, Quaydowwee Gwadowe | B. ABT 1770/1790 | |||
| CADOTTE, Susan Kahgewaygwonnayb | ||||
| CAIN, Angeline Josephine Anna | B. 5 FEB 1908 | |||
| CAIN, Anna Marie | B. 27 JUL 1963 | |||
| CAIN, Carrie Mahjegwonaybeak (Prince) | B. 1899 | D. 8 JUN 1961 | ||
| CAIN, Diane Lynn (Neadeau) | B. 2 MAY 1949 | |||
| CAIN, George | B. 28 MAY 1965 | |||
| CAIN, Mary | B. 1880/1881 | |||
| CAIN, Nancy Esther | B. 16 MAY 1960 | |||
| CAIN, Shirley Marie | B. 12 APR 1954 |
| CAIN, Thomas James Kane | B. 20 MAR 1953 | |||
| CAIN, Thomas Kane | B. 5 APR 1905 | |||
| CALDWELL | ||||
| CALF, Marie Ahkogedugegwonay (Mann) | B. 1891 | |||
| CALKINS, David Caulkins | ||||
| CALWOODLY, Joan | B. 1496 | D. 28 SEP 1537 | ||
| CAMPBELL | ||||
| CAMPBELL | ||||
| CAMPERUD, Earl Wayne | B. 27 DEC 1959 | |||
| CAMPERUD, Romeign Lynn | B. 18 APR 1958 | |||
| CAMPERUD, Vincent Lee | B. 20 MAY 1963 | |||
| CANADA, Mary | B. 16 APR 1806 | D. 11 DEC 1858 | ||
| CANADY, Canada | ||||
| CANADY, Willow Jean | B. 20 DEC 1968 | |||
| CANGOS |
| CANSTON, Richard | B. ABT 1583 | |||
| CARDINAL, Angelique (Beautinau) (Bottineau) | B. ABT 1815/1824 | |||
| CAREY, Rachel | B. 1 MAR 1687 | D. 1760 | ||
| CARL, Alvin John "Skippy" | B. 28 MAR 1920 | |||
| CARL, Andrew | B. 1885 | D. 3 SEP 1973 | ||
| CARL, Anna Louise Louisa | B. 2 JAN 1912 | |||
| CARL, Anselm | B. 6 MAR 1909 | |||
| CARL, Carl Louis Alex | ||||
| CARL, Carrie Celina | B. 24 OCT 1914 | |||
| CARL, Catherine (Barrett) | B. 1883/1885 | D. 1 MAY 1954 | ||
| CARL, Catherine Josephine | B. 12 JUN 1913 | |||
| CARL, Charles Louis | B. 5 DEC 1918 | D. BEF 1992 | ||
| CARL, Charlotte | B. 1886/1887 | |||
| CARL, Florence Elsie (Swanlund) | B. 28 OCT 1919 | D. 29 JUL 1967 | ||
| CARL, Frank | B. 1881/1882 | D. 18 JUN 1925 |