| BOHN, Donald Peter | B. 28 APR 1956 | |||
| BOHN, Peter | ||||
| BOHN, Randolph | B. 20 OCT 1958 | |||
| BOLDRA, Adam Dwight | B. 14 SEP 1972 | |||
| BOLDRA, Jeff Weston | B. 28 AUG 1974 | |||
| BOLDRA, Sheldon Scott | B. 28 JUN 1971 | |||
| BOLDT, Hunter Lee | B. 3 NOV 1970 | |||
| BOLDT, Ross Roosevelt | B. 27 OCT 1974 | |||
| BONGA | ||||
| BONGA, Betsey | B. 1844 | |||
| BONGA, Dana | B. 10 NOV 1956 | |||
| BONGA, Emma Ashwewin Ushwewin | B. 1888 | D. 4 OCT 1968 | ||
| BONGA, Frank | B. 1874 | |||
| BONGA, George Bonggaa | B. 1800 | |||
| BONGA, Jane | B. 1850 |
| BONGA, Jean | ||||
| BONGA, Juanita Dawn | B. 16 AUG 1959 | D. 12 OCT 1980 | ||
| BONGA, Lisette Louise | B. 1847 | D. 2 AUG 1924 | ||
| BONGA, Mary | ||||
| BONGA, Nancy | B. 1877 | |||
| BONGA, Patrick Charles | B. 1931 | |||
| BONGA, Pierre Bungo | B. 1742 | |||
| BONGA, Rebecca | ||||
| BONGA, Robert Ahbut | B. 1876 | D. 30 SEP 1931 | ||
| BONGA, Sarah Roberts | B. 1888 | |||
| BONGA, Sophia | B. 1856 | |||
| BONGA, Suzan | B. 1854 | |||
| BOOTH, Elizabeth | B. 10 SEP 1641 | D. 24 OCT 1732 | ||
| BORDELEAU, Louise Chabouillez Louisa | B. 1 MAR 1899 | |||
| BORUP, George |
| BORUP, Gustave | B. ABT 1837 | |||
| BOSTIC | ||||
| BOSWELL, "Dutsie" | ||||
| BOSWELL, Anna Louise | ||||
| BOSWELL, Archie | B. 1916 | |||
| BOSWELL, James Stuart | B. 4 NOV 1957 | |||
| BOSWELL, Richard | B. 1909 | |||
| BOSWELL, Richard Thomas | B. 28 FEB 1970 | |||
| BOSWELL, Sandra Bernadine | B. 2 APR 1968 | |||
| BOSWELL, Shirley "Shirley_Buck" | B. 1935 | |||
| BOSWELL, Thomas Archie | B. 11 FEB 1955 | |||
| BOSWELL, Wayne Leon | B. 10 MAR 1971 | |||
| BOSWELL, Wendy Kay | B. 5 JUN 1970 | |||
| BOSWELL, William "Boogins" "Speen" | B. 1936 | |||
| BOSWELL, William Thomas | B. 16 FEB 1966 |
| BOTTINEAU, (Name_Unknown) Annuity | B. BEF 1866 | D. BEF 1878 | ||
| BOTTINEAU, Angelique | B. ABT 1841 | |||
| BOTTINEAU, Basil | B. ABT 1820 | |||
| BOTTINEAU, Charles Beautinau | B. BEF 1770 | D. 1824 | ||
| BOTTINEAU, Charles C. Beautinau | B. ABT 1847/1854 | |||
| BOTTINEAU, Charles Sharlo | B. ABT 1815/1825 | |||
| BOTTINEAU, Eleaor Ression | B. ABT 1845 | |||
| BOTTINEAU, Frances | B. ABT 1815 | |||
| BOTTINEAU, Francoise Oshkenequay (Desjarlait) | B. ABT 1820 | |||
| BOTTINEAU, Genevieve Angelique Grant | B. 2 MAY 1834 | D. 9 MAR 1892 | ||
| BOTTINEAU, Isabella Mijigisi (Montreau) | B. ABT 1812/1817 | |||
| BOTTINEAU, John | B. ABT 1846 | |||
| BOTTINEAU, Jonas | B. ABT 1845 | |||
| BOTTINEAU, Joseph | B. ABT 1810/1820 | |||
| BOTTINEAU, Joseph | B. ABT 1843 |
| BOTTINEAU, Josette (Wallette) | B. ABT 1836 | |||
| BOTTINEAU, Marguerite Mindemoyien Potino | B. ABT 1815 | |||
| BOTTINEAU, Marie (LaPointe) | B. ABT 1820 | |||
| BOTTINEAU, Marie Mary (Wallette) | B. ABT 1834 | |||
| BOTTINEAU, Pierre | B. ABT 1816 | D. 1895 | ||
| BOTTINEAU, Severe | B. ABT 1814 | |||
| BOUCHARD, Madeleine | ||||
| BOUCHER, Catherine (Carpenter) | B. ABT 1880 | |||
| BOUCHER, Frank | ||||
| BOUCHER, Frank | B. ABT 1874 | D. 23 OCT 1896 | ||
| BOUCHER, Joseph | ||||
| BOUCHER, Peter | B. ABT 1876 | D. NOV 1899 | ||
| BOURDALOUE, Michael | B. 1879 | |||
| BOWEN | ||||
| BOWER |