| WINSLOW, William | B. ABT 1490 | |||
| WINTERS | ||||
| WINTERS, Angeline | ||||
| WINTERS, Mary | B. 1884 | |||
| WINTERS, Susan Payshahbikoquay Payshabekoquay | B. ABT 1827 | D. 11 AUG 1897 | ||
| WINTERTON, Hannah | B. 4 AUG 1788 | D. 19 JUL 1864 | ||
| WINTHROP, Elizabeth | B. ABT 1563/1565 | |||
| WINTON, Emma | B. 1816 | |||
| WIPF | ||||
| WIPF, Arlie Gene | B. 14 JAN 1963 | |||
| WIPF, Gary Lee | B. 7 JUN 1959 | |||
| WIPF, Rhonda Gail | B. 12 JUN 1960 | |||
| WISE | ||||
| WISE, Nancy A. | B. 1931 | |||
| WISHART, James |
| WISHART, Thomas | ||||
| WISSAGAK, Lisa | ||||
| WITNEY, James | B. 1738 | |||
| WITNEY, Judith | B. ABT 1721 | Bur. 4 AUG 1785 | ||
| WITNEY, Mary | Chr. 30 MAY 1736 | |||
| WITNEY, Thomas | B. ABT 1671 | |||
| WITNEY, William | B. ABT 1697 | Bur. 10 JAN 1760 | ||
| WITTE, Ben | ||||
| WITTER, Josiah | ||||
| WITTER, Josiah | ||||
| WITTEREID, Trudy Radell | B. 24 MAY 1953 | |||
| WITTIER, Joseph | ||||
| WITTNEBEL | ||||
| WODAM, Thomas | B. ABT 1546 | |||
| WODELL, Mary |
| WODER, Robert | B. ABT 1519 | |||
| WOERNER | ||||
| WOERNER, Brian Mark | B. 1 MAR 1958 | |||
| WOERNER, Cheryl Lynn | B. 27 DEC 1956 | |||
| WOGAN, Henry | B. ABT 1427 | |||
| WOLBECK, Elaine A. | B. 1935 | |||
| WOLCOTT, Anna | B. ABT 1620 | D. 1677 | ||
| WOLD | ||||
| WOLD, Olga | ||||
| WOLF | ||||
| WOLF, Carroll Darlene | B. 1933 | |||
| WOLF, Charles Sahquod | B. ABT 1879 | |||
| WOLF, Charlie Ogemamaeegun | ||||
| WOLF, David Tebishkobenais | B. ABT 1853 | |||
| WOLF, Donald W. | B. 1931 |
| WOLF, Forrest B. | B. 1923 | |||
| WOLF, James David Taycummesay | B. 1891 | |||
| WOLF, James E. | B. 1927 | |||
| WOLF, Lizzie Waykedubequay | B. ABT 1881 | |||
| WOLF, Margaret A. | B. 1921 | |||
| WOLF, Michael | B. 1916 | |||
| WOLF, Raymond | B. 1925 | |||
| WOLF, Richard | B. 1929 | |||
| WOLF, Robert Pahquahjegahbow | B. ABT 1885 | |||
| WOLF, Virginia | B. 1914 | |||
| WOLFE, Alexander | B. ABT 1925/1930 | |||
| WOLFE, Jonathan | ||||
| WOLSELEY, John | B. ABT 1470 | |||
| WONZIE, Josephine | ||||
| WONZIE, Peter |
| WOOD, Arnold Albert | B. 31 OCT 1956 | |||
| WOOD, Eva Kaskodayquay | B. 1890 | D. 12 NOV 1918 | ||
| WOOD, John Charles | ||||
| WOOD, John Charles | B. 4 DEC 1973 | |||
| WOOD, Mary Jerusah | B. 14 MAR 1853 | D. 15 JUL 1888 | ||
| WOOD, Wendy Jane | B. 23 DEC 1971 | |||
| WOODBRIDGE | ||||
| WOODBURY | B. 1931 | |||
| WOODBURY, Clarence R. | B. 1921 | |||
| WOODBURY, Clarence Reminde Quewezaince | B. 8 MAR 1888 | D. 21 MAR 1962 | ||
| WOODBURY, Gladys | B. DEC 1894 | D. 23 OCT 1915 | ||
| WOODBURY, Gladys E. | B. 1917 | |||
| WOODBURY, Henry | B. AUG 1892 | D. 1949 | ||
| WOODBURY, Joseph H. | B. 1903 | |||
| WOODBURY, Mary Walton | B. 12 JAN 1891 | D. SEP 1893 |