| SURRENSON | ||||
| SURRENSON, Ellen | B. 1860 | |||
| SURRENSON, Gorgen | B. 1857 | |||
| SURRENSON, Kettle | B. 1845 | |||
| SURRENSON, Maggie | B. 1848 | |||
| SURRENSON, Walter | B. 1845 | |||
| SUTHERLAND, Alexis | ||||
| SUTHERLAND, Ambroise | ||||
| SUTHERLAND, Julia | ||||
| SUTHERLAND, Peter | B. 1835 | |||
| SUTTON, Bernice | B. 1933 | |||
| SUTTON, Bobbie | B. 1924 | |||
| SUTTON, Charles | B. 1916 | |||
| SUTTON, Clinton | B. 1929 | |||
| SUTTON, Dionysia | B. ABT 1367 | D. AFT 1429 |
| SUTTON, Eleanor Dudley | B. ABT 1439 | |||
| SUTTON, Elizabeth | B. ABT 1357 | |||
| SUTTON, Ella | B. 1911 | |||
| SUTTON, Elmer | B. 1925 | |||
| SUTTON, Elsie | B. 1935 | |||
| SUTTON, Frank | B. 1906 | |||
| SUTTON, Frank | B. 1927 | |||
| SUTTON, George | B. 1914 | |||
| SUTTON, George | B. 1919 | |||
| SUTTON, George Ivan | B. 1935 | |||
| SUTTON, Grace | B. 1916 | |||
| SUTTON, Henry | B. 1879 | |||
| SUTTON, Henry William | B. 23 MAY 1965 | |||
| SUTTON, Humphrey (Dudley) | B. ABT 1405 | |||
| SUTTON, James | B. 1911 |
| SUTTON, James | B. 1898 | |||
| SUTTON, John | B. 1380 | D. 29 AUG 1406 | ||
| SUTTON, John | B. 6 DEC 1361 | D. 10 MAR 1395/1396 | ||
| SUTTON, John | B. ABT 1329 | D. 1369/1370 | ||
| SUTTON, John | B. 1887 | |||
| SUTTON, Junior | B. 1928 | |||
| SUTTON, Lizzie | B. 1934 | |||
| SUTTON, Margaret | B. ABT 1355 | |||
| SUTTON, Reno Jay | B. 17 SEP 1966 | |||
| SUTTON, Richard | B. ABT 1365 | D. AFT 1420 | ||
| SUTTON, Sharon Rose | B. 26 OCT 1968 | |||
| SUTTON, Susan | B. 1913 | |||
| SUTTON, Thomas | B. ABT 1363 | D. AFT 1402 | ||
| SUTTON, Walter Charles | B. 28 APR 1964 | |||
| SUTTON, Walter Charles |
| SUTTON, Willie | B. 1906 | |||
| SUTTON(DUDLEY), Jane | B. ABT 1434 | |||
| SUTTON(DUDLEY), John | B. 25 DEC 1400 | D. 30 SEP 1487 | ||
| SUTTON(DUDLEY), John | B. ABT 1427 | D. 5 AUG 1503 | ||
| SUTTON(DUDLEY), Katherine | B. ABT 1421 | |||
| SUTTON(DUDLEY), Margaret | B. ABT 1429 | |||
| SUTTON(DUDLEY), Oliver | B. ABT 1437 | D. 25 JUL 1469 | ||
| SUTTON_(DUDLEY), Thomas | B. ABT 1403 | |||
| SUYLAND, Marytjen | B. ABT 1690 | |||
| SWADDLE, Samuel | ||||
| SWAIN, Alexander | B. 1849 | |||
| SWAIN, John Bocogod Pokogod | B. 1818 | |||
| SWAIN, Therese | B. 1847 | |||
| SWAIN, William | B. 1833 | |||
| SWAIN, William | B. 1833 |
| SWAN | B. 1921/1933 | |||
| SWAN | B. 1928 | |||
| SWAN | B. 1925 | |||
| SWAN | ||||
| SWAN, (infant) | ||||
| SWAN, Eliza | ||||
| SWAN, Gordon L. | B. 1925 | |||
| SWAN, Grace | B. 1929 | |||
| SWAN, James | B. 1932 | |||
| SWAN, John Shayday | B. FEB 1896 | D. 12 MAR 1960 | ||
| SWAN, Lawrence J. | B. 1923 | |||
| SWAN, Louis Mahjewaywayaush Mahjiwaywayaush | B. 2 APR 1895 | D. 15 MAR 1936 | ||
| SWAN, Maynard | B. 1925 | |||
| SWAN, Richard | B. 1935 | |||
| SWAN, Susan Maydwaycumigoke Medwens | B. 1867/1869 |