| RAINSFORD, Jonathan | B. 26 JUL 1661 | |||
| RAINY, John Quewezence | B. 1875/1876 | |||
| RAINY, Kenneth William | B. 2 NOV 1925 | |||
| RAINY, Samuel Sam Kemewon | B. 1902 | |||
| RAISCH, Lorna Lee | B. 8 JUN 1950 | |||
| RAISCH, Robert Sam | ||||
| RAISCH, Robert Sam | B. 3 JAN 1971 | |||
| RAISCH, Roberta Marie | B. 25 OCT 1969 | |||
| RALSTON, Bessie | B. ABT 1890 | |||
| RAMOS | ||||
| RAMOS, Toni Christine | B. 5 JUL 1971 | |||
| RAMSAY, Ann | B. ABT 1500 | |||
| RAMSETT, Donna J. | B. 1926 | |||
| RAMSEY | ||||
| RAMSEY, Alexander |
| RAMSEY, G. C. | ||||
| RAMSEY, J. S. | ||||
| RAMSEY, Jacqueline Kay | B. 1 SEP 1967 | |||
| RAMSEY, Richard | ||||
| RAMSEY, Richard "Lupa" | B. 7 OCT 1969 | |||
| RAMSEY, Virginia D. | B. 1909 | |||
| RAMVILLE, Adelaide | B. 1825 | |||
| RAMVILLE, Francois | B. 1849 | |||
| RAMVILLE, Joseph | B. 1848 | |||
| RAMVILLE, Madaline | B. 1820 | |||
| RANDOLPH, John | ||||
| RANK, Carol | B. 2 AUG 1936 | |||
| RANK, Kenneth | B. 13 JUN 1914 | D. 1967 | ||
| RANKIN, Andrew | ||||
| RANNIE, Susan |
| RANSOM, Deborah | B. ABT 1713 | |||
| RANSOME, Joshua | ||||
| RANSON, John | B. ABT 1565 | |||
| RANVILLE, Joseph | B. MAR 1877 | |||
| RASHNOLD, Alexis | B. 1829 | |||
| RASHNOLD, Antoine | B. 1825 | |||
| RASHNOLD, Antoine | B. 1848 | |||
| RASHNOLD, Baptiste | B. 1848 | |||
| RASHNOLD, Charlotte | B. 1849 | |||
| RASIGNOL, Margaret Blue Baldwin | B. ABT 1823 | D. 31 MAR 1900 | ||
| RASIGNOLE, Augustin | ||||
| RASIGNOLE, Etienne | ||||
| RASIGNOLE, Felix | ||||
| RASIGNOLE, Joseph | ||||
| RASIGNOLE, Louis |
| RASMUSSEN | ||||
| RASSET, Jean | B. ABT 1736 | |||
| RATHBONE, Jonathan | ||||
| RAVE, Late | ||||
| RAVENSBERG, Roger Albert | B. 26 NOV 1964 | |||
| RAVENSBERG, Virgil Lee | B. 27 OCT 1966 | |||
| RAWLEY, Mary J. | ||||
| RAY, (Child) | ||||
| RAY, Betsey | B. ABT 1776 | |||
| RAY, Cleveland John | B. 7 DEC 1955 | |||
| RAY, Donald | ||||
| RAY, Donald Gene Jim | B. 11 NOV 1956 | |||
| RAY, Jessie | B. 30 DEC 1925 | D. 3 SEP 1926 | ||
| RAY, John | ||||
| RAY, Linda Ann | B. 14 AUG 1958 |
| RAY, Lovice | B. ABT 1776 | |||
| RAY, Patricia | B. 15 AUG 1953 | |||
| RAY, Thomas Kahgegaywaymetig | B. 26 NOV 1900 | D. 20 JUL 1932 | ||
| RAY_OR_REA, Daniel | B. ABT 1652 | |||
| RAYMOND, Martha | B. ABT 1666 | |||
| RAYNER | B. ABT 1506/1508 | |||
| RAYNOR, Hannah | B. ABT 1612 | D. 29 OCT 1684 | ||
| RAZOR, Chegaywaince | B. 1901 | |||
| RAZOR, Frank Payshahcumig | B. 1864 | |||
| RAZOR, John Oshkenowaince "Bull_Snake" | B. 1887 | |||
| RAZOR, Nettie Shewunegwonayaus | B. 1905 | |||
| RAZOR, Willie | B. 1908 | |||
| READ, Experience Reade | B. 1670 | |||
| READ, Nathaniel | B. ABT 1685 | |||
| READ, Zachariah | B. ABT 1688 |