| OUNESTAD, Lorraine | ||||
| OVERHOLZER, James B. | ||||
| OVERHOLZER, James B. | B. 12 FEB 1912 | |||
| OVERHOLZER, John Laurence | B. 24 MAY 1951 | |||
| OVERHOLZER, Joyce Elaine | B. 24 JUN 1946 | |||
| OVERHOLZER, Judith Marie | B. 1 DEC 1947 | |||
| OVERTON, Grace E. | B. 1898 | |||
| OWEN, (three_children) | ||||
| OWEN, Joshua | ||||
| OWEN, Kenneth Michael | B. 17 MAY 1935 | D. 25 AUG 1935 | ||
| OWEN, Silas Everett | B. 30 AUG 1903 | D. APR 1961/1969 | ||
| OWENS, Melinda Mae | B. 6 JUN 1963 | |||
| OWENS, Melissa Lynn | B. 28 APR 1967 | |||
| OWENS, Melvin James | ||||
| OWENS, Melvin James | B. 13 NOV 1959 |
| OWENS, Patricia Ann | B. 21 NOV 1970 | |||
| OWENS, Patrick Lee | B. 21 NOV 1970 | |||
| OWENS, Peggy Marie | B. 8 AUG 1965 | |||
| OWENS, Rachel | B. 1744 | D. 1823 | ||
| OXFORD | ||||
| OYOTTE | B. ABT 1808 | |||
| OYOTTE, Mathilda | B. ABT 1834 | D. ABT 1872 | ||
| OZAWWUSHKOKESHIG, Charles | B. 1902 | |||
| OZAWWUSHKOKOSHIG, Margaret | B. 1882 | |||
| OZHEBEEGAINCE, Henry Quahyahkegeshig | B. 1892 | D. 1896 | ||
| OZHENENEE, Benjamin Ahzhuc | ||||
P | ||||
| PABODIE, Elizabeth | B. 24 APR 1647 | D. ABT 1707 | ||
| PABODIE, Hannah | B. 15 OCT 1662 | D. AFT 1714 | ||
| PABODIE, John | B. 4 OCT 1645 | D. 17 NOV 1669 | ||
| PABODIE, Lydia | B. 3 APR 1667 | D. 13 JUL 1748 |
| PABODIE, Martha | B. 24 FEB 1650/1651 | D. 25 JAN 1711/1712 | ||
| PABODIE, Mary | B. 7 AUG 1648 | D. AFT 11 DEC 1727 | ||
| PABODIE, Mercy | B. 2 JAN 1649 | D. 26 NOV 1728 | ||
| PABODIE, Priscilla | B. 18 NOV 1652 | D. 2 JAN 1653 | ||
| PABODIE, Priscilla | B. 15 JAN 1653/1654 | D. 3 JUN 1724 | ||
| PABODIE, Rebecca | B. 16 OCT 1660 | D. 23 DEC 1702 | ||
| PABODIE, Sarah | B. 7 AUG 1656 | D. 27 AUG 1740 | ||
| PABODIE, William | B. 24 NOV 1664 | D. 17 SEP 1744 | ||
| PABODIE_(PAYBODY, John | B. 1590 | D. ABT 1667 | ||
| PABODIE_(PAYBODY, William | B. 1619/1620 | D. 13 DEC 1707 | ||
| PACE | ||||
| PACHECO | ||||
| PACKETH, Francis | B. 1850 | |||
| PACKETH, Harriet | B. 1843 | |||
| PACKETH, Joseph | B. 1808 |
| PACKETH, Joseph | B. 1841 | |||
| PACKETH, Josephine | B. 1839 | |||
| PACKETH, Louis | B. 1814 | |||
| PACKNAND, Michael | ||||
| PACKNAUDE, Francois | ||||
| PACNAUD, Corbette | ||||
| PACON, Alexis | B. 1824 | |||
| PACON, Bozil | B. 1848 | |||
| PACON, Eliza | B. 1846 | |||
| PACON, Paul | B. 1844 | |||
| PADDY, David Myron | B. 15 SEP 1971 | |||
| PADDY, Roxanne Renee | B. 20 MAY 1969 | |||
| PADDY, Sharon Elaine | B. 12 JUN 1968 | |||
| PADELFORD, Martha K. | B. 1904 | |||
| PADWAYWAYBINAIS, James |
| PADWAYWAYBINAIS, Paul | ||||
| PAHOOMBEGWONAYBE, Jane Pahoombegwonaybe | B. ABT 1858/1862 | D. 1905/1923 | ||
| PAHSWAY, Jane (Rice) | B. 1871 | |||
| PAISHUNNUN, Henry B. | B. FEB 1898 | |||
| PAISHUNNUN, Peter Ogemah | B. ABT 1892 | D. SEP 1900 | ||
| PAKIN, John | B. 1829 | |||
| PAKINGTON, Bridget | B. ABT 1527 | |||
| PAKKOW, David James | B. 28 MAY 1961 | |||
| PAKKOW, Donald James | B. 28 MAY 1967 | |||
| PALACIO | ||||
| PALFIELD, William Pettifield | B. ABT 1548 | |||
| PALINQUIN, Daniel | ||||
| PALIQUIN, Josephine | ||||
| PALMER, (Deacon) Gershom | B. ABT 1644 | D. 27 SEP 1718/1719 | ||
| PALMER, Abraham | B. 1583 |