| NICHOLAS, Remie | B. 1914 | |||
| NICHOLAS, Richard | B. 10 FEB 1935 | D. 12 SEP 1935 | ||
| NICHOLLS, Patience | B. 2 FEB 1659/1660 | |||
| NICHOLS, (Miss) | B. ABT 1622/1630 | |||
| NICHOLS, Abigail | B. 6 FEB 1664 | D. 4 JAN 1734 | ||
| NICHOLS, Abraham | B. 19 JAN 1661/1662 | |||
| NICHOLS, Andrew | B. 28 NOV 1659 | D. BEF 1665 | ||
| NICHOLS, Anne | B. 5 MAR 1651/1653 | D. BEF 1670 | ||
| NICHOLS, Caleb | B. 1618/1633 | D. 14 APR 1690 | ||
| NICHOLS, Caleb | B. FEB 1668 | D. 14 APR 1706 | ||
| NICHOLS, Emma | ||||
| NICHOLS, Esther Hester | B. FEB 1652/1655 | D. 11 NOV 1682 | ||
| NICHOLS, Francis | B. ABT 1600 | D. 1650 | ||
| NICHOLS, Francis | B. ABT 1570 | D. 6 SEP 1622 | ||
| NICHOLS, Hannah | B. 6 AUG 1666/1667 |
| NICHOLS, Hannah | B. ABT 1649 | |||
| NICHOLS, Hester or Ester | B. 18 FEB 1655 | |||
| NICHOLS, Isaac | B. ABT 1620/1626 | D. 1695 | ||
| NICHOLS, John | Chr. 23 JAN 1675/1676 | D. 24 APR 1727 | ||
| NICHOLS, John | B. ABT 1616/1621 | D. 1695 | ||
| NICHOLS, Joseph | B. 25 DEC 1656 | |||
| NICHOLS, Judith | B. ABT 1730 | |||
| NICHOLS, Mary | B. ABT 1665 | D. 6 APR 1733 | ||
| NICHOLS, Phebe | B. 12 NOV 1671 | D. AFT 1731 | ||
| NICHOLS, Richard | B. ABT 1594 | |||
| NICHOLS, Robert | B. ABT 1498 | D. 1548 | ||
| NICHOLS, Samuel | B. 29 MAR 1658 | D. 1691 | ||
| NICHOLS, Sarah | B. 1 DEC 1651 | D. 23 JUL 1718 | ||
| NICHOLS, Whitney | ||||
| NICHOLS, William |
| NICKABOINE, (Name_Unknown) Annuity | B. BEF 1868 | D. BEF 1878 | ||
| NICKABOINE, (Name_Unknown) Annuity | B. BEF 1868 | D. BEF 1878 | ||
| NICKABOINE, (Name_Unknown) Annuity | B. BEF 1868 | D. BEF 1878 | ||
| NICKABOINE, (Name_Unknown) Annuity | B. BEF 1868 | D. BEF 1878 | ||
| NICKABOINE, Carol P. | B. 1931 | |||
| NICKABOINE, Elizabeth Betigwub | B. 1903 | |||
| NICKABOINE, Joseph Kewetahcumig | B. 1905 | |||
| NICKABOINE, Joseph Kewetahcumig | B. 1925 | |||
| NICKABOINE, Nincobong | ||||
| NICKABOINE, Peter | B. 1926 | |||
| NICKABOINE, Peter Pedaunemud | B. 1896 | |||
| NICKABOINE, Sam Ogahbaygahbow | B. ABT 1867 | |||
| NICKABOINE, Susan | B. 1914 | |||
| NICKABOINE, William | B. 1932 | |||
| NICKABOINE, Willie Mahmahwogahbow | B. 1896 |
| NICKABOINE, Willie Shaynahwegwonaya | B. 1907 | |||
| NICKABONE, Mary Meshakekeshigoqu | B. 1893 | |||
| NICKANSON, Benjamin | B. 1820 | |||
| NICKOWSKY, Roderic | B. 1918 | |||
| NICOLLE, Clydia H. | B. 1911 | |||
| NIDDEAU, Harriet | B. 1823 | |||
| NIEHUSER, James | ||||
| NIEHUSER, Shirley Ann (Fetting) | B. 19 NOV 1952 | |||
| NIGHTINGALE, Elizabeth | B. ABT 1535/1544 | |||
| NIISKA, Clara | B. AUG | |||
| NINHAM | ||||
| NISHKIGWAN, John Neshkegwon Nushkegwon | B. ABT 1837/1849 | D. 24 APR 1921 | ||
| NOBLE, Elsie Mable | B. 7 JUN 1905 | D. 12 MAR 1935 | ||
| NOBLE, F. A. | ||||
| NODES, Catherine S. | B. 1906 |
| NODIN, Charley | ||||
| NOEL, (Name_Unknown) Annuity | B. BEF 1865 | D. BEF 1878 | ||
| NOEL, (Name_Unknown) Annuity | B. BEF 1865 | D. BEF 1878 | ||
| NOEL, (Name_Unknown) Annuity | B. BEF 1865 | D. BEF 1878 | ||
| NOEL, (Name_Unknown) Annuity | B. BEF 1865 | D. BEF 1878 | ||
| NOEL, (Name_Unknown) Annuity | B. BEF 1865 | D. BEF 1878 | ||
| NOEL, (Name_Unknown) Annuity | B. BEF 1865 | D. BEF 1878 | ||
| NOEL, (Name_Unknown) Annuity | B. BEF 1865 | D. BEF 1878 | ||
| NOEL, (Name_Unknown) Annuity | B. BEF 1853 | D. BEF 1878 | ||
| NOEL, (Name_Unknown) Annuity | B. BEF 1865 | D. BEF 1878 | ||
| NOEL, (Name_Unknown) Annuity | B. BEF 1865 | D. BEF 1878 | ||
| NOEL, (Name_Unknown) Annuity | B. BEF 1865 | D. BEF 1878 | ||
| NOEL, (Name_Unknown) Annuity | B. BEF 1865 | D. BEF 1878 | ||
| NOEL, Basil | B. BEF 1847 | |||
| NOEL, Batice |