| MURRAY, Louis T. | B. 1919 | |||
| MURRAY, Margaret | B. 1875 | |||
| MURRAY, Margaret Maggie P. | B. 1888 | |||
| MURRAY, Marion M. | B. 1918 | |||
| MURRAY, Marlene | B. 1932 | |||
| MURRAY, Martina C. | B. 1922 | |||
| MURRAY, Marvin L. | B. 1932 | |||
| MURRAY, Mavis D. | B. 1932 | |||
| MURRAY, Paul | B. 1911 | |||
| MURRAY, Robert M. | B. 1923 | |||
| MURRAY, Ruth Jean | B. 1935 | |||
| MURRAY, Signa (Lopez) | B. 1921 | |||
| MURRAY, Sybel G. | B. 1916 | |||
| MURRAY, Verna | B. 1911 | |||
| MURRAY, Violet B. | B. 1920 |
| MURRAY, William A. | B. 1935 | |||
| MURRAY, William G. | B. 1908 | |||
| MUTAS, Hercules | B. ABT 1570 | |||
| MUTCHLER | ||||
| MUTCHLER, Alfred J. | B. 1913 | |||
| MUTCHLER, August | B. 1886/1887 | |||
| MUTCHLER, Blanche (O'Neill) | B. ABT 1882/1884 | |||
| MUTCHLER, Eva | B. ABT 1882 | |||
| MUTCHLER, Evelyn C. | B. 1910 | |||
| MUTCHLER, James | B. ABT 1879 | |||
| MUTCHLER, Kate | ||||
| MYERS | ||||
| MYERS, Susan (Kay) | ||||
| MYERS, William | ||||
N | ||||
| NACE, John |
| NADDY, Edward | ||||
| NADEAU, (Name_Unknown) Annuity | B. BEF 1868 | D. BEF 1878 | ||
| NADEAU, (Name_Unknown) Annuity | B. BEF 1868 | D. BEF 1878 | ||
| NADEAU, Alphonse | B. 6 APR 1867 | D. 11 JUL 1954 | ||
| NADEAU, Anastasie | B. 6 NOV 1827 | |||
| NADEAU, Antoine | Bur. 19 SEP 1805 | |||
| NADEAU, Antoine | B. 4 OCT 1792 | |||
| NADEAU, Augustin | B. 22 MAY 1821 | |||
| NADEAU, Catherine | B. 19 SEP 1831 | |||
| NADEAU, Cecile | B. 5 AUG 1825 | |||
| NADEAU, Elisabeth | B. 25 JAN 1811 | |||
| NADEAU, Honore | B. 16 JAN 1830 | |||
| NADEAU, J. Fortunat | B. 21 MAY 1877 | D. 30 JUN 1957 | ||
| NADEAU, Jacques | B. 6 JUL 1819 | |||
| NADEAU, Jean-Baptiste | B. ABT 1760 |
| NADEAU, Jean Baptiste | B. ABT 1744 | |||
| NADEAU, Joseph | B. 14 JAN 1812 | |||
| NADEAU, Louis | B. 14 MAY 1796 | Bur. 6 OCT 1796 | ||
| NADEAU, M. Adelaid | B. 14 JAN 1815 | |||
| NADEAU, M. Angele | B. 21 JUL 1823 | |||
| NADEAU, Marie Archange | B. 16 JUL 1803 | |||
| NADEAU, Marie Chilomene | B. 13 JUL 1836 | |||
| NADEAU, Marie Louise | B. 8 JUL 1798 | |||
| NADEAU, Marie Martha | B. 1790 | |||
| NADEAU, Marie Monicue | B. 6 FEB 1800 | |||
| NADEAU, Pierre | B. 28 JUN 1813 | |||
| NADEAU, Pierre | B. 29 MAR 1805 | |||
| NADEN, Henry | B. 14 APR 1870 | D. 27 MAR 1950 | ||
| NAEGELI | ||||
| NAGANAB, Sophia H. |
| NAHBAHGAHDOWAY, Jennie | B. 1899 | |||
| NAHBAHGAHDOWAY, John | B. 1903 | |||
| NAHBAHGAHDOWAY, Louise | B. 1914 | |||
| NAHBAHGAHDOWAY, Lucy | B. 1911 | |||
| NAHBAHGAHDOWAY, Mary | B. 1906 | |||
| NAHBAHGAHDOWAY, Michael | B. 1864 | |||
| NAHBAHGAHDOWAY, Sarah Josephine | B. 1909 | |||
| NAHDEAU, (Name_Unknown) Annuity | B. BEF 1868 | D. BEF 1878 | ||
| NAHDEAU, (Name_Unknown) Annuity | B. BEF 1856 | D. BEF 1878 | ||
| NAHDEAU, (Name_Unknown) Annuity | B. BEF 1856 | D. BEF 1878 | ||
| NAHGAHNUB | ||||
| NAHGAHNUB, Anotoine | B. 14 OCT 1843 | D. 26 JAN 1917 | ||
| NAHGAHNUB, Christina Vera | B. 1918 | |||
| NAHGAHNUB, Eliza Shoneyahwegonayb | B. 1873 | |||
| NAHGAHNUB, Joseph |