| KINGBIRD, Simon | B. 28 MAR 1957 | |||
| KINGBIRD, Susan Edith (King) | B. 13 SEP 1942 | |||
| KINGBIRD, Tina Marie | B. 18 AUG 1856 | D. 5 AUG 1972 | ||
| KINGBIRD, Valerie Jean (Weaver) | B. 12 DEC 1951 | |||
| KINGBIRD, Vera (King) | B. 1909 | |||
| KINGBIRD, Vera Mae | B. 1 APR 1961 | |||
| KINGBIRD, Verlin Dale | B. 12 APR 1963 | |||
| KINGBIRD, Verna Rose | B. 13 OCT 1952 | |||
| KINGBIRD, Vernon | B. 3 NOV 1955 | |||
| KINGBIRD, Violet (Cloud) | B. 16 MAY 1938 | |||
| KINGBIRD, Wahzhuck | B. 1862 | D. 13 OCT 1957 | ||
| KINGBIRD, Wallace | B. ABT 18 JUL 1935 | |||
| KINGBIRD, Wallace James | B. 21 APR 1962 | |||
| KINGBIRD, Wanda Lou | B. 17 AUG 1966 | |||
| KINGBIRD, Wayne | B. 30 JUL 1949 |
| KINGBIRD, Wayzee WeNzii | B. 1872 | |||
| KINGBIRD, Willard Lee | B. 2 AUG 1967 | |||
| KINGBIRD, William | D. 1922/1935 | |||
| KINGBIRD, William Ozhenowekezhig | B. 1900 | |||
| KINGBIRD, William Scott | B. 4 NOV 1960 | |||
| KINGBIRD, Willie | B. 27 DEC 1904 | D. 13 MAY 1932 | ||
| KINGBIRD, Yvette Lynn | B. 24 NOV 1970 | |||
| KINGBIRD, Zorana Lynn | B. 30 JAN 1975 | |||
| KINGFISHER | D. BEF 1921 | |||
| KINGFISHER, John Maishkenwaywedun | B. 1878 | |||
| KINGFISHER, Mamie | B. 1912 | |||
| KINGHAM, Sarah | B. ABT 1709 | |||
| KINGSLAND, Abigail | ||||
| KINGSLEY, Amos | ||||
| KINGSLEY, Edward | B. 1642 |
| KINGSLEY, Eldad | B. 1638 | D. 30 AUG 1679 | ||
| KINGSLEY, Enos | B. ABT 1632/1640 | D. 9 DEC 1708 | ||
| KINGSLEY, Freedom | B. ABT 1624/1636 | D. 26 JUL 1689 | ||
| KINGSLEY, Hannah | B. 16 MAR 1681 | D. 14 NOV 1749 | ||
| KINGSLEY, Haynes | B. 1 OCT 1669 | D. 26 JUL 1689 | ||
| KINGSLEY, John | B. ABT 1613 | D. 9 JAN 1678 | ||
| KINGSLEY, John | B. 6 MAY 1665 | D. 17 MAR 1732 | ||
| KINGSLEY, John | B. 25 JUL 1664 | D. 14 AUG 1664 | ||
| KINGSLEY, John | B. 30 MAY 1667 | D. 7 JUL 1742 | ||
| KINGSLEY, Jonathan | B. 21 FEB 1671 | D. 15 JUN 1750 | ||
| KINGSLEY, Jonathan | B. 14 MAY 1679 | D. 21 SEP 1689 | ||
| KINGSLEY, Mercy (Mary) | B. 7 OCT 1675 | D. 1 FEB 1749/1750 | ||
| KINGSLEY, Nathaniel | B. 5 FEB 1678 | |||
| KINGSLEY, Remember | B. 1 JUL 1677 | D. 21 SEP 1677 | ||
| KINGSLEY, Renewed or Renewal | Chr. 16 MAR 1644 |
| KINGSLEY, Samuel | B. 1 JUN 1669 | D. 15 MAR 1745 | ||
| KINGSLEY, Samuel | B. 29 APR 1674 | D. 9 JUN 1724 | ||
| KINGSLEY, Sarah | B. 15 AUG 1665 | D. 22 JAN 1691 | ||
| KINIWIGWANEBEAK, Catherine Kenegwonabeak | B. AUG 1848/1858 | D. 17 FEB 1923 | ||
| KINNEY | ||||
| KINSLEY, Elizabeth | B. ABT 1659/1664 | |||
| KINZ, Phoebe | ||||
| KIP, Jacob | ||||
| KIPLIN | ||||
| KIPLIN, (Name_Unknown) Annuity | B. BEF 1866 | D. BEF 1878 | ||
| KIPLIN, (Name_Unknown) Annuity | B. BEF 1866 | D. BEF 1878 | ||
| KIPLIN, (Name_Unknown) Annuity | B. BEF 1866 | D. BEF 1878 | ||
| KIPLIN, (Name_Unknown) Annuity | B. BEF 1866 | D. BEF 1878 | ||
| KIPLIN, (Name_Unknown) Annuity | B. BEF 1866 | D. BEF 1878 | ||
| KIPLIN, (Name_Unknown) Annuity | B. BEF 1866 | D. BEF 1878 |
| KIPLIN, (Name_Unknown) Annuity | B. BEF 1868 | D. BEF 1878 | ||
| KIPLIN, (Name_Unknown) Annuity | B. BEF 1868 | D. BEF 1878 | ||
| KIPLIN, (Name_Unknown) Annuity | B. BEF 1868 | D. BEF 1878 | ||
| KIPLIN, (Name_Unknown) Annuity | B. BEF 1868 | D. BEF 1878 | ||
| KIPLIN, (Name_Unknown) Annuity | B. BEF 1853 | D. BEF 1878 | ||
| KIPLIN, (Name_Unknown) Annuity | B. BEF 1866 | D. BEF 1878 | ||
| KIPLIN, (Name_Unknown) Annuity | B. BEF 1866 | D. BEF 1878 | ||
| KIPLIN, Gilbert | B. 1854 | |||
| KIPLIN, Isabel | B. BEF 1850 | |||
| KIPLIN, John B. | B. 1884 | |||
| KIPLIN, Margaret (Glass) | B. 1888 | |||
| KIPLIN, Nancy | ||||
| KIPLIN, Pauline | ||||
| KIPLING, Edwena | ||||
| KIRK |