| EVAN, Evan Ap | B. ABT 1380 | |||
| EVAN, Llewelyn Ap | B. ABT 1381 | |||
| EVAN, Mathew Ap | B. ABT 1368 | D. AFT 1399 | ||
| EVAN, Maud Verch | B. ABT 1387 | |||
| EVAN, Owen Ap | B. ABT 1383 | |||
| EVAN, Rhys Ap | B. ABT 1385 | |||
| EVANS, Catherine | B. 1930 | |||
| EVANS, Dorothy | ||||
| EVANS, Dorothy Stone (Hart) | B. 6 JAN 1919 | D. 11 OCT 1990 | ||
| EVANS, Elizabeth | B. 4 DEC 1719 | D. 1802 | ||
| EVANS, Geraldine | B. 1932 | |||
| EVANS, Grace S. Mindimoyien | B. 1886 | |||
| EVANS, James Ayshquaygwonabe Ishquaygwonabe | B. 1896 | |||
| EVANS, Jane I. | B. 1926 | |||
| EVANS, Willer | B. 1850 |
| EVARTS, James | B. ABT 1502 | |||
| EVARTS, Mary | B. ABT 1528 | |||
| EVARTS, Nancy | B. ABT 1527 | |||
| EVERARD, Mary | B. ABT 1530 | |||
| EVERS, Clarence J. | B. 1922 | |||
| EVERS, Herbert E. | B. 1927 | |||
| EVERS, Lawrence A. | B. 1919 | |||
| EVERSON, Ira | B. 1844 | |||
| EVERYWIND | D. BEF 1935 | |||
| EVERYWIND, Alex Aynequaygahbow | B. 7 JUN 1895 | |||
| EVERYWIND, Clara Maynogahboweke (White) | B. 1890 | D. 20 SEP 1915 | ||
| EVERYWIND, Isabelle | B. 26 AUG 1925 | |||
| EVERYWIND, Joanna JoAnn (Gilhert) | B. 25 SEP 1933 | |||
| EVERYWIND, Mabel Taybusobenaiseke | B. 1890/1891 | |||
| EVERYWIND, Nancy | B. 15 AUG 1938 | D. 25 AUG 1938 |
| EVERYWIND, Peter Aindussoonhding Endassoonding | B. 1869/1871 | |||
| EYELANDT, Clayton Lee | B. 12 NOV 1969 | |||
| EYELANDT, Robert K. | B. 7 JUL 1966 | |||
| EYLANDT, Carmen Linda | B. 11 FEB 1963 | |||
| EYLANDT, Clayton Lee | B. 12 NOV 1969 | |||
| EYLANDT, Kristi Anne | B. 14 JAN 1964 | |||
| EYLANDT, Otto | ||||
| EYRE, Martha Ann | B. 22 NOV 1870 | D. 6 NOV 1966 | ||
F | ||||
| FAGERSTROM, W. V. | ||||
| FAGERSTROM, William V. | B. 19 NOV 1943 | |||
| FAGNAND, Isabelle | B. 30 APR 1838 | |||
| FAGNAND, John Baptiste | ||||
| FAGNAND, Madeleine | ||||
| FAGNANT, Cuthbert | B. 1832 | |||
| FAGNANT, Francois |
| FAGNANT, Josephte | ||||
| FAGUANT, Ezear | B. ABT 1900 | |||
| FAGUANT, Frances | B. ABT 1894 | |||
| FAGUANT, Jane | B. ABT 1902 | |||
| FAGUANT, Louis Joseph | B. ABT 1905 | |||
| FAGUANT, Mary Louise | B. ABT 1890 | |||
| FAGUANT, Victor | B. ABT 1885 | |||
| FAGUANT, William | B. ABT 1852 | |||
| FAGUNDES, Charlene Ann | B. 11 JAN 1965 | |||
| FAGUNDES, Frank Alan | B. 17 JAN 1964 | |||
| FAGUNDES, James Alfred | B. 28 JUL 1966 | |||
| FAGUNDES, William Rodney | B. 12 NOV 1962 | |||
| FAILES, John | B. ABT 1858 | |||
| FAINE, Marie Rose | B. 1900 | D. 28 FEB 1935 | ||
| FAINE, Peter |
| FAIRBANK, Abigail | B. 1708 | |||
| FAIRBANK, Annah Amanda | B. 18 NOV 1716 | D. 1790 | ||
| FAIRBANK, Beulah Bulah | B. 11 JUN 1732 | D. NOV 1821 | ||
| FAIRBANK, Dorothy | B. 17 OCT 1738 | D. 25 DEC 1802 | ||
| FAIRBANK, Dorothy | B. ABT 1560 | D. 24 MAY 1562 | ||
| FAIRBANK, Elisabeth | B. 25 JUL 1727 | |||
| FAIRBANK, Elizabeth | B. 1696/1702 | |||
| FAIRBANK, Ephraim | B. 26 JUL 1742 | D. 15 DEC 1760 | ||
| FAIRBANK, Grace | B. 27 APR 1711 | |||
| FAIRBANK, Hannah | Chr. 16 AUG 1741 | |||
| FAIRBANK, Hepsibah | B. 13 JUN 1735 | D. 1757 | ||
| FAIRBANK, Jabez | B. 1700 | D. 1790 | ||
| FAIRBANK, Jonathan | B. 12 MAY 1732 | |||
| FAIRBANK, Jonathan | B. 18 JUN 1710 | D. 1798 | ||
| FAIRBANK, Joseph | B. 27 OCT 1741 | D. 28 AUG 1813 |