| COUTURE, Marcelline | B. 1 FEB 1865 | |||
| COUTURE, Mary Louise | B. 8 MAY 1900 | D. 4 SEP 1943 | ||
| COUTURE, Mary S. | B. 16 NOV 1862 | D. 13 SEP 1955 | ||
| COUTURE, Peter Sabin | B. 28 MAR 1887 | D. 21 NOV 1959 | ||
| COUVION, Sophia (Duford) | B. ABT 1817 | D. DEC 1897 | ||
| COVERETTE, Charlotte (Villebrun) | B. 1852/1856 | D. 19 JUN 1915 | ||
| COVERNETTE, Joseph Couvert | ||||
| COVEY, Elisha | B. 7 MAR 1724 | D. 7 DEC 1730 | ||
| COVEY, Elizabeth | B. 2 MAR 1726 | |||
| COVEY, Hope (Hosea) | B. 15 SEP 1712 | D. 16 JUL 1787 | ||
| COVEY, James | B. 24 JUN 1715 | D. 1782 | ||
| COVEY, James Corey | B. 1 MAR 1687 | |||
| COVEY, John | B. 16 MAR 1717 | |||
| COVEY, Joseph | B. 16 MAY 1719 | |||
| COVEY, Mary | B. 3 SEP 1709 |
| COVEY, Samuel | B. 15 OCT 1721 | |||
| COVEY, Sarah | B. 11 JAN 1708 | |||
| COVIT, Henry | B. 1825 | |||
| COVIT, Louis | B. 1818 | |||
| COWBOY, Ben Sam Negoishgobaywenu | B. 1906 | |||
| COWBOY, George | B. 1916 | |||
| COWBOY, Jim Temahwahmissay | B. 1869 | |||
| COWBOY, Robert Egitchigejigweb | B. 1904 | |||
| COWBOY, William | B. 1909 | D. 25 FEB 1921 | ||
| COWELT, Mary | ||||
| COWLES, Joseph | B. ABT 1686 | |||
| COWLES, Mary | B. ABT 1647 | D. 1699 | ||
| COX | ||||
| COX | ||||
| COX, (Name_Unknown) Annuity | B. BEF 1868 | D. BEF 1878 |
| COX, (Name_Unknown) Annuity | B. BEF 1868 | D. BEF 1878 | ||
| COX, Alexis | ||||
| COX, Ann | Chr. 12 MAY 1761 | Bur. 8 DEC 1795 | ||
| COX, Ann | Chr. 15 MAR 1718 | |||
| COX, Darlene Rebecca | B. 3 AUG 1956 | |||
| COX, Elizabeth | Chr. 30 SEP 1743 | |||
| COX, George | Chr. 30 OCT 1715 | |||
| COX, George | Chr. 16 MAR 1750 | |||
| COX, John | Chr. 18 MAY 1758 | |||
| COX, John | Chr. 5 NOV 1714 | |||
| COX, Mary | B. ABT 1610 | |||
| COX, Mary | Chr. 6 SEP 1755 | |||
| COX, Mary | Chr. 11 JUL 1673 | |||
| COX, Paul James | B. 17 JUN 1962 | |||
| COX, Richard | Chr. 1 JAN 1745 |
| COX, Richard King | B. 28 SEP 1958 | |||
| COX, Richard King | ||||
| COX, Samuel | Chr. 4 JUL 1725 | |||
| COX, Sarah | Chr. 6 JUL 1753 | |||
| COX, Sarah | Chr. 15 MAR 1718 | |||
| COX, Theresa Maria | B. 13 APR 1960 | |||
| COX, William | Chr. 1 MAY 1720 | |||
| CRABTREE, James | ||||
| CRACY, Phoebe | B. ABT 1632 | |||
| CRADDICK, Joy | B. 29 MAY | |||
| CRAFT, Griffin | B. ABT 1614 | |||
| CRAIG, Eunice | ||||
| CRAIG, Hugh | B. 1835 | |||
| CRAIG, Jessie M. | B. 10 OCT 1867 | |||
| CRAIG, Katharine | B. 1632 | D. MAY 1706 |
| CRAIG, Robert M. | ||||
| CRANDALL | ||||
| CRANDALL, Desire | B. 28 JAN 1742/1743 | D. 1 MAR 1810 | ||
| CRANDALL, Eber Ebe | B. 1676 | D. 1727 | ||
| CRANDALL, Elizabeth | ||||
| CRANDALL, James | B. 1651/1653 | |||
| CRANDALL, Jane | B. 1653/1655 | D. 1715 | ||
| CRANDALL, Jeremiah | B. AUG 1673 | D. 1718 | ||
| CRANDALL, John | B. ABT 1582 | D. 1676 | ||
| CRANDALL, John | B. 1649 | D. 14 AUG 1704 | ||
| CRANDALL, John Cottrell | B. 1612 | D. 29 NOV 1676 | ||
| CRANDALL, Joseph | B. ABT 1706 | |||
| CRANDALL, Joseph | B. 1661 | D. 12 SEP 1737 | ||
| CRANDALL, Mary | B. ABT 1710 | |||
| CRANDALL, Mr |