| BUTLER, Thomas | B. ABT 1454 | |||
| BUTLER_OR_BOTELE, Petronella | B. ABT 1332 | D. 23 APR 1368 | ||
| BUTTER, Agnes | B. ABT 1524 | D. 14 OCT 1580 | ||
| BUTTON, (Possibly) William | B. 1751 | |||
| BUTTON, Alice A. | B. MAY 1850 | |||
| BUTTON, Alice A. | B. 15 SEP 1826 | |||
| BUTTON, Antoine | B. 1855 | |||
| BUTTON, Batiste | B. 1833 | |||
| BUTTON, Benjamin | B. 4 JAN 1814 | D. 30 NOV 1855 | ||
| BUTTON, Charles E. W. | B. 12 JUL 1817 | |||
| BUTTON, Elias | B. 27 APR 1783 | |||
| BUTTON, Elias | B. 27 APR 1783 | D. 1820 | ||
| BUTTON, Eliza B. | B. 13 FEB 1806 | |||
| BUTTON, Elizabeth | B. 27 APR 1783 | |||
| BUTTON, Elizabeth | B. ABT 1690 |
| BUTTON, Elizabeth | B. 1734/1735 | |||
| BUTTON, Elizabeth Frances | B. 21 SEP 1847 | D. 29 NOV 1938 | ||
| BUTTON, Frederick | B. 1 JUL 1784 | D. 20 NOV 1862 | ||
| BUTTON, George Lafayette | B. 16 AUG 1830 | |||
| BUTTON, Hannah | B. 1787 | D. AUG 1844 | ||
| BUTTON, Harmon | B. 1753 | D. 3 MAY 1822 | ||
| BUTTON, Harmon | B. ABT 1690 | |||
| BUTTON, Harmon | B. 1730/1731 | D. 25 JAN 1790 | ||
| BUTTON, Harmon M. | B. 5 JAN 1811 | |||
| BUTTON, James | B. 1792 | |||
| BUTTON, James R. | B. 28 FEB 1807 | |||
| BUTTON, John | B. 25 NOV 1781 | D. 31 AUG 1816 | ||
| BUTTON, John | B. 1728/1729 | D. 15 AUG 1785 | ||
| BUTTON, John | B. 1748/1749 | D. 1787 | ||
| BUTTON, John | B. 1689/1690 | D. 1764/1778 |
| BUTTON, John D. | ||||
| BUTTON, John W. | B. 22 SEP 1809 | |||
| BUTTON, L. M. | B. 13 FEB 1821 | |||
| BUTTON, Lucy | B. ABT 1756 | |||
| BUTTON, Martha | B. 1845 | |||
| BUTTON, Martha V. Sapho | B. 1823 | |||
| BUTTON, Martin | B. 1794 | D. 1854 | ||
| BUTTON, Mary | B. ABT 1690 | |||
| BUTTON, Mary | B. 1736/1737 | |||
| BUTTON, Mary (Polly) | B. 12 JUL 1790 | |||
| BUTTON, Mary Amanda | B. 15 JAN 1825 | |||
| BUTTON, Matthias | ||||
| BUTTON, Nathaniel G. | B. 25 NOV 1815 | |||
| BUTTON, Peter | ||||
| BUTTON, Peter Botton |
| BUTTON, Robert | B. 22 FEB 1805 | |||
| BUTTON, Sarah | B. ABT 1690 | |||
| BUTTON, Sarah | B. 1738/1739 | |||
| BUTTON, Sarah E. | B. 12 NOV 1818 | D. 3 NOV 1900 | ||
| BUTTON, Theophilus Edwin | B. 17 JAN 1822 | |||
| BUTTON, Thomas | B. ABT 1445 | |||
| BUTTON, Thomas | B. 1758 | D. 1810 | ||
| BUTTON, Thomas | ||||
| BUTTON, Thomas M. | B. 17 AUG 1812 | |||
| BUTTON, Triplet | B. 1779 | D. 1779 | ||
| BUTTON, Twin | B. 1777 | D. 1777 | ||
| BUTTON, William | B. 1779 | D. 23 MAR 1833 | ||
| BUTTON, William | B. 1751/1752 | D. 1810 | ||
| BUTTON, William | B. ABT 1690 | |||
| BUTTON, William | B. 1732/1733 |
| BUTTS, Paulina | B. ABT 1792 | |||
| BY, Goroh | ||||
| BYERS, Esther Veatch | B. ABT 1888 | |||
| BYRON, Helena | B. ABT 1392 | |||
C | ||||
| CABA, Evelyn L. | B. 1908 | |||
| CADEAU | ||||
| CADERETTE, Nicholas | B. 1742/1807 | |||
| CADIEN, Amable | B. 1741/1806 | |||
| CADOTTE | ||||
| CADOTTE | ||||
| CADOTTE, (Name_Unknown) Annuity | B. BEF 1868 | D. BEF 1878 | ||
| CADOTTE, (Name_Unknown) Annuity | B. BEF 1868 | D. BEF 1878 | ||
| CADOTTE, (Name_Unknown) Annuity | B. BEF 1868 | D. BEF 1878 | ||
| CADOTTE, (Name_Unknown) Annuity | B. BEF 1868 | D. BEF 1878 | ||
| CADOTTE, Agate |