| BURKE, John Nahshobid Quewezaince | B. 20 APR 1910 | |||
| BURKE, Kaybaykeniew Gaybaygenew Pedwawaykinewe | B. MAY 1868 | |||
| BURKE, Milford | B. 29 MAY 1931 | |||
| BURKE, Milford | B. 13 AUG 1951 | |||
| BURKE, Phyllis (Eastman) | B. 3 NOV 1949 | |||
| BURKE, Robert Joseph | B. 23 JUN 1960 | |||
| BURLEY, Joane | B. 1425 | D. 22 MAR 1505 | ||
| BURLEY, William | B. ABT 1399 | |||
| BURMAN, Daniel | B. 1828 | |||
| BURMAN, Jane | B. 1863 | |||
| BURNELL, Angeline Turpin | ||||
| BURNETT, Jessie | ||||
| BURNETT, Joseph | ||||
| BURNETT, Lena | ||||
| BURNETT, Lisa |
| BURNETTE, Mary | ||||
| BURNS | ||||
| BURNS, Alvie | B. 15 JUN 1892/1893 | D. 16 JUL 1975 | ||
| BURNS, Alvin | B. 16 MAY 1928 | |||
| BURNS, Alvina Mae (Stillday) | B. 5 MAY 1920 | |||
| BURNS, Anthony Charles | B. 17 NOV 1974 | |||
| BURNS, Bernadette Lynn | B. 19 SEP 1964 | |||
| BURNS, Bernadine Alvina | B. 19 MAR 1950 | |||
| BURNS, Betty Jane | B. 29 JAN 1958 | |||
| BURNS, Bonita Rose (Ruiz) | B. 23 SEP 1948 | |||
| BURNS, Brenda Ann | B. 20 AUG 1961 | |||
| BURNS, Brenda Kay | B. 31 JAN 1967 | |||
| BURNS, Bruce Alvin | B. 4 JUN 1954 | |||
| BURNS, Christopher Byrnes Lydic | B. ABT 1850 | |||
| BURNS, Donald | B. 13 JAN 1934 | D. 13 AUG 1934 |
| BURNS, Edward Allen | B. 2 NOV 1942 | D. 17 AUG 1966 | ||
| BURNS, Elaine | B. 19 APR 1946 | D. 17 AUG 1966 | ||
| BURNS, George Edward | B. 14 JUN 1923 | |||
| BURNS, Jennie | B. 1917 | D. 18 SEP 1919 | ||
| BURNS, John | B. 1906/1907 | |||
| BURNS, Kate Ahwaussequay Katie | B. 22 NOV 1871 | D. 26 JAN 1972 | ||
| BURNS, Lawrence Raymond | B. 21 JUN 1968 | |||
| BURNS, Lisa Ann | B. 5 OCT 1973 | |||
| BURNS, Maggie | ||||
| BURNS, Mark | B. 1874 | |||
| BURNS, Mavis Jean | B. 18 MAR 1970 | |||
| BURNS, Michael Allen | B. 13 NOV 1963 | |||
| BURNS, Nellie Ningahahbewonoqu Wingahahbewonoqu | B. 1868 | D. 3 JAN 1946 | ||
| BURNS, Pamela Rae | B. 1 OCT 1965 | |||
| BURNS, Quenton Gary | B. 7 OCT 1968 |
| BURNS, Quewis | B. 1886 | D. 1890 | ||
| BURNS, Robert | B. 1915 | D. 17 MAR 1920 | ||
| BURNS, Ronald Edward | B. 8 DEC 1967 | |||
| BURNS, Rosie Ahwonausheke Ayshquaince | B. 1884 | D. 1890 | ||
| BURNSIDES | ||||
| BURNSIDES, Eddie Kaybayahmahjewai | B. 1896 | |||
| BURNSIDES, Grace | B. 1916 | |||
| BURNSIDES, Ray Gahsheshebewonay | B. 1904 | |||
| BURNSIDES, Roy | B. 1914 | |||
| BURNSIDES, Thomas Kaybaygoshigwaib | B. 1911 | |||
| BURNSIDES, William Waywayahquod | B. 1885 | |||
| BURR, Abigail | B. ABT 1668 | D. 7 FEB 1711/1712 | ||
| BURR, Anna | B. 1675 | D. 14 MAR 1747/1748 | ||
| BURR, Daniel | B. ABT 1677 | D. 1722 | ||
| BURR, Elizabeth | B. 1670 |
| BURR, Esther | B. ABT 1679 | D. 1722 | ||
| BURR, Jehu | B. ABT 1625/1633 | D. 1692 | ||
| BURR, Joanna | B. ABT 1676 | D. 1 SEP 1749 | ||
| BURR, John | B. 1672 | D. 13 JUN 1750 | ||
| BURR, Lien Jehis | B. ABT 1635/1637 | |||
| BURR, Mary | B. ABT 1683 | |||
| BURR, Nathaniel | B. ABT 1639/1641 | D. 26 FEB 1712 | ||
| BURR, Nathaniel | B. ABT 1664 | D. 1700/1701 | ||
| BURR, Rebecca | B. 1681 | D. 15 MAY 1721 | ||
| BURR, Sarah | B. ABT 1662 | |||
| BURREL, Sindoni | B. ABT 1578 | |||
| BURRIS | ||||
| BURRIS | ||||
| BURSH, Alec Percy | B. 9 DEC 1908 | |||
| BURSH, Frank |