| AZURE, Mary | B. ABT 1900 | |||
| AZURE, Mary | B. 12 FEB 1906 | |||
| AZURE, Mary | B. ABT 1886 | |||
| AZURE, Mary Elise | B. ABT 1894 | |||
| AZURE, Mary F. | B. 13 FEB 1906 | |||
| AZURE, Mary Jane | B. ABT 1904 | |||
| AZURE, Mary Jane | B. ABT 1900 | |||
| AZURE, Mary Rose | B. ABT 1902 | |||
| AZURE, Mary Rose | B. 21 JAN 1906 | |||
| AZURE, Mary St._Ann | B. 31 JAN 1906 | |||
| AZURE, Mary St._Ann | B. ABT 1895 | |||
| AZURE, Mary St._Ann | B. 29 DEC 1905 | |||
| AZURE, Modeste Medas | ||||
| AZURE, Moses | B. ABT 1895 | |||
| AZURE, Moses | B. ABT 1859 |
| AZURE, Norman | B. 23 FEB 1906 | |||
| AZURE, Patrice | B. ABT 1888 | |||
| AZURE, Patrice | B. ABT 1880 | |||
| AZURE, Paultner Auger_[Agau] | B. 1844 | |||
| AZURE, Peter | B. 1875 | |||
| AZURE, Peter | B. ABT 1847 | |||
| AZURE, Philomene | B. ABT 1893 | |||
| AZURE, Pierre | B. 1847/1851 | |||
| AZURE, Pierre | B. ABT 1882 | |||
| AZURE, Pierre | B. ABT 1874 | |||
| AZURE, Pierre La_Belle | B. 1818 | |||
| AZURE, Robert | B. ABT 1883 | |||
| AZURE, Rosalie | B. ABT 1896 | |||
| AZURE, Rossilie | B. 1847 | |||
| AZURE, Sarah | B. ABT 1896 |
| AZURE, Sarah | B. ABT 1894 | |||
| AZURE, Sharlence | B. ABT 1835 | |||
| AZURE, St._Pierre | ||||
| AZURE, Veronic | B. ABT 1901 | |||
| AZURE, Veronica | B. ABT 1880 | |||
| AZURE, Victoria | B. ABT 1905 | |||
| AZURE, Virginia | ||||
| AZURE, William | B. ABT 1890 | |||
| AZURE, William | B. ABT 1905 | |||
| AZURE, William | B. ABT 1891 | |||
| AZURE, William | B. ABT 1884 | |||
| AZURE, Xavier | B. ABT 1904 | |||
B | ||||
| B., Minnie Wilhelmina A. | B. 1907 | |||
| BABCOCK, James | ||||
| BABCOCK, Job |
| BABCOCK, Mary | ||||
| BABCOCK, Phebe Ann | B. ABT 1814 | |||
| BABINEAU | ||||
| BACHAND, Francois | B. ABT 1812 | |||
| BACK, Sam | ||||
| BACKS, Zotta F. | B. 1903 | |||
| BACON, Clarissa | B. ABT 1782 | |||
| BACON, Maude Margaret | B. 1320 | D. 1380 | ||
| BACON, Nicholas | B. ABT 1533 | |||
| BACON, Peter | ||||
| BACON, Thomas | B. ABT 1295 | |||
| BAD_BOY, Emma | ||||
| BAD_BOY, George | ||||
| BAD_BOY, John Shaynahwishkung | ||||
| BAD_BOY, John Wahbaunequay |
| BAD_BOY, Maggie Ayshquaygwonabeq Kezhezhowwish | B. ABT 1884 | |||
| BAD_BOY, Quewezainceshish Quewezanceish "Big_Mouth" | B. 1857 | D. 1894 | ||
| BADBOY, Audrey M. | B. 1928 | |||
| BADBOY, Diane Claire | B. 29 JUL 1954 | |||
| BADBOY, Elizabeth | B. 1921 | |||
| BADBOY, Ella Sheeyah Kewaydinekezhigo | B. 1848/1849 | D. 30 JAN 1936 | ||
| BADBOY, George Shaynahwishkung | B. 1900 | |||
| BADBOY, Henry Baybahmeaince | B. 1916 | |||
| BADBOY, Jane | B. 1881/1882 | |||
| BADBOY, Jennie | ||||
| BADBOY, Jim Kaybayonub | ||||
| BADBOY, John | ||||
| BADBOY, Joseph Aygowahtaishkung | B. 1913 | |||
| BADBOY, Julia Bahgwonegeshigoq | B. 1884 | D. 6 JAN 1905 | ||
| BADBOY, Mike | B. 1912 |