| , Sylvinia (Dagget) | B. 1823 | |||
| , Tabegahboweak | B. 1876 | |||
| , Tahbahbahmind Tahbahbahnind | ||||
| , Tahbahsahnahquod | B. 1865 | |||
| , Tahbahsahnuckquo | B. 1877 | |||
| , Tahbance | B. FEB 1877 | |||
| , Tahbokeans Tuhbokence | B. BEF 1827 | |||
| , Tahboonce | B. ABT 1894 | D. 1896 | ||
| , Tahbososheak | B. 1845 | |||
| , Tahbusahum | ||||
| , Tahbusahum | ||||
| , Tahbusaunahquodo | B. 1865 | |||
| , Tahbusaushequay | ||||
| , Tahbusaushequay | B. ABT 1879 | |||
| , Tahbusygwonayaus | B. 1856 |
| , Tahcogaud | B. 1842 | D. 1897 | ||
| , Tahcogod | B. ABT 1770 | |||
| , Tahcogodance | ||||
| , Tahcumegeshig | ||||
| , Tahcumegeshigoke Paishegoquay Payshenoquay | B. 2 JUL 1881 | D. 5 NOV 1970 | ||
| , Tahcumiggeshig Taycumegeshig | ||||
| , Tahdahcumosayqua Taydahcumosay | ||||
| , Tahdahtuhgons | B. 1867 | |||
| , Tahdaus Tuhdance Tahdaince | B. 1795 | |||
| , Tahdeyay | B. 1856 | |||
| , Taheshig Meshedoonce | ||||
| , Tahezheoquay | ||||
| , Tahgayzaince | ||||
| , Tahguon | B. 1878/1879 | |||
| , Tahmaushequay |
| , Tahmeg | ||||
| , Tahmoyain | B. 1856 | |||
| , Tahmoyien | ||||
| , Tahmoyien Tahmoyay | ||||
| , Tahnayguonabeak | B. 1877 | |||
| , Tahnoquay | ||||
| , Tahquang | ||||
| , Tahtaug | B. 1879 | |||
| , Tahtowegeshigoqu | B. ABT 1870 | D. OCT 1896 | ||
| , Tahtowwance Tahwahwance | ||||
| , Tahtuhbebenase Tahtuhbebenase | B. 1855 | |||
| , Tahwahnemuck | ||||
| , Tahwub | ||||
| , Tahwub | B. ABT 1875 | |||
| , Tainggum Tinggum | B. BEF 1852 |
| , Takamigijigokwe | B. BEF 1856 | D. BEF 1878 | ||
| , Takosamoque | B. BEF 1837 | |||
| , Takose | B. BEF 1833 | |||
| , Takose | B. BEF 1833 | |||
| , Tanagoshina | B. BEF 1833 | |||
| , Tanansgun | B. BEF 1833 | |||
| , Tatakamose | B. BEF 1833 | |||
| , Taungwaywayaunah | B. ABT 1899 | D. DEC 1905 | ||
| , Taungwaywaygahbo | ||||
| , Taungwaywayquay | ||||
| , Tawan | B. BEF 1852 | |||
| , Taybahbahmind | ||||
| , Taybaindung | B. 1822 | |||
| , Taybaungayaushea Taybaygayausheak | B. 1852/1853 | |||
| , Taybegaboweak | B. 1818 |
| , Taybegahbow | ||||
| , Taybegahbow | ||||
| , Taybekeshick Daybaygeshig "Sky_Reacher" | B. 1839/1845 | |||
| , Taybishcoyaush | B. BEF 1848 | |||
| , Taybishkogahbo | B. ABT 1873 | |||
| , Taybuhshaw Taybishshaw Taybushshow | B. 1802 | |||
| , Taybusahum | B. ABT 1834 | D. APR 1918 | ||
| , Taybusahum | ||||
| , Taybusaunahquodo Taybusaunahgosho | B. 1894/1895 | |||
| , Taybusausheak | ||||
| , Taybusausheak | B. 1887 | |||
| , Taybusaushequay | ||||
| , Taybuscoyaush | ||||
| , Taybusegay | ||||
| , Taybusegayquay |