| , Ozowwondib Ozowwaindib | B. 1830 | D. 1875 | ||
| , Ozowwunemeke | ||||
| , Ozowwunenequay | ||||
| , Ozowwushkogenieu Ozawashkokeniew | ||||
| , Ozowwushkowayway | ||||
| , Ozuggee | B. BEF 1830 | |||
| , Paashineep "Man_Shooting_at the_Earth" | B. BEF 1808 | |||
| , Paashuninleel | B. BEF 1810 | |||
| , Padubegeshig | ||||
| , Pahayjik Payyahjick | ||||
| , Pahbahoombe | B. 1881 | D. JAN 1883 | ||
| , Pahbawmekeshigok | B. BEF 1845 | |||
| , Pahbewishkeshig | ||||
| , Pahcahcudooz Pahcahducoz (Boardman) | B. ABT 1875 | |||
| , Pahchinggueshkun Peenjegushkung | B. 1808 |
| , Pahchinggwahkahm (Boney) | B. 1894 | |||
| , Pahcombeaush | D. BEF 1917 | |||
| , Pahdaybahsung | B. 1864/1865 | |||
| , Pahdub | ||||
| , Pahdub | ||||
| , Pahdubegeshig Pahdahegeshig | ||||
| , Pahdubkence Bahdahkeence | B. BEF 1808 | |||
| , Pahdwaywiddung Penaysequay | B. 1885 | |||
| , Pahgahkegid | B. 1895/1896 | |||
| , Pahgahmahnahwono | B. ABT 1882/1883 | |||
| , Pahgahmahnewanok | B. 1883 | |||
| , Pahganwaywance | ||||
| , Pahgeduck | ||||
| , Pahgetah | B. DEC 1897 | D. 1898 | ||
| , Pahgonaycumig | B. 1884/1885 |
| , Pahgonaygeshig | ||||
| , Pahgonaygeshig | ||||
| , Pahgonayjewunoke | B. 1895/1896 | |||
| , Pahgonayjewunoke Kewetahnodinoke (Hardy) | B. 1884 | |||
| , Pahgonaykeshigok | B. 1885 | |||
| , Pahgonaykezhig | B. 1908/1909 | |||
| , Pahgondahnahquod | ||||
| , Pahgonock | ||||
| , Pahgonock Bahgahnock | ||||
| , Pahgoquay Bokaway Bagakwe | B. 1861 | D. 16 APR 1940 | ||
| , Pahgouaykezhigok | B. 1896/1897 | |||
| , Pahgumaykeshigok (Benner) | B. 1818 | |||
| , Pahgumwaywaygesh Paygumwaywaykesh | B. ABT 1885 | D. 16 MAR 1902 | ||
| , Pahgwahjequay | ||||
| , Pahgwajenenee Pahgwaatus |
| , Pahgwajequay Pahgwojequay Bahgwajequay | B. ABT 1837 | D. 25 JUN 1905 | ||
| , Pahgwayausung Pahgoausung | ||||
| , Pahgwaywaykezhig Pahgwoinaykeshig | B. 1823/1824 | |||
| , Pahgwodahcumigoq | ||||
| , Pahgwonahweoquay | D. 1883 | |||
| , Pahgwondaywaince | ||||
| , Pahgwotchegahbow | ||||
| , Pahgwotchegahbow | ||||
| , Pahgwotchegahbow | ||||
| , Pahgwotchenenee | B. 1891 | D. 15 MAY 1909 | ||
| , Pahgwotcheneneec | ||||
| , Pahgwoun | B. ABT 1881 | |||
| , Pahjebishkung | ||||
| , Pahjeengoshkung | B. BEF 1845 | |||
| , Pahjinggoshkung |
| , Pahkenahgay | ||||
| , Pahkenahgay_#2 Puckkenahgainshi Pahkenahgay | B. ABT 1862 | D. JUL 1900 | ||
| , Pahkenay | ||||
| , Pahkenay | ||||
| , Pahkenay | B. ABT 1899 | D. 5 MAR 1903 | ||
| , Pahketahchewonoq Pahketahchewunoq | B. ABT 1884 | |||
| , Pahkindaynumoqua | ||||
| , Pahmahnee | ||||
| , Pahnahnaynaybeak | B. ABT 1879/1880 | |||
| , Pahneesahbetung Pahneeshubetung | B. ABT 1871 | D. DEC 1897 | ||
| , Pahneeshwoubequa | ||||
| , Pahneeshwubequay | B. ABT 1858 | |||
| , Pahneeshwubequay | ||||
| , Pahneeshwubequay Nezhewubequay Nezhewubequay | ||||
| , Pahneesubetung | B. ABT 1897 | D. 20 DEC 1908 |