| , Joseph | B. 1884 | |||
| , Joseph | B. 1861 | |||
| , Joseph | B. 1876 | |||
| , Joseph | B. 1890/1891 | |||
| , Joseph | B. 22 APR 1904 | |||
| , Joseph Ayahbetung Eiabitang | B. 1828/1835 | D. 27 APR 1904 | ||
| , Joseph Kahkegaybenais "Everlasting_Bir | B. 1856 | D. 2 AUG 1916 | ||
| , Joseph Lee | B. 1898 | D. 23 AUG 1922 | ||
| , Joseph Maydwaygunzhee "Rattling_Nails" | B. 1862/1867 | |||
| , Joseph Nahgaunaush | B. ABT 15 OCT 1898 | |||
| , Joseph Ombeghesheig "Raising_Sky" | B. 1859/1860 | |||
| , Joseph Omyowekeshig Omaiawigijig | B. 1837 | |||
| , Joseph Wahbishbebenais Waubishkebinais | B. 1862/1865 | |||
| , Joseph Zosay | ||||
| , Josepha Oduhgaummekeshig Okamigijigok | B. JUN 1821 | D. 2 AUG 1906 |
| , Josephine | B. 1899 | |||
| , Josephine | B. 1886 | D. APR 1889 | ||
| , Josephine | B. 1893 | |||
| , Josephine | B. 1884 | |||
| , Josephine | ||||
| , Josephine (Anderson) | B. 1868 | D. 16 NOV 1825 | ||
| , Josephine (Parisien) | B. 1902 | |||
| , Josephine (Belgarde) | B. ABT 1888 | |||
| , Josephine (Champagne) | B. ABT 1880 | |||
| , Josephine (Davis) | B. ABT 1867 | |||
| , Josephine (Decouteau) | B. ABT 1882 | |||
| , Josephine (Granbois) | B. ABT 1880 | |||
| , Josephine (Jerome) | B. ABT 1878 | |||
| , Josephine (La_Clair) | B. 1799 | |||
| , Josephine (Lafontain) | B. ABT 1856 |
| , Josephine (Louselle) | B. 1819 | |||
| , Josephine (Vizenor) | B. 1875 | |||
| , Josephine D. (Gahbow) | B. 1903 | |||
| , Josephine Gayquaydosake (Gurneau) | B. 1867/1869 | |||
| , Josephine Jenawishkang | B. 13 FEB 1898 | |||
| , Josephine L. (LaDuke) | B. 1900 | |||
| , Josephine L. (Norcross) | B. 1897 | |||
| , Josephine Naytahwaubeak (Ellis) | B. 1875 | |||
| , Josephine Obabam | B. ABT 1881 | |||
| , Josephine Petwanayoat | ||||
| , Josephine T. (Vizenor) | B. ABT 1901 | |||
| , Josephine Zozette | B. APR 1895 | D. 5 MAR 1918 | ||
| , Josephte | ||||
| , Josephus | B. ABT 1852 | |||
| , Josephus | B. 3 JUN 1855 |
| , Josett (Azure) | B. ABT 1839 | |||
| , Josett (Baker) | B. ABT 1862 | |||
| , Josette | B. 1887/1888 | |||
| , Josette | B. 1887/1888 | |||
| , Josette | ||||
| , Josette | B. 1887/1888 | |||
| , Josette | B. 1891 | D. JUN 1894 | ||
| , Josette | B. 1 NOV 1877 | |||
| , Josette | ||||
| , Josette (Azure) | B. 1818 | |||
| , Josette (Basille) | B. 1825 | |||
| , Josette (Bation) | B. 1815 | |||
| , Josette (Beauprie) | B. 1781 | |||
| , Josette (Beautinau) | B. 1780 | |||
| , Josette (Beautinau) | B. 1808 |
| , Josette (Brunette) Waymetigoshequay | B. 1810/1813 | D. 1904 | ||
| , Josette (Cardinal) | ||||
| , Josette (Davis) | B. 1790 | |||
| , Josette (Decotier) | B. 1822 | |||
| , Josette (Dejardon) | B. 1835 | |||
| , Josette (Demonay) | B. ABT 1820 | |||
| , Josette (Deshain) | B. 1825 | |||
| , Josette (Gardipin) | B. 1800 | |||
| , Josette (Jonnette) | B. 1780 | |||
| , Josette (Laboilay) | B. 1826 | |||
| , Josette (Lambert) | B. 1824 | |||
| , Josette (Lonais) | B. 1821 | |||
| , Josette (Lonais) | B. 1828 | |||
| , Josette (Martell) | B. 1820/1838 | |||
| , Josette (Martin) |