| , Injegance | ||||
| , Injegieu | ||||
| , Innawsumme | B. BEF 1833 | |||
| , Innepenarzhahkee Ininikarnarzhake | B. ABT 1857 | |||
| , Ioshawekishikoqu | B. BEF 1837 | |||
| , Irene (Brisbois) | B. 1902 | |||
| , Irene (French) | B. 1909 | |||
| , Irene E. S. | B. 1911 | |||
| , Irene M. (Darco) | B. 1907 | |||
| , Irene P. (Gregory) | B. 1901 | |||
| , Isabel | B. 1833 | |||
| , Isabel (Truckee) | B. 1836 | |||
| , Isabel (Amyott) | B. ABT 1842 | |||
| , Isabel (Gladue) | B. ABT 1836 | |||
| , Isabel Isabella | B. BEF 1832 | D. BEF 1878 |
| , Isabela | B. ABT 1849 | |||
| , Isabella | B. ABT 1474 | |||
| , Isabella (Caplette) (Caplette) | B. 1822 | |||
| , Isabella (Default) | B. 1814 | |||
| , Isabella (Delorme) | B. 1815 | |||
| , Isabella (Deup) | B. 1830 | |||
| , Isabella (Gadon) | B. 1820 | |||
| , Isabella (Lacutain) | B. 1822 | |||
| , Isabella (Lambert) | B. 1821 | |||
| , Isabella (Landrie) | B. 1810 | |||
| , Isabella (Laquitte) | B. 1805 | |||
| , Isabella (Mainter) | B. 1819 | |||
| , Isabella (Pombrainte) | B. 1810 | |||
| , Isabella (Vandall) | B. 1831 | |||
| , Isabella Esquayjahgun | B. JAN 1880 |
| , Isabelle | B. 1888 | |||
| , Isabelle | ||||
| , Isabelle | B. 14 APR 1911 | |||
| , Isabelle (Ellis) | B. 1918 | |||
| , Isabelle C. (Yankee) | B. 1905 | |||
| , Isabelle Isabel | B. 1884 | |||
| , Isabelle Kewetahwaywedumo Giwitawewidamok | B. 1838/1848 | D. 27 AUG 1923 | ||
| , Isabelle Negaunaquotoke Nezhoosake | B. 1851 | D. 17 JAN 1916 | ||
| , Isabelle Nijossek | ||||
| , Isabelle Nodahwakeshiggok Netawigijigok | B. 1832/1842 | D. 15 JAN 1902 | ||
| , Isabelle Omahzhawegwon Omahyahwegwon | B. 1868 | |||
| , Isabelle Quanzee (Blair) | ||||
| , Isabelle Shahwahnegwonabe Jawanigwanebik | B. 1852 | |||
| , Isabelle Waywejegwonaybea Wewindjigwanebik | B. 1875/1876 | |||
| , Isak Isaac | B. ABT 1846 |
| , Ishagense | B. BEF 1833 | |||
| , Ishcodaywahbo "Whiskey" | ||||
| , Ishgwaygumabeake | B. BEF 1852 | D. BEF 1878 | ||
| , Ishpeming | ||||
| , Ishquahjahgun | ||||
| , Ishquahjahgun | ||||
| , Ishquandaim | ||||
| , Ishquayainigonce Shoneyahwubeke Ishquaycumigonce | B. 1885 | |||
| , Ishquayaush | B. ABT 1888 | |||
| , Ishquayaush | B. ABT 1887 | D. 1902 | ||
| , Ishquaybetung | ||||
| , Ishquaygahbowequ | B. ABT 1869 | |||
| , Ishquaygahbowequ | ||||
| , Ishquaygeshig | ||||
| , Ishquaygwonabe |
| , Ishquayjahgun | ||||
| , Ishquayjahgun | ||||
| , Ishquaykiday | ||||
| , Ispangiole "The_Spaniard" | B. BEF 1833 | |||
| , Issabella (Wells) | B. 1819 | |||
| , Istain (Klayne) | B. 1824 | |||
| , Itowikishikoque Itawigijigokwe | B. BEF 1837 | |||
| , Jahjayshewaynoke | ||||
| , Jakeoonce | ||||
| , James | B. 1887/1888 | |||
| , James I | B. DEC 1394 | D. 21 FEB 1436/1437 | ||
| , James Jim | B. 9 FEB 1908 | |||
| , James Pahdig | D. BEF 1889 | |||
| , Jane | ||||
| , Jane | B. 1888/1889 |