| BOMBAY | ||||
| BOMBAY | ||||
| BOMBAY | ||||
| BOMBAY | ||||
| BOMBAY | ||||
| BOMBAY, Beba:mbe "Raining_Now_and "Old_Bombay" | ||||
| BOMBAY, Edna | ||||
| BOMBAY, Emma | B. ABT 1919 | |||
| BOMBAY, Sam | B. ABT 1895 | |||
| BONES, Bella | B. ABT 1912 | |||
| BONES, Johnny | ||||
| BONES, Madeline | D. DECEASED | |||
| BROWN, "Old" Bigodjigwiwiza:s | ||||
| BROWN, Dick | ||||
| BROWN, John |
| HARRISON | ||||
| HARRISON, Agnes (Wilson) | ||||
| HAWK | ||||
| HAWK | ||||
| HAWK, Charlie | B. ABT 1904 | |||
| HAWK, Charlie | ||||
| HAWK, Dan | ||||
| HAWK, John | ||||
| HAWK, Johnny | ||||
| HAWK, Red | ||||
| HORTON | B. ABT 1935/1937 | |||
| HORTON, Bella | B. ABT 1913 | |||
| HORTON, Jack | ||||
| HORTON, Jim | ||||
| HORTON, Sandy |
| HUDSON'S_BAY_TRA | ||||
| HUNTER | ||||
| HUNTER, George | D. DECEASED | |||
| HUNTER, Pete | ||||
| HUNTER, Tom | ||||
K | ||||
| KA'MIGEN, George | B. ABT 1894 | |||
| KAVANAUGH | B. BEF 1937 | |||
| KAVANAUGH | B. BEF 1937 | |||
| KAVANAUGH | B. BEF 1937 | |||
| KAVANAUGH, "White_Man" | ||||
| KAVANAUGH, Jim | ||||
| KEBEGA.BOW, Dan | ||||
| KINGBIRD | ||||
| KOBINE:S, Charlie | ||||
L | ||||
| LEONARD, James "Bear_Footprints | B. ABT 1908 |